#3 Brianna Anderson (DS/Lib) - Mesa Community College
m
34
k/s
0.03
h %
.027
a/s
1.03
b/s
0.00
sa/s
0.27
d/s
5.87
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 34 | 12 | ||
| Sets | 126 | 43 | ||
| Kills | 4 | 1 | ||
| Kills per set | 0.03 | 0.02 | ||
| Errors | 2 | 1 | ||
| Total Attacks | 75 | 25 | ||
| Total Attacks per set | 0.60 | 0.58 | ||
| Hitting Percentage | .027 | .000 | ||
| Assists | 130 | 44 | ||
| Assists per set | 1.03 | 1.02 | ||
| Service Total Attempts | 78 | 0 | ||
| Service Aces | 34 | 6 | ||
| Service Errors | 18 | 9 | ||
| Service Aces per set | 0.27 | 0.14 | ||
| Receptions | 532 | 158 | ||
| Reception Errors | 30 | 11 | ||
| Digs | 740 | 219 | ||
| Digs per set | 5.87 | 5.09 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 38.0 | 7.0 | ||
| Points per set | 0.3 | 0.2 | ||
| Matches started | 6 | 1 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at NAIA Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | Red vs. Blue Alumni (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 # | Park University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | South Mountain Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 3 | 0 | 0 | 10 | 1 | 15 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Aug 27 | at Arizona Western College | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 1 | 1 | 2 | 17 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 29 | Benedictine University | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 2 | 17 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | Phoenix College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 6 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 4 | vs. Neosho County Community College | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 8 | 1 | 1 | 31 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 5 | vs. Hawkeye Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | at Iowa Central Community College | L, 3-2 | 1 | 5 | 0 | 0 | 7 | .000 | 2 | 2 | 0 | 28 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 6 | vs. Highland Community College - Kansas | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 6 | 1 | 1 | 12 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | vs. Central Community College | W, 3-1 | - | 4 | 1 | 0 | 6 | .167 | 9 | 3 | 2 | 23 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 10 | at Chandler-Gilbert Community College | W, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 4 | 0 | 0 | 10 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 12 | Pima Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 11 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | at Glendale Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 2 | 0 | 30 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 19 | Cleveland Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 2 | 0 | 7 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 20 | Cleveland Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 5 | 2 | 0 | 12 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 24 | Scottsdale Community College | W, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 8 | 0 | 1 | 27 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | at South Mountain Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 14 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 30 | at Eastern Arizona College | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 28 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | at Central Arizona College | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 4 | 1 | 1 | 14 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 8 | at Phoenix College | W, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 3 | 2 | 1 | 10 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 10 | Chandler-Gilbert Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 2 | 11 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | Eastern Arizona College | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 2 | 1 | 0 | 17 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 15 | at Yavapai College | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 4 | 2 | 0 | 9 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 17 | at Pima Community College | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 17 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | Glendale Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 4 | 1 | 1 | 7 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 24 | at Scottsdale Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 10 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | South Mountain Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0 | 1 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 31 | Central Arizona College | L, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 3 | 1 | 0 | 14 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 5 | Pima Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 21 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 7 | Scottsdale Community College | W, 3-2 | - | 5 | 0 | 0 | 6 | .000 | 4 | 2 | 0 | 14 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 19 | vs. Gulf Coast State College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 0 | 0 | 17 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 20 | vs. Davidson-Davie Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 4 | 0 | 11 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 21 | vs. St. Johns River State College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 2 | 0 | 27 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 21 | vs. Parkland College | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 33 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 22 | vs. Kirkwood Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 3 | 0 | 5 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 3.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 34 | 131 | 5 | 0.04 | 5 | 38 | .000 | 150 | 1.15 | 22 | 0.17 | 784 | 58 | 854 | 6.52 | 0 | 0 | 0 | 0.00 | 27.0 | 0.2 |
| 2025-26 | 34 | 126 | 4 | 0.03 | 2 | 75 | .027 | 130 | 1.03 | 34 | 0.27 | 532 | 30 | 740 | 5.87 | 0 | 0 | 0 | 0.00 | 38.0 | 0.3 |
| Total | 68 | 257 | 9 | 0.04 | 7 | 113 | .018 | 280 | 1.09 | 56 | 0.22 | 1316 | 88 | 1594 | 6.20 | 0 | 0 | 0 | 0.00 | 65.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 126 | 4 | 0.03 | 2 | 75 | .027 | 130 | 1.03 | 34 | 0.27 | 532 | 30 | 740 | 5.87 | 0 | 0 | 0 | 0.00 | 38.0 | 0.3 |
| Conference | 12 | 43 | 1 | 0.02 | 1 | 25 | .000 | 44 | 1.02 | 6 | 0.14 | 158 | 11 | 219 | 5.09 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 14 | 48 | 1 | 0.02 | 1 | 28 | .000 | 54 | 1.13 | 9 | 0.19 | 179 | 14 | 239 | 4.98 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 |
| Away | 11 | 43 | 1 | 0.02 | 1 | 34 | .000 | 29 | 0.67 | 11 | 0.26 | 187 | 10 | 272 | 6.33 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |
| Neutral | 9 | 35 | 2 | 0.06 | 0 | 13 | .154 | 47 | 1.34 | 14 | 0.40 | 166 | 6 | 229 | 6.54 | 0 | 0 | 0 | 0.00 | 16.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 25 | 91 | 4 | 0.04 | 1 | 48 | .063 | 109 | 1.20 | 23 | 0.25 | 383 | 21 | 524 | 5.76 | 0 | 0 | 0 | 0.00 | 27.0 | 0.3 |
| Losses | 9 | 35 | 0 | 0.00 | 1 | 27 | -.037 | 21 | 0.60 | 11 | 0.31 | 149 | 9 | 216 | 6.17 | 0 | 0 | 0 | 0.00 | 11.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 3 | 9 | 0 | 0.00 | 0 | 6 | .000 | 10 | 1.11 | 1 | 0.11 | 44 | 2 | 60 | 6.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| September | 14 | 54 | 4 | 0.07 | 0 | 35 | .114 | 63 | 1.17 | 14 | 0.26 | 246 | 13 | 319 | 5.91 | 0 | 0 | 0 | 0.00 | 18.0 | 0.3 |
| October | 10 | 35 | 0 | 0.00 | 2 | 25 | -.080 | 33 | 0.94 | 8 | 0.23 | 114 | 12 | 177 | 5.06 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| November | 7 | 28 | 0 | 0.00 | 0 | 9 | .000 | 24 | 0.86 | 11 | 0.39 | 128 | 3 | 184 | 6.57 | 0 | 0 | 0 | 0.00 | 11.0 | 0.4 |