Mesa Community College vs. Parkland College
@ Cedar Rapids, IA (Alliant Energy PowerHouse)
11/21/2025 at 6:00 PM

Final 1 2 3 4 5 Score
Mesa Community College (25-8) 21 25 23 25 15 3
Parkland College (50-6) 25 20 25 20 12 2

Mesa Community College

Set K E TA PCT
1 17 7 48 .208
2 13 6 39 .179
3 16 6 41 .244
4 12 4 43 .186
5 9 4 29 .172

Parkland College

Set K E TA PCT
1 14 4 39 .256
2 12 9 42 .071
3 16 3 45 .289
4 12 10 43 .047
5 7 6 28 .036

Mesa Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paige Thompson 5 0 0 0 .000 0 0 1 1 11 0 0 0 0 0.0
3 Brianna Anderson 5 0 0 2 .000 7 0 0 0 31 0 0 0 0 0.0
4 Isa Folau * 5 18 6 56 .214 0 1 0 2 15 0 5 1 0 21.5
7 Marley Avechuco * 5 16 6 37 .270 1 0 1 0 16 2 1 0 0 18.5
8 Lindsey Leavitt * 5 17 5 53 .226 1 0 0 0 3 0 0 0 0 17.0
9 Isabella Jackson * 5 0 3 8 -.375 54 2 7 0 12 0 3 0 0 3.5
11 Gracie McArthur * 5 10 5 29 .172 0 0 0 0 3 0 6 0 0 13.0
16 Emma Hildwine * 5 6 2 15 .267 0 0 0 0 1 0 3 0 0 7.5
21 Adriana Dominguez 5 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 67 27 200 .200 63 4 10 3 93 2 18 1 0 82.0

Parkland College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Anna McEwen 5 0 0 3 .000 3 1 1 2 27 0 0 0 0 1.0
3 Emma McEwen 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
7 Ashlee Freeman * 5 1 0 4 .250 23 1 0 0 11 0 0 0 0 2.0
8 Addie Beekman * 5 14 4 40 .250 4 0 2 2 21 0 0 0 0 14.0
9 Riley Ries 5 3 5 20 -.100 0 0 0 0 3 0 2 0 0 4.0
11 Addie Roesch 5 1 1 5 .000 1 0 0 0 8 0 0 0 0 1.0
12 Shay McMillen * 5 14 13 46 .022 0 0 0 0 1 0 3 0 0 15.5
13 Hailey Warfel 5 3 3 9 .000 27 0 1 0 13 0 2 1 0 4.0
14 Natalie Alexander * 5 12 1 21 .524 0 0 0 0 2 0 6 2 0 15.0
15 Sophia Ray 2 0 0 0 .000 1 0 0 0 0 0 1 0 0 0.5
16 Bella McKinney * 5 7 4 34 .088 0 0 1 0 5 0 3 3 0 8.5
22 Sammi Christman * 5 6 1 14 .357 0 1 1 0 0 0 3 0 0 8.5
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 61 32 197 .147 59 3 6 4 91 0 20 6 0 74.0
Other Information
Arena: Alliant Energy PowerHouse
Attendance: 0
Time: 2:15
1st Referee: Jennifer Scholten
2nd Referee: Daniel Wagner
* = Starter