Mesa Community College vs. Neosho County Community College
@ Iowa Central Communi
9/4/2025 at 5:30 PM

Final 1 2 3 4 5 Score
Mesa Community College (4-1, 1-0) 25 25 24 24 15 3
Neosho County Community College 18 22 26 26 12 2

Mesa Community College

Set K E TA PCT
1 13 5 32 .250
2 13 7 42 .143
3 14 9 43 .116
4 13 5 29 .276
5 12 3 34 .265

Neosho County Community College

Set K E TA PCT
1 9 5 32 .125
2 9 7 37 .054
3 14 6 36 .222
4 13 6 30 .233
5 7 2 34 .147

Mesa Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paige Thompson 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Brianna Anderson 5 1 0 1 1.000 8 1 1 2 24 0 0 0 0 2.0
4 Isa Folau * 5 13 8 46 .109 0 4 3 1 22 1 1 1 0 18.5
6 Regan McFarland 4 6 4 17 .118 0 1 3 0 4 0 2 0 0 8.0
7 Marley Cortez * 3 8 2 18 .333 0 1 0 2 6 0 1 0 0 9.5
8 Lindsey Leavitt * 5 15 6 36 .250 0 0 0 0 0 1 5 2 0 18.5
9 Isabella Jackson * 5 0 0 4 .000 23 3 2 0 15 0 0 0 0 3.0
11 Gracie McArthur * 5 1 3 16 -.125 0 0 2 0 3 0 9 4 0 5.5
12 Aolani Motu * 5 8 2 14 .429 1 0 0 0 0 1 6 1 0 12.0
13 Etta Henson 5 0 0 1 .000 27 2 3 0 6 0 0 0 0 2.0
22 Melody Jones 5 13 4 27 .333 0 0 0 0 1 0 6 0 0 16.0
Totals 65 29 180 .200 59 12 14 5 82 3 30 8 0 95.0

Neosho County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tessie Kooistra 4 9 1 18 .444 1 0 0 0 1 0 5 0 0 11.5
2 Allison Clevenger * 3 3 4 12 -.083 0 0 0 0 1 0 1 0 0 3.5
3 Heather Frank 5 0 0 0 .000 6 1 2 3 13 0 0 0 0 1.0
4 Ella Bryan * 5 18 8 48 .208 0 2 4 4 16 0 3 0 0 21.5
5 Emma Wheatley * 5 8 0 15 .533 0 0 1 0 1 0 5 0 0 10.5
8 Brooke Galey * 5 5 5 38 .000 1 0 0 0 3 0 1 0 0 5.5
9 Jenna Monroe 5 0 0 1 .000 0 1 1 2 10 0 0 0 0 1.0
10 Bailey Owens * 5 7 3 20 .200 0 0 0 0 2 0 5 0 0 9.5
13 Trinity Collette 3 0 0 0 .000 0 0 0 5 6 0 0 0 0 0.0
14 Sarah Wehrli * 5 1 0 3 .333 22 0 0 0 11 0 0 0 0 1.0
17 Mackenzie LaRue 1 3 12 0 .000 0 0 0 0 2 0 2 0 1 4.0
18 Scarlett Frace 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
24 Sara Marzinot 5 0 0 0 .000 19 1 1 0 17 0 0 0 1 1.0
Totals 54 33 155 .135 49 5 9 14 83 0 22 0 2 70.0
Other Information
Attendance: 0
Time:
* = Starter