Central Arizona College at Mesa Community College
@ Mesa, AZ
10/31/2025 at 7:00 PM
@ Mesa, AZ
10/31/2025 at 7:00 PM
|
Central Arizona College
3 |
Mesa Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Central Arizona College | 27 | 15 | 25 | 25 | 3 |
| Mesa Community College (20-7, 12-0) | 25 | 25 | 23 | 20 | 1 |
Central Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mesa Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 48 | .146 |
| 2 | 17 | 3 | 38 | .368 |
| 3 | 11 | 7 | 36 | .111 |
| 4 | 11 | 3 | 40 | .200 |
Central Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Heaven Saycon | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 3 | Aleksandra (Ola) Winiarek * | 3 | 11 | 2 | 30 | .300 | 1 | 1 | 1 | 2 | 13 | 1 | 1 | 0 | 0 | 13.5 |
| 4 | Jaime Miller * | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 6.5 |
| 7 | Lola King | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maya Schirmer * | 3 | 3 | 2 | 11 | .091 | 0 | 2 | 2 | 0 | 3 | 3 | 2 | 2 | 0 | 9.0 |
| 9 | Vida Obhodas * | 3 | 12 | 6 | 26 | .231 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 2 | 0 | 16.0 |
| 10 | Olivia Bartrina * | 3 | 19 | 2 | 54 | .315 | 1 | 0 | 6 | 2 | 16 | 0 | 2 | 0 | 0 | 20.0 |
| 14 | Addison Cluff | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Fabiana Tavara * | 3 | 1 | 0 | 3 | .333 | 44 | 1 | 3 | 0 | 9 | 1 | 1 | 1 | 0 | 3.5 |
| Totals | 50 | 13 | 129 | .287 | 49 | 8 | 13 | 6 | 83 | 10 | 14 | 9 | 0 | 75.0 | ||
Mesa Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Thompson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sophie Palmer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brianna Anderson | 4 | 0 | 0 | 4 | .000 | 3 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Isa Folau * | 4 | 10 | 8 | 45 | .044 | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Marley Avechuco * | 4 | 12 | 1 | 30 | .367 | 0 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 13.0 |
| 8 | Lindsey Leavitt * | 4 | 14 | 4 | 39 | .256 | 0 | 2 | 3 | 0 | 8 | 3 | 1 | 0 | 0 | 19.5 |
| 9 | Isabella Jackson * | 4 | 1 | 2 | 8 | -.125 | 44 | 2 | 4 | 0 | 10 | 0 | 0 | 1 | 0 | 3.0 |
| 11 | Gracie McArthur * | 4 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 10.0 |
| 12 | Aolani Motu * | 4 | 7 | 4 | 16 | .188 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 7.5 |
| Totals | 53 | 20 | 162 | .204 | 49 | 7 | 7 | 7 | 83 | 5 | 2 | 7 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 44 Time: |
* = Starter