Mesa Community College vs. Highland Community College - Kansas
@ 1 Triton Cir., Fort
9/6/2025 at 11:00 AM

Final 1 2 3 Score
Mesa Community College (6-2, 1-0) 25 25 25 3
Highland Community College - Kansas 18 12 15 0

Mesa Community College

Set K E TA PCT
1 15 3 39 .308
2 16 3 43 .302
3 11 4 42 .167

Highland Community College - Kansas

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Mesa Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paige Thompson 3 0 0 2 .000 0 3 0 0 10 0 0 0 0 3.0
2 Sophie Palmer 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
3 Brianna Anderson 3 0 0 2 .000 6 1 1 0 33 0 0 0 0 1.0
4 Isa Folau * 3 8 2 33 .182 1 5 1 2 9 0 0 0 0 13.0
5 Breanna Arbizo 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Regan McFarland 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
8 Lindsey Leavitt * 3 10 3 26 .269 1 0 0 0 1 0 0 1 0 10.0
9 Isabella Jackson * 3 1 0 4 .250 14 1 0 0 15 0 0 0 0 2.0
10 Jayden Arrington * 3 7 2 15 .333 0 0 0 0 4 1 3 2 0 9.5
11 Gracie McArthur * 3 7 0 13 .538 0 0 1 0 1 0 1 0 0 7.5
12 Aolani Motu * 3 3 1 11 .182 0 0 0 0 0 2 2 0 0 6.0
13 Etta Henson 3 0 0 1 .000 13 1 2 0 7 0 0 0 0 1.0
16 Emma Hildwine 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
22 Melody Jones 3 5 2 13 .231 0 0 0 0 0 3 0 2 0 8.0
Totals 42 10 124 .258 35 11 5 2 85 6 6 5 0 62.0

Highland Community College - Kansas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rylee Seelhoff * 3 1 1 2 .000 11 0 0 0 11 0 0 0 1 1.0
2 Tailyn Kadavy 3 5 1 22 .182 0 0 0 0 4 0 0 0 0 5.0
3 Jaala Stewart * 3 6 4 40 .050 1 0 0 0 9 0 0 0 0 6.0
4 Cami Dalinghaus 3 0 0 0 .000 0 1 0 4 5 0 0 0 0 1.0
5 Gracie Klecan 3 0 1 1 -1.000 1 1 1 3 14 0 0 0 0 1.0
9 Hallie Holthaus 3 0 0 0 .000 13 0 0 0 5 0 0 0 1 0.0
10 Aubrey Kesler * 2 0 0 3 .000 1 0 0 0 1 0 0 0 0 0.0
11 Cierra Poldberg * 3 3 2 13 .077 0 0 0 0 3 0 0 0 0 3.0
12 Harlee Blackwell 1 1 0 4 .250 0 0 0 0 2 0 0 0 1 1.0
13 Karsyn Kempinger 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Cara Elam * 2 3 1 10 .200 0 0 0 0 1 0 1 0 0 3.5
15 Cali Honeyman * 3 9 6 32 .094 0 0 1 2 9 0 1 0 1 9.5
Totals 28 16 127 .094 27 2 2 11 65 0 2 0 4 31.0
Other Information
Attendance: 0
Time:
* = Starter