#2 Sophie Palmer () - Mesa Community College
m
29
k/s
0.00
h %
-.167
a/s
0.07
b/s
0.00
sa/s
0.01
d/s
0.81
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 11 | ||
| Sets | 70 | 29 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 1 | 1 | ||
| Total Attacks | 6 | 3 | ||
| Total Attacks per set | 0.09 | 0.10 | ||
| Hitting Percentage | -.167 | -.333 | ||
| Assists | 5 | 3 | ||
| Assists per set | 0.07 | 0.10 | ||
| Service Total Attempts | 2 | 0 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 4 | 1 | ||
| Service Aces per set | 0.01 | 0.03 | ||
| Receptions | 93 | 43 | ||
| Reception Errors | 14 | 7 | ||
| Digs | 57 | 23 | ||
| Digs per set | 0.81 | 0.79 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 1.0 | 1.0 | ||
| Points per set | 0.0 | 0.0 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at NAIA Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | Red vs. Blue Alumni (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 # | Park University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | South Mountain Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | at Arizona Western College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | Benedictine University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | Phoenix College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 4 | vs. Neosho County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Hawkeye Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | at Iowa Central Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Highland Community College - Kansas | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Central Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | at Chandler-Gilbert Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | Pima Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | at Glendale Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Cleveland Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | Cleveland Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | Scottsdale Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | at South Mountain Community College | W, 3-1 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | at Eastern Arizona College | L, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | at Central Arizona College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | at Phoenix College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | Chandler-Gilbert Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 14 | Eastern Arizona College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Yavapai College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 17 | at Pima Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0 | 0 | 17 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | Glendale Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 13 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | at Scottsdale Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | South Mountain Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 31 | Central Arizona College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 5 | Pima Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 7 | Scottsdale Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 19 | vs. Gulf Coast State College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 20 | vs. Davidson-Davie Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 21 | vs. St. Johns River State College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 21 | vs. Parkland College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Kirkwood Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 70 | 0 | 0.00 | 1 | 6 | -.167 | 5 | 0.07 | 1 | 0.01 | 93 | 14 | 57 | 0.81 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Total | 29 | 70 | 0 | 0.00 | 1 | 6 | -.167 | 5 | 0.07 | 1 | 0.01 | 93 | 14 | 57 | 0.81 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 70 | 0 | 0.00 | 1 | 6 | -.167 | 5 | 0.07 | 1 | 0.01 | 93 | 14 | 57 | 0.81 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Conference | 11 | 29 | 0 | 0.00 | 1 | 3 | -.333 | 3 | 0.10 | 1 | 0.03 | 43 | 7 | 23 | 0.79 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 13 | 33 | 0 | 0.00 | 0 | 0 | - | 2 | 0.06 | 1 | 0.03 | 53 | 7 | 32 | 0.97 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Away | 10 | 23 | 0 | 0.00 | 1 | 5 | -.200 | 2 | 0.09 | 0 | 0.00 | 32 | 7 | 20 | 0.87 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 6 | 14 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.07 | 0 | 0.00 | 8 | 0 | 5 | 0.36 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 22 | 56 | 0 | 0.00 | 1 | 4 | -.250 | 4 | 0.07 | 1 | 0.02 | 74 | 9 | 47 | 0.84 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Losses | 7 | 14 | 0 | 0.00 | 0 | 2 | .000 | 1 | 0.07 | 0 | 0.00 | 19 | 5 | 10 | 0.71 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 3 | 5 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.20 | 0 | 0.00 | 9 | 1 | 9 | 1.80 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 12 | 27 | 0 | 0.00 | 1 | 5 | -.200 | 1 | 0.04 | 0 | 0.00 | 22 | 2 | 15 | 0.56 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 9 | 26 | 0 | 0.00 | 0 | 0 | - | 3 | 0.12 | 1 | 0.04 | 59 | 10 | 24 | 0.92 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| November | 5 | 12 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 9 | 0.75 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |