-
- Height:
- 5'7
-
- Hometown:
- Gilbert, AZ
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Higley High School
-
- Major:
- Dental Hygiene
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 2
Bio
Mia Abad was born and raised in Gilbert, Arizona. She is a 2024 graduate of Higley High School, where she played soccer and also competed in lacrosse and flag football, earning the Best Kicker award in flag football. She was recognized with the Underclassmen Award for maintaining a 4.0+ GPA.
Mia is majoring in Dental Hygiene. Her parents are Mr. and Ms. Abad, and she has one brother, Cruz, and one sister, Natalia. Her father, Yunuen Abad, competed in track at Virginia Commonwealth University from 1993–1996.
Her favorite food is seafood boil, and her hobbies include shopping, napping, and hanging out with friends.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 14 | ||
| Games started | 17 | 14 | ||
| Goals | 2 | 2 | ||
| Assists | 3 | 3 | ||
| Points | 7 | 7 | ||
| Shots | 16 | 14 | ||
| Shot Pct | .125 | .143 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | Premier GA Aspire 06/07 (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 8 | Benedictine University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 13 | Nelson University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 16 | Park University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 19 | Justice College (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 23 | Park University JV | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at Arizona Christian University - JV | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Gillette College | L, 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 6 | Paradise Valley Community College | T, 2-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 9 | at Scottsdale Community College | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Glendale Community College | L, 4-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 16 | at Chandler-Gilbert Community College | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | GateWay Community College - AZ | W, 3-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 23 | Phoenix College | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Pima Community College | L, 8-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 4 | at Paradise Valley Community College | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 7 | Scottsdale Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Chandler-Gilbert Community College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | at GateWay Community College - AZ | W, 7-1 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 1 |
| Oct 21 | at Phoenix College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Pima Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | at Glendale Community College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .12 | .18 | .41 | .94 | .125 | .24 | .250 |
| Conference | 14 | 14 | .14 | .21 | .50 | 1.00 | .143 | .21 | .214 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .00 | .11 | .11 | 1.33 | .000 | .22 | .167 |
| Away | 8 | 8 | .25 | .25 | .75 | .50 | .500 | .25 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | .50 | .25 | 1.25 | 1.50 | .333 | .25 | .167 |
| Losses | 12 | 12 | .00 | .08 | .08 | .83 | .000 | .25 | .300 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| September | 7 | 7 | .00 | .29 | .29 | 1.57 | .000 | .29 | .182 | |
| October | 7 | 7 | .29 | .14 | .71 | .43 | .667 | .14 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 2 | 3 | 7 | 16 | .125 | 4 | .250 | 0 | 0 | 0-0 | 2 |
| Conference | 14 | 14 | 2 | 3 | 7 | 14 | .143 | 3 | .214 | 0 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 0 | 1 | 1 | 12 | .000 | 2 | .167 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 2 | 2 | 6 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 2 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 4 | 2 | 1 | 5 | 6 | .333 | 1 | .167 | 0 | 0 | 0-0 | 2 |
| Losses | 12 | 12 | 0 | 1 | 1 | 10 | .000 | 3 | .300 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 0 | 2 | 2 | 11 | .000 | 2 | .182 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 2 | 1 | 5 | 3 | .667 | 1 | .333 | 0 | 0 | 0-0 | 2 |
News Mentions
THUNDERBIRDS LAND MULTIPLE PLAYERS ON ALL-ACCAC SOCCER TEAMS
November 3, 2025
MCC WOMEN’S SOCCER DOMINATES GATEWAY 7–1
October 20, 2025
WOMEN’S SOCCER EARNS ROAD WIN OVER PARADISE VALLEY
October 4, 2025
Women's Soccer ties with Paradise Valley to open conference play
September 8, 2025