30 Cheyenne Begay
-
- Height:
- 5'6
-
- Hometown:
- Tohatchi, NM
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Tohatchi
-
- gp
- 30
-
- pts/g
- 11.1
-
- fg %
- 40.8
-
- 3pt %
- 27.0
-
- ft %
- 72.0
-
- reb/g
- 2.9
-
- a/g
- 2.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 21 | ||
| Games started | 15 | 9 | ||
| Minutes | 430 | 216 | ||
| Minutes per game | 14.3 | 10.3 | ||
| FG | 118-289 | 82-187 | ||
| FG Pct | 40.8 | 43.9 | ||
| 3PT | 31-115 | 20-63 | ||
| 3PT Pct | 27.0 | 31.7 | ||
| FT | 67-93 | 58-72 | ||
| FT Pct | 72.0 | 80.6 | ||
| Off rebounds | 27 | 18 | ||
| Def rebounds | 59 | 43 | ||
| Total rebounds | 86 | 61 | ||
| Rebounds per game | 2.9 | 2.9 | ||
| Personal fouls | 42 | 26 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 88 | 62 | ||
| Turnovers | 96 | 66 | ||
| Assist to turnover ratio | 0.9 | 0.9 | ||
| Steals | 46 | 33 | ||
| Blocks | 14 | 12 | ||
| Points | 334 | 242 | ||
| Points per game | 11.1 | 11.5 | ||
| Points per 40 min | 31.1 | 44.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | vs. Chandler-Gilbert Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Benedictine University | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Central Arizona College | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Alumni Game | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Midland College | L, 77-51 | 1 | 20 | 3-12 | 25.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Nov 2 | vs. Odessa College | L, 62-41 | 1 | 23 | 3-12 | 25.0 | 1-4 | 25.0 | 0-2 | 0.0 | 7 |
| Nov 3 | vs. South Plains College | L, 56-38 | 1 | 31 | 3-9 | 33.3 | 0-4 | 0.0 | 2-4 | 50.0 | 8 |
| Nov 9 | vs. Midland College | L, 71-61 | 1 | 36 | 4-15 | 26.7 | 2-10 | 20.0 | 1-2 | 50.0 | 11 |
| Nov 10 | vs. Salt Lake Community College | L, 62-51 | 1 | 32 | 2-13 | 15.4 | 0-9 | 0.0 | 0-0 | - | 4 |
| Nov 16 | North Idaho College | W, 86-72 | 1 | 34 | 9-15 | 60.0 | 4-8 | 50.0 | 2-3 | 66.7 | 24 |
| Nov 20 | Tohono O'odham Community College | W, 61-48 | 1 | 31 | 2-7 | 28.6 | 1-5 | 20.0 | 1-1 | 100.0 | 6 |
| Nov 28 | at Central Arizona College | L, 81-79 | 1 | 1 | 7-14 | 50.0 | 0-2 | 0.0 | 4-4 | 100.0 | 18 |
| Dec 1 | Phoenix College | W, 67-44 | - | 25 | 5-8 | 62.5 | 1-3 | 33.3 | 2-4 | 50.0 | 13 |
| Dec 5 | Glendale Community College | W, 92-62 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 8 | at Arizona Western College | L, 51-47 | 1 | 21 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 12 | Cochise College | L, 66-49 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Snow College | W, 49-46 | - | 16 | 2-5 | 40.0 | 1-4 | 25.0 | 2-3 | 66.7 | 7 |
| Dec 28 | vs. Lake Region State College - ND | W, 69-47 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Pima Community College | L, 80-60 | - | 1 | 2-8 | 25.0 | 1-5 | 20.0 | 3-4 | 75.0 | 8 |
| Jan 9 | Eastern Arizona College | L, 69-58 | 1 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Jan 12 | Scottsdale Community College | W, 75-62 | 1 | 30 | 4-9 | 44.4 | 0-1 | 0.0 | 5-5 | 100.0 | 13 |
| Jan 16 | Chandler-Gilbert Community College | L, 72-62 | 1 | 27 | 2-8 | 25.0 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 19 | at South Mountain Community College | W, 85-70 | - | 1 | 4-12 | 33.3 | 2-4 | 50.0 | 0-0 | - | 10 |
| Jan 23 | at Tohono O'odham Community College | L, 52-40 | 1 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 26 | Central Arizona College | L, 71-67 | - | 28 | 7-14 | 50.0 | 1-6 | 16.7 | 6-7 | 85.7 | 21 |
| Jan 30 | at Phoenix College | W, 78-53 | 1 | 1 | 10-14 | 71.4 | 0-3 | 0.0 | 8-10 | 80.0 | 28 |
| Feb 2 | at Glendale Community College | W, 85-78 | - | 1 | 8-14 | 57.1 | 3-4 | 75.0 | 5-7 | 71.4 | 24 |
| Feb 6 | Arizona Western College | L, 59-55 | - | 1 | 4-8 | 50.0 | 1-3 | 33.3 | 2-3 | 66.7 | 11 |
| Feb 9 | at Cochise College | L, 85-59 | - | 1 | 3-7 | 42.9 | 1-2 | 50.0 | 1-1 | 100.0 | 8 |
| Feb 13 | Pima Community College | L, 78-70 | - | 20 | 4-12 | 33.3 | 2-5 | 40.0 | 5-6 | 83.3 | 15 |
| Feb 16 | at Eastern Arizona College | W, 58-47 | - | 1 | 4-10 | 40.0 | 2-3 | 66.7 | 6-6 | 100.0 | 16 |
| Feb 20 | at Scottsdale Community College | W, 73-61 | - | 1 | 4-11 | 36.4 | 3-3 | 100.0 | 1-2 | 50.0 | 12 |
| Feb 23 | at Chandler-Gilbert Community College | W, 67-56 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 26 | South Mountain Community College | W, 76-70 | - | 21 | 7-11 | 63.6 | 1-3 | 33.3 | 3-4 | 75.0 | 18 |
| Mar 5 | South Mountain Community College | W, 61-36 | - | 21 | 4-11 | 36.4 | 0-6 | 0.0 | 2-6 | 33.3 | 10 |
| Mar 9 | at Pima Community College | L, 80-58 | - | 1 | 6-10 | 60.0 | 1-3 | 33.3 | 0-1 | 0.0 | 13 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | vs. Chandler-Gilbert Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Benedictine University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Central Arizona College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Midland College | L, 77-51 | 1 | 20 | 0 | 2 | 2 | 2 | 5 | 0.4 | 3 | 0 | 3 | - |
| Nov 2 | vs. Odessa College | L, 62-41 | 1 | 23 | 1 | 1 | 2 | 0 | 6 | 0.0 | 1 | 0 | 0 | - |
| Nov 3 | vs. South Plains College | L, 56-38 | 1 | 31 | 1 | 4 | 5 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Nov 9 | vs. Midland College | L, 71-61 | 1 | 36 | 1 | 2 | 3 | 4 | 3 | 1.3 | 3 | 0 | 4 | - |
| Nov 10 | vs. Salt Lake Community College | L, 62-51 | 1 | 32 | 2 | 0 | 2 | 4 | 4 | 1.0 | 1 | 1 | 2 | - |
| Nov 16 | North Idaho College | W, 86-72 | 1 | 34 | 1 | 3 | 4 | 10 | 4 | 2.5 | 3 | 1 | 4 | - |
| Nov 20 | Tohono O'odham Community College | W, 61-48 | 1 | 31 | 1 | 1 | 2 | 2 | 3 | 0.7 | 1 | 0 | 4 | - |
| Nov 28 | at Central Arizona College | L, 81-79 | 1 | 1 | 0 | 5 | 5 | 6 | 8 | 0.8 | 2 | 0 | 0 | - |
| Dec 1 | Phoenix College | W, 67-44 | - | 25 | 0 | 3 | 3 | 2 | 6 | 0.3 | 1 | 1 | 2 | - |
| Dec 5 | Glendale Community College | W, 92-62 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Dec 8 | at Arizona Western College | L, 51-47 | 1 | 21 | 1 | 3 | 4 | 3 | 1 | 3.0 | 1 | 0 | 1 | 0 |
| Dec 12 | Cochise College | L, 66-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Snow College | W, 49-46 | - | 16 | 0 | 0 | 0 | 2 | 4 | 0.5 | 2 | 0 | 0 | - |
| Dec 28 | vs. Lake Region State College - ND | W, 69-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Pima Community College | L, 80-60 | - | 1 | 0 | 1 | 1 | 3 | 2 | 1.5 | 0 | 1 | 0 | - |
| Jan 9 | Eastern Arizona College | L, 69-58 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Jan 12 | Scottsdale Community College | W, 75-62 | 1 | 30 | 0 | 4 | 4 | 4 | 6 | 0.7 | 2 | 0 | 4 | - |
| Jan 16 | Chandler-Gilbert Community College | L, 72-62 | 1 | 27 | 0 | 1 | 1 | 3 | 2 | 1.5 | 3 | 0 | 3 | - |
| Jan 19 | at South Mountain Community College | W, 85-70 | - | 1 | 1 | 2 | 3 | 10 | 0 | - | 1 | 2 | 0 | - |
| Jan 23 | at Tohono O'odham Community College | L, 52-40 | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 0.8 | 1 | 2 | 0 | - |
| Jan 26 | Central Arizona College | L, 71-67 | - | 28 | 1 | 3 | 4 | 4 | 8 | 0.5 | 2 | 0 | 2 | - |
| Jan 30 | at Phoenix College | W, 78-53 | 1 | 1 | 2 | 2 | 4 | 3 | 2 | 1.5 | 5 | 0 | 2 | - |
| Feb 2 | at Glendale Community College | W, 85-78 | - | 1 | 4 | 1 | 5 | 1 | 2 | 0.5 | 3 | 1 | 0 | - |
| Feb 6 | Arizona Western College | L, 59-55 | - | 1 | 2 | 1 | 3 | 1 | 3 | 0.3 | 3 | 1 | 0 | - |
| Feb 9 | at Cochise College | L, 85-59 | - | 1 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 13 | Pima Community College | L, 78-70 | - | 20 | 0 | 2 | 2 | 4 | 2 | 2.0 | 3 | 0 | 4 | - |
| Feb 16 | at Eastern Arizona College | W, 58-47 | - | 1 | 0 | 4 | 4 | 3 | 2 | 1.5 | 1 | 1 | 0 | - |
| Feb 20 | at Scottsdale Community College | W, 73-61 | - | 1 | 3 | 3 | 6 | 4 | 3 | 1.3 | 2 | 0 | 0 | - |
| Feb 23 | at Chandler-Gilbert Community College | W, 67-56 | - | 1 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Feb 26 | South Mountain Community College | W, 76-70 | - | 21 | 1 | 2 | 3 | 2 | 5 | 0.4 | 0 | 3 | 4 | - |
| Mar 5 | South Mountain Community College | W, 61-36 | - | 21 | 1 | 3 | 4 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Mar 9 | at Pima Community College | L, 80-58 | - | 1 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 15 | 14.3 | 3.9-9.6 | 40.8 | 1.0-3.8 | 27.0 | 2.2-3.1 | 72.0 | 11.1 |
| Conference | 21 | 9 | 10.3 | 3.9-8.9 | 43.9 | 1.0-3.0 | 31.7 | 2.8-3.4 | 80.6 | 11.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 6 | 19.7 | 4.0-8.8 | 45.6 | 1.0-3.8 | 26.0 | 2.7-3.7 | 72.9 | 11.7 |
| Away | 12 | 4 | 2.7 | 4.2-9.5 | 44.7 | 1.1-2.8 | 38.2 | 2.4-3.1 | 78.4 | 12.0 | |
| Neutral | 5 | 5 | 28.4 | 3.0-12.2 | 24.6 | 1.0-6.2 | 16.1 | 0.6-1.6 | 37.5 | 7.6 | |
| Result | Wins | 14 | 5 | 13.2 | 4.6-9.3 | 49.2 | 1.3-3.4 | 37.5 | 2.8-3.8 | 73.6 | 13.2 |
| Losses | 16 | 10 | 15.3 | 3.4-9.9 | 34.0 | 0.8-4.2 | 19.4 | 1.8-2.5 | 70.0 | 9.3 | |
| Month | November | 8 | 8 | 26.0 | 4.1-12.1 | 34.0 | 1.2-5.8 | 21.7 | 1.2-2.0 | 62.5 | 10.8 |
| December | 4 | 2 | 15.8 | 2.0-5.2 | 38.1 | 0.5-2.8 | 18.2 | 1.5-2.2 | 66.7 | 6.0 | |
| January | 8 | 5 | 11.3 | 4.0-9.4 | 42.7 | 0.6-3.2 | 19.2 | 3.2-4.0 | 81.3 | 11.9 | |
| February | 8 | - | 5.9 | 4.4-9.4 | 46.7 | 1.6-2.9 | 56.5 | 2.9-3.6 | 79.3 | 13.3 | |
| March | 2 | - | 11.0 | 5.0-10.5 | 47.6 | 0.5-4.5 | 11.1 | 1.0-3.5 | 28.6 | 11.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 15 | 430 | 118-289 | 40.8 | 31-115 | 27.0 | 67-93 | 72.0 | 334 |
| Conference | 21 | 9 | 216 | 82-187 | 43.9 | 20-63 | 31.7 | 58-72 | 80.6 | 242 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 6 | 256 | 52-114 | 45.6 | 13-50 | 26.0 | 35-48 | 72.9 | 152 |
| Away | 12 | 4 | 32 | 51-114 | 44.7 | 13-34 | 38.2 | 29-37 | 78.4 | 144 | |
| Neutral | 5 | 5 | 142 | 15-61 | 24.6 | 5-31 | 16.1 | 3-8 | 37.5 | 38 | |
| Result | Wins | 14 | 5 | 185 | 64-130 | 49.2 | 18-48 | 37.5 | 39-53 | 73.6 | 185 |
| Losses | 16 | 10 | 245 | 54-159 | 34.0 | 13-67 | 19.4 | 28-40 | 70.0 | 149 | |
| Month | November | 8 | 8 | 208 | 33-97 | 34.0 | 10-46 | 21.7 | 10-16 | 62.5 | 86 |
| December | 4 | 2 | 63 | 8-21 | 38.1 | 2-11 | 18.2 | 6-9 | 66.7 | 24 | |
| January | 8 | 5 | 90 | 32-75 | 42.7 | 5-26 | 19.2 | 26-32 | 81.3 | 95 | |
| February | 8 | - | 47 | 35-75 | 46.7 | 13-23 | 56.5 | 23-29 | 79.3 | 106 | |
| March | 2 | - | 22 | 10-21 | 47.6 | 1-9 | 11.1 | 2-7 | 28.6 | 23 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 15 | 14.3 | 0.0-0.0 | 40.8 | 0.0-0.0 | 27.0 | 0.0-0.0 | 72.0 | 0.0 |
| Conference | 21 | 9 | 10.3 | 0.0-0.0 | 43.9 | 0.0-0.0 | 31.7 | 0.0-0.0 | 80.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 6 | 19.7 | 0.0-0.0 | 45.6 | 0.0-0.0 | 26.0 | 0.0-0.0 | 72.9 | 0.0 |
| Away | 12 | 4 | 2.7 | 0.0-0.0 | 44.7 | 0.0-0.0 | 38.2 | 0.0-0.0 | 78.4 | 0.0 | |
| Neutral | 5 | 5 | 28.4 | 0.0-0.0 | 24.6 | 0.0-0.0 | 16.1 | 0.0-0.0 | 37.5 | 0.0 | |
| Result | Wins | 14 | 5 | 13.2 | 0.0-0.0 | 49.2 | 0.0-0.0 | 37.5 | 0.0-0.0 | 73.6 | 0.0 |
| Losses | 16 | 10 | 15.3 | 0.0-0.0 | 34.0 | 0.0-0.0 | 19.4 | 0.0-0.0 | 70.0 | 0.0 | |
| Month | November | 8 | 8 | 26.0 | 0.0-0.0 | 34.0 | 0.0-0.0 | 21.7 | 0.0-0.0 | 62.5 | 0.0 |
| December | 4 | 2 | 15.8 | 0.0-0.0 | 38.1 | 0.0-0.0 | 18.2 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 8 | 5 | 11.3 | 0.0-0.0 | 42.7 | 0.0-0.0 | 19.2 | 0.0-0.0 | 81.3 | 0.0 | |
| February | 8 | - | 5.9 | 0.0-0.0 | 46.7 | 0.0-0.0 | 56.5 | 0.0-0.0 | 79.3 | 0.0 | |
| March | 2 | - | 11.0 | 0.0-0.0 | 47.6 | 0.0-0.0 | 11.1 | 0.0-0.0 | 28.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 15 | 14.3 | 0.9 | 2.0 | 2.9 | 1.4 | 0.0 | 2.9 | 3.2 | 0.9 | 1.5 | 0.5 |
| Conference | 21 | 9 | 10.3 | 0.9 | 2.0 | 2.9 | 1.2 | 0.0 | 3.0 | 3.1 | 0.9 | 1.6 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 6 | 19.7 | 0.5 | 1.9 | 2.5 | 2.2 | - | 3.0 | 3.7 | 0.8 | 1.7 | 0.5 |
| Away | 12 | 4 | 2.7 | 1.3 | 2.1 | 3.3 | 0.3 | 0.0 | 3.1 | 2.3 | 1.3 | 1.3 | 0.6 | |
| Neutral | 5 | 5 | 28.4 | 1.0 | 1.8 | 2.8 | 2.0 | - | 2.4 | 4.0 | 0.6 | 1.6 | 0.2 | |
| Result | Wins | 14 | 5 | 13.2 | 1.0 | 2.0 | 3.0 | 1.6 | - | 3.4 | 3.0 | 1.1 | 1.6 | 0.6 |
| Losses | 16 | 10 | 15.3 | 0.8 | 1.9 | 2.8 | 1.3 | 0.0 | 2.5 | 3.4 | 0.7 | 1.5 | 0.3 | |
| Month | November | 8 | 8 | 26.0 | 0.9 | 2.3 | 3.1 | 2.3 | - | 3.8 | 4.4 | 0.9 | 1.8 | 0.3 |
| December | 4 | 2 | 15.8 | 0.3 | 1.5 | 1.8 | 0.8 | 0.0 | 2.3 | 3.0 | 0.8 | 1.3 | 0.3 | |
| January | 8 | 5 | 11.3 | 0.6 | 2.1 | 2.8 | 1.4 | - | 3.9 | 3.3 | 1.2 | 1.9 | 0.6 | |
| February | 8 | - | 5.9 | 1.4 | 1.8 | 3.1 | 1.0 | - | 2.0 | 2.6 | 0.8 | 1.5 | 0.8 | |
| March | 2 | - | 11.0 | 1.5 | 2.0 | 3.5 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 15 | 430 | 27 | 59 | 86 | 42 | 0 | 88 | 96 | 0.9 | 46 | 14 |
| Conference | 21 | 9 | 216 | 18 | 43 | 61 | 26 | 0 | 62 | 66 | 0.9 | 33 | 12 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 6 | 256 | 7 | 25 | 32 | 29 | - | 39 | 48 | 0.8 | 22 | 6 |
| Away | 12 | 4 | 32 | 15 | 25 | 40 | 3 | 0 | 37 | 28 | 1.3 | 16 | 7 | |
| Neutral | 5 | 5 | 142 | 5 | 9 | 14 | 10 | - | 12 | 20 | 0.6 | 8 | 1 | |
| Result | Wins | 14 | 5 | 185 | 14 | 28 | 42 | 22 | - | 48 | 42 | 1.1 | 22 | 9 |
| Losses | 16 | 10 | 245 | 13 | 31 | 44 | 20 | 0 | 40 | 54 | 0.7 | 24 | 5 | |
| Month | November | 8 | 8 | 208 | 7 | 18 | 25 | 18 | - | 30 | 35 | 0.9 | 14 | 2 |
| December | 4 | 2 | 63 | 1 | 6 | 7 | 3 | 0 | 9 | 12 | 0.8 | 5 | 1 | |
| January | 8 | 5 | 90 | 5 | 17 | 22 | 11 | - | 31 | 26 | 1.2 | 15 | 5 | |
| February | 8 | - | 47 | 11 | 14 | 25 | 8 | - | 16 | 21 | 0.8 | 12 | 6 | |
| March | 2 | - | 22 | 3 | 4 | 7 | 2 | - | 2 | 2 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 15 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 21 | 9 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 6 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 12 | 4 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Neutral | 5 | 5 | 28.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Result | Wins | 14 | 5 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 16 | 10 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 8 | 8 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| December | 4 | 2 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 8 | 5 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| February | 8 | - | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| March | 2 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Lady T-Birds Inch Closer to Playoff Berth With Win at Scottsdale, 73-61
February 20, 2019
Mesa Women's Basketball Gets Big Win Over Eastern Arizona, 58-47
February 16, 2019
Fuller's 21 Points, 17 Boards Not Enough as T-Birds Fall to Pima, 78-70
February 13, 2019
Cheyenne Begay Earns ACCAC DII Player of the Week Honors
February 6, 2019
2nd Half Explosion Helps Mesa Defeat Artichokes, 75-62
January 12, 2019
Explosive 2nd Half Propels Lady T-Birds Past North Idaho College, 86-72
November 16, 2018
Women's basketball hangs tough with Midland, but falls, 71-61
November 9, 2018