-
- Height:
- 5'4
-
- Hometown:
- Snowflake, AZ
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Snowflake High School
-
- Major:
- General
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Ellie Huish was born and raised in Snowflake, Arizona. Her parents are Aaron and Jody Huish, and she has one sister, Kamry. She is a 2025 graduate of Snowflake High School, where she played soccer under Coaches Anna Brubaker and Alicia LaDuke. She also competed in track and field and basketball. Her honors include First Team All-Region in 2022 and 2024, Second Team All-Conference in 2022, and First Team All-Conference in 2024. She was also a member of the National Honor Society and the Executive Student Council. Ellie is majoring in General Studies. Her favorite food is pasta, and her hobbies include organizing, fishing, and cleaning.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 14 | ||
| Games started | 17 | 14 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | Premier GA Aspire 06/07 (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 8 | Benedictine University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 13 | Nelson University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 16 | Park University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 19 | Justice College (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 23 | Park University JV | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at Arizona Christian University - JV | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Gillette College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Paradise Valley Community College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Scottsdale Community College | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Glendale Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Chandler-Gilbert Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | GateWay Community College - AZ | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Phoenix College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Pima Community College | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Paradise Valley Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Scottsdale Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Chandler-Gilbert Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at GateWay Community College - AZ | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Phoenix College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Pima Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | at Glendale Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 90:00 | 3.65 | 3.65 | 6.88 | .654 |
| Conference | 14 | 14 | 90:00 | 3.57 | 3.57 | 7.50 | .677 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 9 | 9 | 90:00 | 3.56 | 3.56 | 6.33 | .640 |
| Away | 8 | 8 | 90:00 | 3.75 | 3.75 | 7.50 | .667 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 4 | 4 | 90:00 | .25 | 0.25 | 2.25 | .900 |
| Losses | 12 | 12 | 90:00 | 4.92 | 4.92 | 8.33 | .629 | |
| Month | August | 3 | 3 | 90:00 | 4.00 | 4.00 | 4.00 | .500 |
| September | 7 | 7 | 90:00 | 4.71 | 4.71 | 7.14 | .602 | |
| October | 7 | 7 | 90:00 | 2.43 | 2.43 | 7.86 | .764 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 1530:00 | 62 | 3.65 | 117 | .654 | 4 | 12 | 1 | 3/0 |
| Conference | 14 | 14 | 1260:00 | 50 | 3.57 | 105 | .677 | 3 | 10 | 1 | 2/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 9 | 9 | 810:00 | 32 | 3.56 | 57 | .640 | 1 | 7 | 1 | 1/0 |
| Away | 8 | 8 | 720:00 | 30 | 3.75 | 60 | .667 | 3 | 5 | 0 | 2/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 4 | 4 | 360:00 | 1 | 0.25 | 9 | .900 | 4 | 0 | 0 | 3/0 |
| Losses | 12 | 12 | 1080:00 | 59 | 4.92 | 100 | .629 | 0 | 12 | 0 | 0/0 | |
| Month | August | 3 | 3 | 270:00 | 12 | 4.00 | 12 | .500 | 1 | 2 | 0 | 1/0 |
| September | 7 | 7 | 630:00 | 33 | 4.71 | 50 | .602 | 1 | 5 | 1 | 1/0 | |
| October | 7 | 7 | 630:00 | 17 | 2.43 | 55 | .764 | 2 | 5 | 0 | 1/0 |
News Mentions
MCC WOMEN’S SOCCER DOMINATES GATEWAY 7–1
October 20, 2025
WOMEN’S SOCCER EARNS ROAD WIN OVER PARADISE VALLEY
October 4, 2025
Mesa Soccer comes up short against nationally ranked Pima
September 29, 2025
Women's Soccer picks up first conference win on Saturday
September 22, 2025
Women's Soccer ties with Paradise Valley to open conference play
September 8, 2025