College of Southern Nevada vs. Mesa Community College
@ Yavapai College
9/7/2024 at 3:00 PM
@ Yavapai College
9/7/2024 at 3:00 PM
|
College of Southern Nevada
0 |
Mesa Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| College of Southern Nevada | 12 | 15 | 14 | 0 |
| Mesa Community College (6-1, 3-0) | 25 | 25 | 25 | 3 |
College of Southern Nevada |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 35 | -.086 |
| 2 | 7 | 5 | 32 | .062 |
| 3 | 5 | 6 | 36 | -.028 |
Mesa Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 33 | .212 |
| 2 | 10 | 1 | 29 | .310 |
| 3 | 13 | 4 | 36 | .250 |
College of Southern Nevada |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Desi Knoble | 3 | 2 | 4 | 20 | -.100 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Jeannie Anderson | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 7 | Tia Alofipo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Aleyson Ross | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sydney Colgate | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Dani Robinson | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Sydney Hall | 3 | 6 | 4 | 36 | .056 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Kenzy Arafa | 2 | 1 | 1 | 7 | .000 | 11 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 3.0 |
| 19 | Lindsay Pool | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 17 | 103 | -.010 | 15 | 4 | 6 | 0 | 55 | 2 | 2 | 0 | 0 | 23.0 | ||
Mesa Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madden Bingham * | 3 | 0 | 0 | 2 | .000 | 12 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Izabel Wagner * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Brianna Anderson * | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Isa Folau * | 3 | 7 | 2 | 23 | .217 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Brynlee Barris * | 3 | 8 | 1 | 17 | .412 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Mikelle Abbott | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marley Avechuco * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emma Heslip | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kylee Pew | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Simone Haptonstall | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Aolani Motu | 3 | 4 | 0 | 12 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 13 | Kendyl Arnett | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Adrienne Tafoya | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Mary Tukuafu | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 35 | 10 | 98 | .255 | 30 | 6 | 5 | 7 | 55 | 0 | 9 | 0 | 0 | 45.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 |
* = Starter