Arizona Western College at Mesa Community College
@ Prescott, AZ
9/7/2024 at 8:00 AM
@ Prescott, AZ
9/7/2024 at 8:00 AM
|
Arizona Western College
3 |
Mesa Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Arizona Western College | 25 | 22 | 25 | 25 | 3 |
| Mesa Community College | 23 | 25 | 16 | 20 | 1 |
Arizona Western College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 43 | .140 |
| 2 | 15 | 3 | 39 | .308 |
| 3 | 12 | 7 | 44 | .114 |
| 4 | 13 | 5 | 54 | .148 |
Mesa Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 27 | .296 |
| 2 | 12 | 7 | 33 | .152 |
| 3 | 17 | 2 | 36 | .417 |
| 4 | 17 | 5 | 53 | .226 |
Arizona Western College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Esther Asiedu * | 4 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 10.0 |
| 4 | Andrea Krgovic | 4 | 0 | 0 | 0 | .000 | 20 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rana Yamada | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Nehir Erimez * | 4 | 1 | 0 | 1 | 1.000 | 24 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lilou Henry-Souquet-Bressand * | 4 | 11 | 4 | 37 | .189 | 1 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 12.0 |
| 8 | Natalia Valencia-Gamboa * | 4 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 1 | 17 | 1 | 0 | 2 | 0 | 11.0 |
| 9 | Gabriela Martensson * | 4 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Brooke Loo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Larrynn Joesph-Rodrigues | 4 | 12 | 4 | 38 | .211 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 12.5 |
| 12 | Ma'o Lauhingoa * | 4 | 8 | 1 | 13 | .538 | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 2 | 0 | 9.5 |
| Totals | 57 | 17 | 149 | .268 | 50 | 4 | 3 | 4 | 76 | 3 | 6 | 7 | 1 | 67.0 | ||
Mesa Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madden Bingham * | 2 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Izabel Wagner * | 4 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Brianna Anderson * | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 35 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Isa Folau * | 4 | 12 | 4 | 46 | .174 | 0 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Brynlee Barris * | 4 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Marley Avechuco * | 4 | 16 | 6 | 50 | .200 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 17.0 |
| 8 | Emma Heslip | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kylee Pew | 4 | 0 | 1 | 2 | -.500 | 9 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Simone Haptonstall | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Aolani Motu | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Kendyl Arnett | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Adrienne Tafoya | 4 | 3 | 1 | 7 | .286 | 25 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Mary Tukuafu | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 23 | 180 | .172 | 45 | 6 | 6 | 6 | 88 | 0 | 5 | 0 | 0 | 62.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter