Park - Gilbert at Mesa Community College
@ Mesa Community Colle
10/14/2022 at 7:00 PM
@ Mesa Community Colle
10/14/2022 at 7:00 PM
|
Park - Gilbert
0 |
Mesa Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Park - Gilbert | 20 | 16 | 15 | 0 |
| Mesa Community College | 25 | 25 | 25 | 3 |
Park - Gilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mesa Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 37 | .270 |
| 2 | 10 | 4 | 24 | .250 |
| 3 | 10 | 3 | 30 | .233 |
Park - Gilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Mesa Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aaliyah Malden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jess Goldsmith * | 3 | 7 | 0 | 18 | .389 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Madison Marmion | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Hannah Van Winkle | 2 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sadie Montague * | 3 | 2 | 0 | 3 | .667 | 20 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 1 | 3.0 |
| 7 | Maci Lopeman | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jordan Ebner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maudi North | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taylor Van Winkle * | 3 | 6 | 2 | 21 | .190 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Abigail Platt | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Karla Ramirez * | 3 | 11 | 3 | 28 | .286 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 13 | Aymee Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cassidy Wakefield * | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Braylin Palmer * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 33 | 10 | 90 | .256 | 29 | 5 | 8 | 3 | 44 | 1 | 4 | 0 | 1 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter