Ottawa JV at Mesa Community College
@ Mesa Community College
9/17/2019 at 6:00 PM
@ Mesa Community College
9/17/2019 at 6:00 PM
|
Ottawa JV
0 |
Mesa Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ottawa JV | 11 | 14 | 10 | 0 |
| Mesa Community College | 25 | 25 | 25 | 3 |
Ottawa JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mesa Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 29 | .379 |
| 2 | 16 | 4 | 38 | .316 |
| 3 | 9 | 2 | 21 | .333 |
Ottawa JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Mesa Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Luckey | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lauren Palmer * | 1 | 5 | 3 | 11 | .182 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Kennadee Coplen * | 1 | 1 | 0 | 1 | 1.000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ally Trader | 3 | 7 | 1 | 17 | .353 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Sara Hansen * | 3 | 10 | 1 | 17 | .529 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 14.0 |
| 11 | Korin Orton | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lauren Hunt * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Jessie Goodfellow * | 3 | 7 | 1 | 17 | .353 | 1 | 2 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 10.0 |
| 14 | Alyssa Barbagallo | 3 | 1 | 0 | 2 | .500 | 24 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 3 | 1.5 |
| 15 | Jaidyn Brinkerhoff * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 35 | 9 | 75 | .347 | 35 | 7 | 11 | 0 | 48 | 1 | 8 | 1 | 3 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter