#1 Camy Cohn (LB) - Mesa Community College
m
35
k/s
0.01
h %
.100
a/s
0.90
b/s
0.00
sa/s
0.07
d/s
5.71
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 35 | 15 | ||
| Sets | 127 | 61 | ||
| Kills | 1 | 1 | ||
| Kills per set | 0.01 | 0.02 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 10 | 7 | ||
| Total Attacks per set | 0.08 | 0.11 | ||
| Hitting Percentage | .100 | .143 | ||
| Assists | 114 | 41 | ||
| Assists per set | 0.90 | 0.67 | ||
| Service Total Attempts | 8 | 0 | ||
| Service Aces | 9 | 5 | ||
| Service Errors | 16 | 9 | ||
| Service Aces per set | 0.07 | 0.08 | ||
| Receptions | 540 | 286 | ||
| Reception Errors | 10 | 4 | ||
| Digs | 725 | 395 | ||
| Digs per set | 5.71 | 6.48 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 10.0 | 6.0 | ||
| Points per set | 0.1 | 0.1 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Jamboree (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | Ottawa JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 13 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | vs. Grossmont (CA) | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 2 | 1 | 10 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 26 | vs. SD Mesa (CA) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 9 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Southwestern (CA) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | Scottsdale Community College | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 4 | 1 | 0 | 26 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 1 | at Chandler-Gilbert Community College | W, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 19 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | Benedictine JV | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 23 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | at Eastern Arizona College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 20 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | vs. College of Southern Nevada | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1 | 0 | 12 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | Central Wyoming College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 0 | 1 | 10 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | vs. Benedictine University JV | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | at South Mountain Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | at Phoenix College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0 | 1 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | College of Southern Idaho | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 17 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | at Yavapai College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 11 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | Glendale Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 6 | 0 | 0 | 22 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | Pima Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 29 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | at Scottsdale Community College | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 17 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | Chandler-Gilbert Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0 | 2 | 26 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | South Mountain Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 2 | 2 | 34 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 7 | Highland Community College - Illinois | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | Eastern Arizona College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0 | 0 | 21 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | at Arizona Western College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 16 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 18 | at Glendale Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 20 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 20 | Phoenix College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 1 | 14 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | GCU Club Volleyball | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 7 | 0 | 0 | 13 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | at Pima Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 0 | 0 | 8 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | vs. Glendale Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0 | 1 | 19 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 3 | vs. Scottsdale Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 9 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 4 | vs. Scottsdale Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0 | 2 | 15 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 4 | vs. Scottsdale Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 12 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 16 | vs. Iowa Central Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0 | 0 | 10 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 16 | vs. Parkland College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 28 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 17 | vs. Pasco-Hernando State College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1 | 0 | 10 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 18 | vs. Cowley County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 23 | 87 | 2 | 0.02 | 1 | 14 | .071 | 38 | 0.44 | 11 | 0.13 | - | 13 | 490 | 5.63 | 0 | 0 | 0 | 0.00 | 13.0 | 0.1 |
| 2017-18 | 35 | 127 | 1 | 0.01 | 0 | 10 | .100 | 114 | 0.90 | 9 | 0.07 | 540 | 10 | 725 | 5.71 | 0 | 0 | 0 | 0.00 | 10.0 | 0.1 |
| Total | 58 | 214 | 3 | 0.01 | 1 | 24 | .083 | 152 | 0.71 | 20 | 0.09 | 540 | 23 | 1215 | 5.68 | 0 | 0 | 0 | 0.00 | 23.0 | 0.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 127 | 1 | 0.01 | 0 | 10 | .100 | 114 | 0.90 | 9 | 0.07 | 540 | 10 | 725 | 5.71 | 0 | 0 | 0 | 0.00 | 10.0 | 0.1 |
| Conference | 15 | 61 | 1 | 0.02 | 0 | 7 | .143 | 41 | 0.67 | 5 | 0.08 | 286 | 4 | 395 | 6.48 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 13 | 49 | 1 | 0.02 | 0 | 3 | .333 | 51 | 1.04 | 3 | 0.06 | 248 | 4 | 323 | 6.59 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| Away | 9 | 34 | 0 | 0.00 | 0 | 6 | .000 | 42 | 1.24 | 2 | 0.06 | 119 | 1 | 178 | 5.24 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Neutral | 13 | 44 | 0 | 0.00 | 0 | 1 | .000 | 21 | 0.48 | 4 | 0.09 | 173 | 5 | 224 | 5.09 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 24 | 86 | 1 | 0.01 | 0 | 7 | .143 | 81 | 0.94 | 6 | 0.07 | 338 | 6 | 558 | 6.49 | 0 | 0 | 0 | 0.00 | 7.0 | 0.1 |
| Losses | 11 | 41 | 0 | 0.00 | 0 | 3 | .000 | 33 | 0.80 | 3 | 0.07 | 202 | 4 | 167 | 4.07 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 5 | 16 | 1 | 0.06 | 0 | 2 | .500 | 10 | 0.63 | 3 | 0.19 | 61 | 2 | 69 | 4.31 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| September | 13 | 48 | 0 | 0.00 | 0 | 7 | .000 | 53 | 1.10 | 2 | 0.04 | 204 | 3 | 261 | 5.44 | 0 | 0 | 0 | 0.00 | 2.0 | 0.0 |
| October | 9 | 34 | 0 | 0.00 | 0 | 1 | .000 | 37 | 1.09 | 3 | 0.09 | 152 | 4 | 215 | 6.32 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| November | 8 | 29 | 0 | 0.00 | 0 | 0 | - | 14 | 0.48 | 1 | 0.03 | 123 | 1 | 180 | 6.21 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |