Mesa Community College at Eastern Arizona College
@ Eastern Arizona Coll
10/12/2016 at 7:00 PM
@ Eastern Arizona Coll
10/12/2016 at 7:00 PM
|
Mesa Community College
0 |
Eastern Arizona College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mesa Community College | 21 | 14 | 18 | 0 |
| Eastern Arizona College | 25 | 25 | 25 | 3 |
Mesa Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 38 | .026 |
| 2 | 8 | 9 | 34 | -.029 |
| 3 | 9 | 8 | 25 | .040 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mesa Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kahri Harrion * | 3 | 0 | 0 | 2 | .000 | 20 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Camy Cohn | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Paige Greenly * | 3 | 4 | 5 | 13 | -.077 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Megan Derr | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jaida Jackson-Campbell * | 3 | 2 | 4 | 15 | -.133 | 1 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Megan Block | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Leah Crist * | 3 | 5 | 4 | 13 | .077 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Breanna Scott * | 3 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Tamra Hunt * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 4.0 |
| 15 | Raquel Valliere | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 27 | 25 | 107 | .019 | 26 | 4 | 3 | 1 | 52 | 0 | 6 | 1 | 0 | 34.0 | ||
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kanoe Vinoya | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Santana Morales * | 3 | 0 | 0 | 1 | .000 | 19 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Kailee Kay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emma Tenney * | 3 | 7 | 5 | 27 | .074 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 7.0 |
| 9 | Kawehi Mahoney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Vanessa Harris | 3 | 1 | 0 | 3 | .333 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Aubrey King * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 14 | Antonia Steinbach | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 15 | Christelle Kialanda * | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 7.5 |
| 17 | Savanna Boehme * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 8.5 |
| 19 | Masha Korol * | 3 | 11 | 1 | 23 | .435 | 0 | 0 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 12.5 |
| Totals | 40 | 16 | 111 | .216 | 40 | 4 | 3 | 1 | 56 | 3 | 7 | 3 | 2 | 50.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter