Mesa Community College vs. Victoria
@ SCC
9/10/2016 at 3:30 PM
@ SCC
9/10/2016 at 3:30 PM
|
Mesa Community College
3 |
Victoria
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mesa Community College | 25 | 25 | 25 | 3 |
| Victoria | 23 | 18 | 16 | 0 |
Mesa Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 38 | .263 |
| 2 | 11 | 3 | 32 | .250 |
| 3 | 11 | 3 | 26 | .308 |
Victoria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mesa Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Camy Cohn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Paige Greenly * | 3 | 8 | 1 | 17 | .412 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 13.5 |
| 5 | Megan Derr | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jaida Jackson-Campbell | 2 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Cokie Gritus * | 3 | 3 | 0 | 0 | .000 | 28 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Megan Block * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Leah Crist | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Breanna Scott * | 3 | 13 | 3 | 30 | .333 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Tamra Hunt * | 3 | 6 | 2 | 1 | 4.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Raquel Valliere * | 3 | 11 | 4 | 21 | .333 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| Totals | 47 | 10 | 83 | .446 | 29 | 6 | 3 | 1 | 51 | 6 | 2 | 0 | 0 | 60.0 | ||
Victoria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Erin Miksch * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter