Central Arizona College vs. Mesa Community College
@ Scottsdale Community
9/13/2014 at 10:30 AM
@ Scottsdale Community
9/13/2014 at 10:30 AM
|
Central Arizona College
3 |
Mesa Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Arizona College (,) | 25 | 25 | 25 | 3 |
| Mesa Community College (,) | 20 | 20 | 13 | 0 |
Central Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mesa Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 30 | .133 |
| 2 | 2 | 4 | 29 | -.069 |
| 3 | 5 | 4 | 26 | .038 |
Central Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bailey Crenshaw * | 3 | 0 | 0 | 0 | .000 | 36 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Viktoria Micke | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Emily Gosciminski | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Leah Causey * | 3 | 2 | 4 | 13 | -.154 | 1 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 10 | Wiebke Zink * | 3 | 8 | 7 | 23 | .043 | 0 | 2 | 5 | 1 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Mikayla Sweet * | 3 | 15 | 4 | 29 | .379 | 0 | 2 | 1 | 3 | 11 | 0 | 1 | 0 | 0 | 17.5 |
| 14 | Kimberly Stringer * | 3 | 12 | 2 | 16 | .625 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12.5 |
| 21 | Karson Bisharat * | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 |
| Totals | 44 | 17 | 92 | .293 | 41 | 8 | 11 | 6 | 52 | 1 | 6 | 2 | 0 | 56.0 | ||
Mesa Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alexis Falatyn * | 3 | 7 | 2 | 23 | .217 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Breanna Royer * | 3 | 2 | 1 | 17 | .059 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | MacKenzie King * | 3 | 4 | 3 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7.0 |
| 7 | Hannah Marang * | 3 | 2 | 5 | 26 | -.115 | 0 | 3 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Shelby Murphy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tia Kannapel | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Chelsey Stover * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 2 | 0.0 |
| 14 | Mariah Buchanan * | 3 | 0 | 0 | 3 | .000 | 14 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 2 | 0.5 |
| 15 | Cheyenna Yost | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 15 | 11 | 85 | .047 | 15 | 5 | 3 | 7 | 48 | 2 | 8 | 0 | 4 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter