Isabella Gonzalez was born in Show Low, Arizona, and is from Snowflake, Arizona. Her parents are Jose and Alisha Gonzalez, and she has two brothers, Liam and Landon, and one sister, Maya. She is a 2025 graduate of Snowflake High School, where she played soccer under Coach Anna Brubaker. She also competed in wrestling and was involved in SkillsUSA. Isabella earned All-Region Honorable Mention in 2022 and All-Region Second Team in 2024. She plans to study forensic science. Isabella’s favorite food is red chile tamales, and she enjoys working out, reading, and napping.
4 Isabella Gonzalez
-
- Height:
- 5'4
-
- Hometown:
- Snowflake, AZ
-
- Position:
- MF
-
- Year:
- Fr.
-
- High School:
- Snowflake High school
-
- Major:
- Forensic Science
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 14 | ||
| Games started | 6 | 6 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 4 | 4 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | Premier GA Aspire 06/07 (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 8 | Benedictine University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 13 | Nelson University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 16 | Park University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 19 | Justice College (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 23 | Park University JV | L, 6-1 | - | - | - | - | - | - | - | - |
| Aug 26 | at Arizona Christian University - JV | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Gillette College | L, 6-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Paradise Valley Community College | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | at Scottsdale Community College | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Glendale Community College | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | at Chandler-Gilbert Community College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | GateWay Community College - AZ | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Phoenix College | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Pima Community College | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Paradise Valley Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Scottsdale Community College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Chandler-Gilbert Community College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at GateWay Community College - AZ | W, 7-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | at Phoenix College | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Pima Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | at Glendale Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 6 | .00 | .00 | .00 | .27 | .000 | .00 | .000 |
| Conference | 14 | 6 | .00 | .00 | .00 | .29 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 3 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
| Away | 8 | 3 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| Losses | 10 | 4 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 6 | .00 | .00 | .00 | .43 | .000 | .00 | .000 | |
| October | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 6 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 6 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| October | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |