Mesa Community College at Phoenix College September 16, 2023
Box Score
Mesa Community College
Phoenix College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Danielle Olson - gk | 0 | 0 | 0 | 0 |
| 3 - Rylee Lawson - m | 0 | 0 | 0 | 0 |
| 5 - Rylee Liljenquist - midf | 0 | 0 | 0 | 0 |
| 6 - Macy Tolman - defe | 0 | 0 | 0 | 0 |
| 7 - Grace Otero - midf | 0 | 0 | 0 | 0 |
| 9 - Emma Burgos | 0 | 0 | 0 | 0 |
| 11 - Zashary Rosas - defe | 0 | 0 | 0 | 0 |
| 12 - Desiree Kirkland | 0 | 0 | 0 | 0 |
| 14 - Olivia Bodily | 0 | 0 | 0 | 0 |
| 15 - Olivia Rodina - midf | 1 | 1 | 0 | 0 |
| 16 - Hailey Hough - midf | 0 | 0 | 0 | 0 |
| 17 - Damaris Rodriguez Ortiz - m | 0 | 0 | 0 | 0 |
| 18 - Adelaide Meier | 0 | 0 | 0 | 0 |
| 19 - Karen Reyes - m | 0 | 0 | 0 | 0 |
| 21 - Nora Robles | 0 | 0 | 0 | 0 |
| 22 - Taylor Ah Quin-Soren - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Morgan Trail - gk | 0 | 0 | 0 | 0 |
| 2 - Lilley Hunt - d | 0 | 0 | 0 | 0 |
| 3 - Justyce Smith - f | 2 | 1 | 0 | 0 |
| 4 - Citlaly Mendoza | 0 | 0 | 0 | 0 |
| 5 - Kiara Sanchez | 2 | 1 | 0 | 0 |
| 6 - Jocelyn Chavez - d | 3 | 2 | 2 | 0 |
| 8 - Samantha Guerrero | 3 | 3 | 2 | 0 |
| 9 - Ariany Mapula | 1 | 1 | 1 | 1 |
| 10 - Lauren Runnion - f | 2 | 2 | 1 | 1 |
| 11 - Monica Garcia - m | 1 | 1 | 1 | 0 |
| 12 - Ileen Islas | 1 | 1 | 0 | 0 |
| 13 - Leslie Fierro | 1 | 1 | 1 | 0 |
| 15 - Miranda Pena | 1 | 1 | 0 | 1 |
| 18 - Diane Gonzalez - m | 2 | 1 | 0 | 2 |
| 19 - Mia Figueroa - d | 1 | 1 | 0 | 0 |
| 20 - Renata Manrique | 1 | 1 | 0 | 0 |
| 21 - Danica Hoser | 0 | 0 | 0 | 0 |
| 22 - Gissele Campos - m | 1 | 1 | 0 | 0 |
| 23 - Chloe Corral - m | 3 | 2 | 0 | 1 |
| 24 - Annika Miyazato - m | 2 | 2 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 22 | 9 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Danielle Olson | 22 | 9 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Morgan Trail | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Phoenix College
1st
|
12:56 | Jocelyn Chavez (unassisted) | 0 - 1 |
|
Phoenix College
1st
|
19:23 | Annika Miyazato (Lauren Runnion) | 0 - 2 |
|
Phoenix College
1st
|
21:58 | Lauren Runnion (Chloe Corral) | 0 - 3 |
|
Phoenix College
1st
|
42:06 | Jocelyn Chavez (Diane Gonzalez) | 0 - 4 |
|
Phoenix College
2nd
|
63:44 | Monica Garcia (unassisted) | 0 - 5 |
|
Phoenix College
2nd
|
68:54 | Ariany Mapula (Miranda Pena) | 0 - 6 |
|
Phoenix College
2nd
|
69:56 | Samantha Guerrero (Diane Gonzalez) | 0 - 7 |
|
Phoenix College
2nd
|
80:54 | Samantha Guerrero (unassisted) | 0 - 8 |
|
Phoenix College
2nd
|
86:00 | Leslie Fierro (Ariany Mapula) | 0 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mesa Community College | 1 | 1 | 2 |
| Phoenix College | 12 | 15 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mesa Community College | 6 | 7 | 13 |
| Phoenix College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mesa Community College | 2 | 0 | 2 |
| Phoenix College | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mesa Community College | 2 | 1 | 3 |
| Phoenix College | 7 | 3 | 10 |
| Date/Time: | September 16, 2023 - 4:30 PM |
|---|---|
| Location: | Phoenix College |
| Game Length: | 2:00 |
| Attendance: | 100 |
| Scorer: | Kristine Kincaid |

