Mesa Community College at South Mountain Community College September 13, 2016
Box Score
Mesa Community College
South Mountain Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Shelby Nelson - kick | 0 | 0 | 0 | 0 |
| 0 - Savannah Cornejo | 0 | 0 | 0 | 0 |
| 2 - Carissa Luna - kick | 0 | 0 | 0 | 0 |
| 3 - Elly Carpio - kick | 0 | 0 | 0 | 0 |
| 5 - Jennifer Montelongo | 0 | 0 | 0 | 0 |
| 6 - Martina Bueno | 2 | 2 | 1 | 0 |
| 9 - Leticia Gastellum | 0 | 0 | 0 | 0 |
| 10 - Joceline Bojorquez | 0 | 0 | 0 | 0 |
| 11 - Jordyn Cullimore - Yellow card 55:00 | 2 | 2 | 0 | 0 |
| 12 - Anna Marble - kick | 0 | 0 | 0 | 0 |
| 13 - Sydney White - kick | 2 | 2 | 0 | 0 |
| 14 - Jocelyn Malmberg | 0 | 0 | 0 | 0 |
| 15 - Maia Gajate - kick | 2 | 2 | 1 | 0 |
| 18 - Sierra Connell | 0 | 0 | 0 | 0 |
| 21 - Logen Moen | 2 | 2 | 1 | 0 |
| 22 - Elisha Dietrich | 0 | 0 | 0 | 0 |
| 23 - Monica Chavez - kick | 0 | 0 | 0 | 0 |
| 25 - Isabel Casillas - kick | 0 | 0 | 0 | 0 |
| 26 - Destiny Cross - kick | 0 | 0 | 0 | 0 |
| 31 - Maddison Ross - kick | 2 | 2 | 0 | 0 |
| 32 - Jalen McKown - kick | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 12 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Brittni Price - gk | 0 | 0 | 0 | 0 |
| 2 - Jacqueline Vazquez - rw | 0 | 0 | 0 | 0 |
| 3 - Leslie Trinh - c | 0 | 0 | 0 | 0 |
| 5 - America Sandoval - lw | 0 | 0 | 0 | 0 |
| 6 - Janet Aguayo - rw | 0 | 0 | 0 | 0 |
| 7 - Emma Mera - f | 1 | 1 | 0 | 0 |
| 8 - Rebecca Monge | 0 | 0 | 0 | 0 |
| 9 - Sara Anbardan - f - Yellow card 37:00 | 1 | 1 | 0 | 0 |
| 10 - Cinthia Navas - f | 0 | 0 | 0 | 0 |
| 15 - Juliana Corona | 0 | 0 | 0 | 0 |
| 23 - Jihely Gomez - d | 0 | 0 | 0 | 0 |
| 25 - Keiragan Wall - d | 0 | 0 | 0 | 0 |
| 29 - Audrey Peevyhouse - d | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Shelby Nelson | 1 | 0 | 1 | 45:00 | |
| 0 - Savannah Cornejo | 2 | 0 | 2 | 45:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brittni Price | 12 | 3 | 9 | 88:00 | |
| 23 - Jihely Gomez | 0 | 0 | 0 | 02:00 | |
| TOTALS | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mesa Community College
1st
|
37:00 | Maia Gajate (unassisted) - Penalty Kick | 1 - 0 |
|
Mesa Community College
2nd
|
68:00 | Logen Moen (unassisted) | 2 - 0 |
|
Mesa Community College
2nd
|
88:00 | Martina Bueno (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Mesa Community College
1st
|
37:00 | Yellow card - Sara Anbardan |
|
Mesa Community College
2nd
|
55:00 | Yellow card - Jordyn Cullimore |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mesa Community College | 6 | 6 | 12 |
| South Mountain Community College | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mesa Community College | 1 | 2 | 3 |
| South Mountain Community College | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mesa Community College | 2 | 3 | 5 |
| South Mountain Community College | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mesa Community College | 1 | 1 | 2 |
| South Mountain Community College | 0 | 0 | 0 |
| Date/Time: | September 13, 2016 - 3:30 PM |
|---|---|
| Location: | South Mountain |
| Stadium: | SMCC |
| Game Length: | 2:00 |
| Attendance: | 100 |
| Scorer: | Todd Eastin |

