Mesa Community College at Pima Community College January 7, 2026

(11-3, 5-0)
71
(12-4, 4-2)
60
Final 1 2 3 4 T
Mesa Community College 18 26 10 17 71
Pima Community College 19 11 12 18 60

Box Score

Mesa Community College
Pima Community College

Mesa Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Maddy Brown 24 2-4 1-3 0-2 0 4 4 0 1 0 2 2 5
22 - Meisha Caserio 34 4-10 2-3 2-2 1 2 3 3 0 0 0 2 12
25 - Sydnee Patterson 26 1-4 0-0 7-8 3 0 3 2 0 0 1 2 9
30 - Amya Bekele 34 2-8 0-3 3-3 2 3 5 5 0 2 0 1 7
32 - Dizhoon White 21 2-5 0-0 2-2 0 4 4 2 1 0 0 2 6
RESERVES  
12 - Lakeisha Robinson 31 5-14 0-0 6-6 3 6 9 3 1 1 3 3 16
13 - Jordan Watts 3 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
15 - Carmella Gallardo 25 6-12 4-7 0-0 1 3 4 3 1 0 3 2 16
23 - Kaylei Taylor 4 0-0 0-0 0-0 1 1 2 0 1 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   22-58 7-17 20-23 12 24 36 18 5 3 9 16 71
    37.9% 41.2% 87.0%  

Pima Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Reigne Waugh 25 4-9 1-1 4-5 0 2 2 0 2 0 2 5 13
7 - Lucy Fisher 28 3-6 0-0 2-2 7 5 12 1 0 1 5 2 8
11 - Kahlia Gonzales 21 0-3 0-2 0-0 0 3 3 5 1 0 1 2 0
22 - Kiley Sours-Miller 23 6-10 0-0 0-2 4 5 9 1 0 1 1 4 12
24 - Melicia Nelson 35 4-13 0-2 3-4 4 6 10 11 0 1 6 1 11
RESERVES  
1 - Jolee Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Nevaeh Urenda 22 1-4 0-1 0-0 1 2 3 2 2 0 2 1 2
10 - Teagan Martin 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ahdiayh Chee 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
20 - Cassie Coolidge 22 2-7 0-4 1-1 0 0 0 0 0 0 0 3 5
35 - Lucy Land 13 2-6 1-2 0-0 1 2 3 0 0 0 1 1 5
45 - Gabriella Sanchez 7 2-3 0-0 0-0 0 0 0 0 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   24-61 2-12 10-14 17 25 42 20 5 3 19 21 60
    39.3% 16.7% 71.4%  

Game Information

Date/Time: January 7, 2026 - 5:30 PM
Location: Aztec Gym
Technical fouls: Mesa Community College-None ; Pima Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Mesa Community College Pima Community College
Field Goal 22-58 24-61
Field Goal % 37.9% 39.3%
3 Point 7-17 2-12
3 Point % 41.2% 16.7%
Free Throw 20-23 10-14
Free Throw % 87.0% 71.4%
Rebounds 36 42
Assists 18 20
Turnovers 9 19
Points off Turnovers 12 12
2nd Chance Points 12 5
Points in the Paint 20 22
Fastbreak Points 0 0
Bench Points 32 16
Largest Lead 17 5
Time of Largest Lead 4th-07:11 1st-01:44
Trends Ties: 5; Lead Changes: 5
Field Goals %
Mesa Community College
37.9%
39.3%
Pima Community College
3 Point %
Mesa Community College
41.2%
16.7%
Pima Community College
Rebounds
Mesa Community College
36
42
Pima Community College
Turnovers
Mesa Community College
9
19
Pima Community College

Period1 Box Score

Mesa Community College
Pima Community College

Mesa Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Maddy Brown 7 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
22 - Meisha Caserio 10 3-4 2-2 0-0 0 0 0 0 0 0 0 0 8
25 - Sydnee Patterson 8 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
30 - Amya Bekele 7 1-4 0-1 0-0 0 1 1 1 0 0 0 1 2
32 - Dizhoon White 8 0-1 0-0 2-2 0 1 1 1 0 0 0 1 2
RESERVES  
12 - Lakeisha Robinson 6 1-3 0-0 1-1 1 1 2 0 0 0 1 0 3
13 - Jordan Watts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Carmella Gallardo 5 1-1 1-1 0-0 0 0 0 1 0 0 1 1 3
23 - Kaylei Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   6-14 3-4 3-3 1 5 6 4 0 0 3 3 18
    42.9% 75.0% 100.0%  

Pima Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Reigne Waugh 6 2-4 1-1 1-1 0 1 1 0 1 0 1 0 6
7 - Lucy Fisher 5 1-1 0-0 0-0 2 0 2 0 0 0 3 0 2
11 - Kahlia Gonzales 5 0-0 0-0 0-0 0 1 1 2 1 0 0 1 0
22 - Kiley Sours-Miller 8 2-3 0-0 0-0 1 1 2 0 0 1 0 1 4
24 - Melicia Nelson 10 0-3 0-1 0-0 0 2 2 4 0 0 1 0 0
RESERVES  
1 - Jolee Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Nevaeh Urenda 5 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
10 - Teagan Martin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ahdiayh Chee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Cassie Coolidge 4 2-3 0-1 1-1 0 0 0 0 0 0 0 0 5
35 - Lucy Land 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
45 - Gabriella Sanchez 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   8-16 1-3 2-2 3 7 10 7 2 1 5 3 19
    50.0% 33.3% 100.0%  

Period2 Box Score

Mesa Community College
Pima Community College

Mesa Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Maddy Brown 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
22 - Meisha Caserio 9 0-1 0-1 2-2 1 1 2 1 0 0 0 1 2
25 - Sydnee Patterson 8 1-1 0-0 2-2 1 0 1 0 0 0 0 1 4
30 - Amya Bekele 10 0-1 0-1 0-0 1 0 1 2 0 1 0 0 0
32 - Dizhoon White 3 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0
RESERVES  
12 - Lakeisha Robinson 8 3-5 0-0 3-3 1 1 2 2 0 0 1 0 9
13 - Jordan Watts 3 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
15 - Carmella Gallardo 7 3-7 2-5 0-0 1 1 2 1 1 0 0 0 8
23 - Kaylei Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-18 3-9 7-7 5 6 11 7 1 1 1 3 26
    44.4% 33.3% 100.0%  

Pima Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Reigne Waugh 6 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
7 - Lucy Fisher 7 0-1 0-0 0-0 1 0 1 0 0 0 0 2 0
11 - Kahlia Gonzales 5 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0
22 - Kiley Sours-Miller 5 0-1 0-0 0-0 2 1 3 1 0 0 0 1 0
24 - Melicia Nelson 8 2-5 0-1 1-2 3 2 5 2 0 0 1 0 5
RESERVES  
1 - Jolee Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Nevaeh Urenda 5 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
10 - Teagan Martin 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ahdiayh Chee 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
20 - Cassie Coolidge 4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
35 - Lucy Land 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
45 - Gabriella Sanchez 5 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   5-17 0-6 1-2 6 6 12 3 0 0 4 6 11
    29.4% 0% 50.0%  

Period3 Box Score

Mesa Community College
Pima Community College

Mesa Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Maddy Brown 10 0-2 0-2 0-0 0 1 1 0 1 0 0 1 0
22 - Meisha Caserio 7 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0
25 - Sydnee Patterson 7 0-1 0-0 1-2 2 0 2 0 0 0 1 1 1
30 - Amya Bekele 8 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0
32 - Dizhoon White 6 1-2 0-0 0-0 0 1 1 0 1 0 0 0 2
RESERVES  
12 - Lakeisha Robinson 7 0-3 0-0 2-2 1 0 1 1 1 0 1 0 2
13 - Jordan Watts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Carmella Gallardo 6 2-2 1-1 0-0 0 1 1 1 0 0 1 1 5
23 - Kaylei Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-13 1-4 3-4 4 5 9 3 3 0 3 3 10
    23.1% 25.0% 75.0%  

Pima Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Reigne Waugh 7 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
7 - Lucy Fisher 6 0-1 0-0 2-2 2 0 2 0 0 1 1 0 2
11 - Kahlia Gonzales 4 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
22 - Kiley Sours-Miller 7 3-3 0-0 0-0 0 2 2 0 0 0 1 1 6
24 - Melicia Nelson 10 1-3 0-0 0-0 1 1 2 3 0 1 2 1 2
RESERVES  
1 - Jolee Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Nevaeh Urenda 6 0-1 0-0 0-0 1 1 2 0 1 0 0 0 0
10 - Teagan Martin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ahdiayh Chee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Cassie Coolidge 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Lucy Land 4 1-3 0-1 0-0 1 0 1 0 0 0 0 1 2
45 - Gabriella Sanchez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-13 0-1 2-2 5 5 10 4 2 2 5 4 12
    38.5% 0% 100.0%  

Period4 Box Score

Mesa Community College
Pima Community College

Mesa Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Maddy Brown 5 1-1 0-0 0-2 0 1 1 0 0 0 1 1 2
22 - Meisha Caserio 8 1-3 0-0 0-0 0 0 0 1 0 0 0 1 2
25 - Sydnee Patterson 3 0-1 0-0 4-4 0 0 0 1 0 0 0 0 4
30 - Amya Bekele 9 1-2 0-0 3-3 0 1 1 2 0 1 0 0 5
32 - Dizhoon White 4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
12 - Lakeisha Robinson 10 1-3 0-0 0-0 0 4 4 0 0 1 0 3 2
13 - Jordan Watts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Carmella Gallardo 7 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
23 - Kaylei Taylor 4 0-0 0-0 0-0 1 1 2 0 1 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   5-13 0-0 7-9 1 8 9 4 1 2 2 7 17
    38.5% 0% 77.8%  

Pima Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Reigne Waugh 6 1-2 0-0 3-4 0 0 0 0 0 0 0 4 5
7 - Lucy Fisher 10 2-3 0-0 0-0 2 5 7 1 0 0 1 0 4
11 - Kahlia Gonzales 7 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0
22 - Kiley Sours-Miller 3 1-3 0-0 0-2 1 1 2 0 0 0 0 1 2
24 - Melicia Nelson 7 1-2 0-0 2-2 0 1 1 2 0 0 2 0 4
RESERVES  
1 - Jolee Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Nevaeh Urenda 6 0-1 0-0 0-0 0 0 0 1 1 0 1 0 0
10 - Teagan Martin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ahdiayh Chee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Cassie Coolidge 8 0-1 0-1 0-0 0 0 0 0 0 0 0 3 0
35 - Lucy Land 3 1-2 1-1 0-0 0 0 0 0 0 0 1 0 3
45 - Gabriella Sanchez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-15 1-2 5-8 3 7 10 6 1 0 5 8 18
    40.0% 50.0% 62.5%