March 22, 2014 Phoenix College at Mesa Community College

(27-9)
8

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix College | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 8 | 10 | 5 |
| Mesa Community College | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 4 |
Box Score
Phoenix College
Mesa Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JACKIE AGUILAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REBECCA WYATT | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| MOLLY STERN | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| ALIZA BENITEZ | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| JESSIE ELMS | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| MONIQUE DURAN | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| CLAUDIA VASQUEZ | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PAIGE HAMELIN | 3 | 0 | 2 | 2 | 1 | 0 | 3 |
| CASSIE ROESSING | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| COURTNEY GEITH | 5 | 2 | 3 | 0 | 0 | 0 | 1 |
| KELLI WICKERMAN | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| AUTUMN VALLIE | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| EMILY LODGE | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 32 | 8 | 10 | 5 | 4 | 2 | 9 |
Batting
2B:
ALIZA BENITEZ
, PAIGE HAMELIN (2)
, EMILY LODGE
RBI:
JESSIE ELMS
, MONIQUE DURAN
, PAIGE HAMELIN (2)
, CASSIE ROESSING
Sac Fly:
CASSIE ROESSING
Baserunning
SB:
REBECCA WYATT (2)
, MOLLY STERN
, PAIGE HAMELIN
, COURTNEY GEITH (4)
Fielding
E:
JACKIE AGUILAR
, MONIQUE DURAN (2)
, KELLI WICKERMAN
, EMILY LODGE
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Jarvis rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bridget Kruck cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mariah Gonzales 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kyleigh Hanson lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kendra Whalen ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Marissa Toruga 3b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mishell Quinonez c | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samantha Christensen p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Demetria Boltarez 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Becca Grant | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Henry | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 2 | 6 | 1 | 4 | 6 | 0 |
Batting
2B:
Bridget Kruck
RBI:
Kendra Whalen
Fielding
E:
Mariah Gonzales
, Kendra Whalen
, Marissa Toruga
, Demetria Boltarez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JACKIE AGUILAR (W, 5-4) | 7.0 | 5 | 2 | 1 | 4 | 6 | 0 |
| Totals | 7.0 | 5 | 2 | 1 | 4 | 6 | 0 |
Pitching
Batters faced:
JACKIE AGUILAR (34)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samantha Christensen (L, 0-0) | 7.0 | 9 | 8 | 3 | 4 | 2 | 0 |
| Totals | 7.0 | 9 | 8 | 3 | 4 | 2 | 0 |
Pitching
Batters faced:
Samantha Christensen (38)
Other Information
| Location: | Mesa |
| Attendance: | 0 |
| Weather: | |