Brendan Glancy () - Mesa Community College
Singles Wins
-
Singles Losses
-
Singles Ties
-
Doubles Wins
-
Doubles Losses
-
Doubles Ties
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | - | - | ||
| Singles Losses | - | - | ||
| Singles Ties | - | - | ||
| Singles Sets Wins | - | - | ||
| Singles Sets Losses | - | - | ||
| Singles Games Wins | - | - | ||
| Singles Games Losses | - | - | ||
| Doubles Wins | - | - | ||
| Doubles Losses | - | - | ||
| Doubles Ties | - | - | ||
| Doubles Sets Wins | - | - | ||
| Doubles Sets Losses | - | - | ||
| Doubles Games Wins | - | - | ||
| Doubles Games Losses | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 19 | USK | |
| Mar 22 | OUAZ | L, 5-4 |
| Mar 25 | at Glendale Community College | W, 7-2 |
| Apr 1 | Paradise Valley Community College | L, 5-4 |
| Apr 10 | GCU Club | |
| Apr 15 | Glendale Community College | W, 8-1 |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Ottawa University AZ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Arizona Christian University (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Ottawa University AZ (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at GCU Club (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Imperial Valley Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Paradise Valley Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Glendale Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Paradise Valley Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | USK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | OUAZ | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Glendale Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Paradise Valley Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | GCU Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Glendale Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 # | ASU Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at NAU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at NAU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at NAU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 12 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||