Mesa Community College at Scottsdale Community College September 9, 2025

3

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Mesa Community College | 1 | 2 | 3 |
| Scottsdale Community College | 0 | 4 | 4 |
Box Score
Mesa Community College
Scottsdale Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Cole Wise | 0 | 0 | 0 | 0 |
| 2 - Diego Romo | 0 | 0 | 0 | 0 |
| 3 - Brayan Perez | 0 | 0 | 0 | 0 |
| 4 - Victor Rojo | 0 | 0 | 0 | 0 |
| 6 - Zachary Lanman - Yellow card 21:00 | 0 | 0 | 0 | 1 |
| 10 - Jace Forsberg - Yellow card 86:00 | 1 | 0 | 0 | 0 |
| 12 - Andrew Earnheart | 4 | 1 | 1 | 1 |
| 13 - Caden Eckstein | 0 | 0 | 0 | 0 |
| 14 - Blake Rekuc | 0 | 0 | 0 | 0 |
| 15 - Devin Donahue | 1 | 0 | 0 | 0 |
| 16 - Ian Murdzev | 0 | 0 | 0 | 0 |
| 17 - Michael Esquivel | 1 | 0 | 0 | 0 |
| 18 - Brody Donovan | 2 | 2 | 2 | 1 |
| 20 - Luke Nobili | 0 | 0 | 0 | 0 |
| 23 - Blessed Ekeleme | 0 | 0 | 0 | 0 |
| 24 - Elliott Katz | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 3 | 0 | 0 |
| TOTALS | 9 | 6 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Bienvenue Byishimo | 0 | 0 | 0 | 0 |
| 7 - Logan Hinzpeter - f | 0 | 0 | 0 | 0 |
| 8 - Hayden Quest | 1 | 1 | 1 | 0 |
| 9 - Brodi Barone - f | 6 | 3 | 1 | 0 |
| 10 - Diego Perez - m | 1 | 0 | 0 | 0 |
| 12 - Luke Waller | 0 | 0 | 0 | 0 |
| 13 - Luke Curless - Yellow card 78:00 | 1 | 1 | 0 | 0 |
| 14 - Alan Acosta - f - Yellow card 86:00 | 2 | 1 | 1 | 0 |
| 16 - Chase Saverino | 0 | 0 | 0 | 0 |
| 18 - Jace Rojas | 2 | 1 | 0 | 1 |
| 19 - Liam Martin | 1 | 1 | 0 | 0 |
| 20 - Liam O’Dell - Yellow card 84:00 | 0 | 0 | 0 | 0 |
| 22 - Josue Lopez | 0 | 0 | 0 | 0 |
| 24 - Alexander Delgado | 2 | 1 | 1 | 0 |
| 25 - Dylan Nevarez | 3 | 1 | 0 | 0 |
| 28 - Antony Popp | 0 | 0 | 0 | 0 |
| 29 - Gabriel Afrigana - m | 1 | 0 | 0 | 0 |
| 30 - Mason Tumey - gk - Yellow card 87:00 | 0 | 0 | 0 | 0 |
| 32 - Derek Moran - f | 1 | 1 | 0 | 0 |
| TM - Team - Red card 54:00 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 4 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cole Wise | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Mason Tumey | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mesa Community College
1st
|
7:00 | Brody Donovan (Andrew Earnheart) | 1 - 0 |
|
Mesa Community College
2nd
|
54:00 | Andrew Earnheart (Brody Donovan) | 2 - 0 |
|
Scottsdale Community College
2nd
|
55:00 | Hayden Quest (unassisted) | 2 - 1 |
|
Scottsdale Community College
2nd
|
58:00 | Alan Acosta (unassisted) | 2 - 2 |
|
Scottsdale Community College
2nd
|
62:00 | Brodi Barone (unassisted) | 2 - 3 |
|
Mesa Community College
2nd
|
79:00 | Brody Donovan (Zachary Lanman) | 3 - 3 |
|
Scottsdale Community College
2nd
|
81:00 | Alexander Delgado (Jace Rojas) | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Scottsdale Community College
1st
|
21:00 | Yellow card - Zachary Lanman |
|
Scottsdale Community College
2nd
|
54:00 | Red card - Team |
|
Scottsdale Community College
2nd
|
78:00 | Yellow card - Luke Curless |
|
Scottsdale Community College
2nd
|
84:00 | Yellow card - Liam O’Dell |
|
Scottsdale Community College
2nd
|
86:00 | Yellow card - Jace Forsberg |
|
Scottsdale Community College
2nd
|
86:00 | Yellow card - Alan Acosta |
|
Scottsdale Community College
2nd
|
87:00 | Yellow card - Mason Tumey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mesa Community College | 4 | 5 | 9 |
| Scottsdale Community College | 9 | 12 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mesa Community College | 3 | 4 | 7 |
| Scottsdale Community College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mesa Community College | 0 | 2 | 2 |
| Scottsdale Community College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mesa Community College | 3 | 2 | 5 |
| Scottsdale Community College | 3 | 1 | 4 |
| Date/Time: | September 9, 2025 - 8:00 PM |
|---|---|
| Location: | Scottsdale CC |
| Game Length: | 1:55 |
| Attendance: | 130 |
| Scorer: | Scottsdale CC Admin |