0 Cole Kasting
-
- Height:
- 5'10
-
- Hometown:
- Mesa, AZ
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Desert Ridge High School
-
- Major:
- Kinesiology
-
- gp
- 5
-
- gs
- 5
-
- min
- 450:00
-
- ga
- 9
-
- gaa
- 1.80
-
- sv
- 31
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 5 | ||
| Games started | 5 | 5 | ||
| Minutes | 450:00 | 450:00 | ||
| Goals against | 9 | 9 | ||
| Goals-against average | 1.80 | 1.80 | ||
| Saves | 31 | 31 | ||
| Save pct | .775 | .775 | ||
| Wins | 2 | 2 | ||
| Losses | 2 | 2 | ||
| Ties | 1 | 1 | ||
| Shutouts | 1/0 | 1/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 7 | Mesa Benedictine College (Scrimmage) | - | - | - | - | - | - | |
| Aug 12 | Arsenal ECNL (Scrimmage) | - | - | - | - | - | - | |
| Aug 16 | Park University (Scrimmage) | - | - | - | - | - | - | |
| Aug 23 | Mt. San Antonio | - | - | - | - | - | - | |
| Aug 26 | Justice College | W, 3-2 | - | - | - | - | - | - |
| Sep 6 | Paradise Valley Community College | T, 1-1 | - | - | - | - | - | - |
| Sep 9 | at Scottsdale Community College | L, 4-3 | - | - | - | - | - | - |
| Sep 13 | Glendale Community College | T, 2-2 | - | - | - | - | - | - |
| Sep 16 | at Chandler-Gilbert Community College | W, 3-1 | - | - | - | - | - | - |
| Sep 20 | GateWay Community College - AZ | W, 6-1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Sep 23 | Phoenix College | L, 4-0 | - | 0:00 | - | - | - | - |
| Sep 27 | at Pima Community College | L, 2-0 | - | - | - | - | - | - |
| Oct 4 | at Paradise Valley Community College | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Oct 7 | Scottsdale Community College | L, 4-1 | - | - | - | - | - | - |
| Oct 14 | Chandler-Gilbert Community College | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 17 | at GateWay Community College - AZ | T, 1-1 | - | - | - | - | - | - |
| Oct 21 | at Phoenix College | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 9 | .750 |
| Oct 25 | Pima Community College | L, 3-0 | - | - | - | - | - | - |
| Oct 27 | at Glendale Community College | L, 3-1 | 1 | 90:00 | 3 | 3.00 | 9 | .750 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | 75:00 | 1.50 | 1.80 | 5.17 | .775 |
| Conference | 5 | 5 | 75:00 | 1.50 | 1.80 | 5.17 | .775 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 2 | 2 | 60:00 | .33 | 0.50 | 3.00 | .900 |
| Away | 3 | 3 | 90:00 | 2.67 | 2.67 | 7.33 | .733 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 2 | 2 | 90:00 | .50 | 0.50 | 4.50 | .900 |
| Losses | 2 | 2 | 60:00 | 2.00 | 3.00 | 6.00 | .750 | |
| Month | September | 1 | 1 | 45:00 | .50 | 1.00 | 3.00 | .857 |
| October | 4 | 4 | 90:00 | 2.00 | 2.00 | 6.25 | .758 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | 450:00 | 9 | 1.80 | 31 | .775 | 2 | 2 | 1 | 1/0 |
| Conference | 5 | 5 | 450:00 | 9 | 1.80 | 31 | .775 | 2 | 2 | 1 | 1/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 2 | 2 | 180:00 | 1 | 0.50 | 9 | .900 | 2 | 0 | 0 | 1/0 |
| Away | 3 | 3 | 270:00 | 8 | 2.67 | 22 | .733 | 0 | 2 | 1 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 2 | 2 | 180:00 | 1 | 0.50 | 9 | .900 | 2 | 0 | 0 | 1/0 |
| Losses | 2 | 2 | 180:00 | 6 | 3.00 | 18 | .750 | 0 | 2 | 0 | 0/0 | |
| Month | September | 1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 | 0/0 |
| October | 4 | 4 | 360:00 | 8 | 2.00 | 25 | .758 | 1 | 2 | 1 | 1/0 |
News Mentions
Men's Soccer rolls past Gateway on Saturday
September 22, 2025