#1 Adrien Armstrong () - Mesa Community College

gp
28
pts/g
7.5
fg %
37.1
3pt %
26.1
ft %
68.1
reb/g
2.8
a/g
1.2
Player Stats
  Overall Conf
Games 28 18
Games started 14 9
Minutes 650 456
Minutes per game 23.2 25.3
FG 72-194 50-136
FG Pct 37.1 36.8
3PT 18-69 9-41
3PT Pct 26.1 22.0
FT 49-72 39-58
FT Pct 68.1 67.2
Off rebounds 30 24
Def rebounds 49 39
Total rebounds 79 63
Rebounds per game 2.8 3.5
Personal fouls 52 35
Disqualifications - -
Assists 34 26
Turnovers 41 22
Assist to turnover ratio 0.8 1.2
Steals 13 9
Blocks 16 15
Points 211 148
Points per game 7.5 8.2
Points per 40 min 13.0 13.0
Recent Results
Date Opponent/Event Result
Feb 8 Chandler-Gilbert Community College W, 66-57
Feb 12 at Scottsdale Community College W, 88-74
Feb 15 Glendale Community College L, 69-58
Feb 19 at Phoenix College W, 74-70
Feb 22 Pima Community College L, 98-76
Feb 26 at South Mountain Community College L, 67-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # at JUCO Jamboree (Scrimmage)   - - - - - - - - -
Oct 16 # Arizona Sol (Scrimmage)   - - - - - - - - -
Oct 20 # at SW Crossover Jamboree (Scrimmage)   - - - - - - - - -
Oct 29 # Benedictine (Scrimmage)   - - - - - - - - -
Nov 7 Columbian Basin L, 69-60 1 19 3-5 60.0 0-2 0.0 0-0 - 6
Nov 8 Morton College W, 70-64 1 26 1-4 25.0 0-2 0.0 3-4 75.0 5
Nov 9 Colorado Northwestern Community College L, 63-52 1 8 0-2 0.0 0-1 0.0 0-0 - 0
Nov 14 vs. Wenatchee Community College L, 74-70 - 1 2-9 22.2 0-2 0.0 3-4 75.0 7
Nov 15 vs. Big Bend College W, 65-61 - 37 9-18 50.0 6-9 66.7 3-4 75.0 27
Nov 16 vs. Dallas College Eastfield W, 73-69 - 41 0-3 0.0 0-2 0.0 0-0 - 0
Nov 17 Umpqua L, 89-73 - 19 3-6 50.0 1-3 33.3 0-0 - 7
Nov 20 Chandler-Gilbert Community College L, 64-36 - 29 5-17 29.4 1-6 16.7 4-5 80.0 15
Nov 23 at Scottsdale Community College L, 63-53 - 1 0-0 - 0-0 - 12-16 75.0 12
Dec 4 Glendale Community College L, 77-76 1 23 3-6 50.0 0-1 0.0 3-4 75.0 9
Dec 7 at Phoenix College W, 71-69 1 33 2-6 33.3 0-2 0.0 3-4 75.0 7
Dec 11 Pima Community College L, 103-74 1 36 1-7 14.3 0-0 - 1-2 50.0 3
Dec 13 vs. Utah State Eastern L, 85-68 - 14 3-5 60.0 2-3 66.7 1-2 50.0 9
Dec 14 at Colorado Northwestern Community College L, 75-51 1 20 1-5 20.0 0-3 0.0 0-0 - 2
Dec 19 Gillette College L, 77-65 1 9 0-1 0.0 0-1 0.0 0-0 - 0
Jan 8 at South Mountain Community College W, 73-69 1 26 3-4 75.0 1-1 100.0 0-0 - 7
Jan 15 at Chandler-Gilbert Community College L, 66-50 1 29 1-7 14.3 0-2 0.0 0-0 - 2
Jan 18 Scottsdale Community College L, 77-66 - 17 1-2 50.0 0-1 0.0 0-2 0.0 2
Jan 22 at Glendale Community College L, 66-46 - 21 1-8 12.5 0-3 0.0 2-2 100.0 4
Jan 25 Phoenix College W, 75-67 1 23 2-8 25.0 0-3 0.0 0-0 - 4
Jan 29 at Pima Community College L, 111-76 1 16 1-7 14.3 0-2 0.0 3-4 75.0 5
Feb 1 South Mountain Community College L, 74-65 - 29 2-6 33.3 0-2 0.0 2-6 33.3 6
Feb 8 Chandler-Gilbert Community College W, 66-57 - 20 5-13 38.5 0-2 0.0 3-4 75.0 13
Feb 12 at Scottsdale Community College W, 88-74 - 30 3-7 42.9 2-3 66.7 1-2 50.0 9
Feb 15 Glendale Community College L, 69-58 - 18 2-7 28.6 0-3 0.0 1-3 33.3 5
Feb 19 at Phoenix College W, 74-70 - 35 7-11 63.6 0-2 0.0 2-2 100.0 16
Feb 22 Pima Community College L, 98-76 1 36 7-9 77.8 2-2 100.0 2-2 100.0 18
Feb 26 at South Mountain Community College L, 67-63 1 34 4-11 36.4 3-6 50.0 0-0 - 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 # at JUCO Jamboree (Scrimmage)   - - - - - - - - - - - -
Oct 16 # Arizona Sol (Scrimmage)   - - - - - - - - - - - -
Oct 20 # at SW Crossover Jamboree (Scrimmage)   - - - - - - - - - - - -
Oct 29 # Benedictine (Scrimmage)   - - - - - - - - - - - -
Nov 7 Columbian Basin L, 69-60 1 19 0 0 0 1 0 - 0 0 1 -
Nov 8 Morton College W, 70-64 1 26 1 1 2 1 1 1.0 0 0 2 -
Nov 9 Colorado Northwestern Community College L, 63-52 1 8 0 2 2 0 1 0.0 0 0 2 -
Nov 14 vs. Wenatchee Community College L, 74-70 - 1 1 1 2 1 0 - 1 0 0 -
Nov 15 vs. Big Bend College W, 65-61 - 37 2 2 4 1 1 1.0 3 1 1 -
Nov 16 vs. Dallas College Eastfield W, 73-69 - 41 0 0 0 0 6 0.0 0 0 4 -
Nov 17 Umpqua L, 89-73 - 19 1 1 2 2 2 1.0 0 0 0 -
Nov 20 Chandler-Gilbert Community College L, 64-36 - 29 3 3 6 1 3 0.3 2 1 2 -
Nov 23 at Scottsdale Community College L, 63-53 - 1 1 0 1 0 1 0.0 1 1 0 -
Dec 4 Glendale Community College L, 77-76 1 23 2 3 5 3 0 - 0 1 0 -
Dec 7 at Phoenix College W, 71-69 1 33 2 5 7 6 2 3.0 0 1 4 -
Dec 11 Pima Community College L, 103-74 1 36 0 0 0 1 2 0.5 0 2 2 -
Dec 13 vs. Utah State Eastern L, 85-68 - 14 1 2 3 1 3 0.3 0 0 3 -
Dec 14 at Colorado Northwestern Community College L, 75-51 1 20 0 1 1 0 3 0.0 0 0 2 -
Dec 19 Gillette College L, 77-65 1 9 0 0 0 1 2 0.5 0 0 2 -
Jan 8 at South Mountain Community College W, 73-69 1 26 0 2 2 2 0 - 1 0 2 -
Jan 15 at Chandler-Gilbert Community College L, 66-50 1 29 0 1 1 0 0 - 0 2 2 -
Jan 18 Scottsdale Community College L, 77-66 - 17 0 1 1 0 1 0.0 0 0 2 -
Jan 22 at Glendale Community College L, 66-46 - 21 1 6 7 2 1 2.0 0 0 3 -
Jan 25 Phoenix College W, 75-67 1 23 1 0 1 1 1 1.0 0 0 3 -
Jan 29 at Pima Community College L, 111-76 1 16 1 2 3 0 1 0.0 0 0 1 -
Feb 1 South Mountain Community College L, 74-65 - 29 3 4 7 1 1 1.0 0 4 1 -
Feb 8 Chandler-Gilbert Community College W, 66-57 - 20 3 2 5 1 0 - 1 1 2 -
Feb 12 at Scottsdale Community College W, 88-74 - 30 2 3 5 2 4 0.5 1 0 2 -
Feb 15 Glendale Community College L, 69-58 - 18 0 0 0 2 1 2.0 0 0 0 -
Feb 19 at Phoenix College W, 74-70 - 35 2 4 6 2 2 1.0 1 1 3 -
Feb 22 Pima Community College L, 98-76 1 36 2 0 2 0 1 0.0 1 0 3 -
Feb 26 at South Mountain Community College L, 67-63 1 34 1 3 4 2 1 2.0 1 1 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 28 14 23.2 2.6-6.9 37.1 0.6-2.5 26.1 1.8-2.6 68.1 7.5
Total 28 14 23.2 2.6-6.9 37.1 0.6-2.5 26.1 1.8-2.6 68.1 7.5
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 14 650 72-194 37.1 18-69 26.1 49-72 68.1 211
Total 28 14 650 72-194 37.1 18-69 26.1 49-72 68.1 211
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 28 14 23.2 0.0-0.0 37.1 0.0-0.0 26.1 0.0-0.0 68.1 0.0
Total 28 14 23.2 0.0-0.0 37.1 0.0-0.0 26.1 0.0-0.0 68.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 28 14 23.2 1.1 1.8 2.8 1.9 - 1.2 1.5 0.8 0.5 0.6
Total 28 14 23.2 1.1 1.8 2.8 1.9 - 1.2 1.5 0.8 0.5 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 28 14 650 30 49 79 52 - 34 41 0.8 13 16
Total 28 14 650 30 49 79 52 - 34 41 0.8 13 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 28 14 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 28 14 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 14 23.2 2.6-6.9 37.1 0.6-2.5 26.1 1.8-2.6 68.1 7.5
Conference 18 9 25.3 2.8-7.6 36.8 0.5-2.3 22.0 2.2-3.2 67.2 8.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 8 22.3 2.5-6.6 37.6 0.3-2.1 13.8 1.4-2.3 59.4 6.6
Away 10 6 24.5 2.3-6.6 34.8 0.6-2.4 25.0 2.3-3.0 76.7 7.5
Neutral 4 - 23.3 3.5-8.8 40.0 2.0-4.0 50.0 1.8-2.5 70.0 10.8
-
Wins 9 4 30.1 3.6-8.2 43.2 1.0-2.9 34.6 1.7-2.2 75.0 9.8
Losses 19 10 19.9 2.1-6.3 33.3 0.5-2.3 20.9 1.8-2.7 65.4 6.5
-
November 9 3 20.1 2.6-7.1 35.9 0.9-3.0 29.6 2.8-3.7 75.8 8.8
December 6 5 22.5 1.7-5.0 33.3 0.3-1.7 20.0 1.3-2.0 66.7 5.0
January 6 4 22.0 1.5-6.0 25.0 0.2-2.0 8.3 0.8-1.3 62.5 4.0
February 7 2 28.9 4.3-9.1 46.9 1.0-2.9 35.0 1.6-2.7 57.9 11.1
  gp gs min fg pct 3pt pct ft pct pts
Total 28 14 650 72-194 37.1 18-69 26.1 49-72 68.1 211
Conference 18 9 456 50-136 36.8 9-41 22.0 39-58 67.2 148
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 8 312 35-93 37.6 4-29 13.8 19-32 59.4 93
Away 10 6 245 23-66 34.8 6-24 25.0 23-30 76.7 75
Neutral 4 - 93 14-35 40.0 8-16 50.0 7-10 70.0 43
-
Wins 9 4 271 32-74 43.2 9-26 34.6 15-20 75.0 88
Losses 19 10 379 40-120 33.3 9-43 20.9 34-52 65.4 123
-
November 9 3 181 23-64 35.9 8-27 29.6 25-33 75.8 79
December 6 5 135 10-30 33.3 2-10 20.0 8-12 66.7 30
January 6 4 132 9-36 25.0 1-12 8.3 5-8 62.5 24
February 7 2 202 30-64 46.9 7-20 35.0 11-19 57.9 78
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 14 23.2 0.0-0.0 37.1 0.0-0.0 26.1 0.0-0.0 68.1 0.0
Conference 18 9 25.3 0.0-0.0 36.8 0.0-0.0 22.0 0.0-0.0 67.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 8 22.3 0.0-0.0 37.6 0.0-0.0 13.8 0.0-0.0 59.4 0.0
Away 10 6 24.5 0.0-0.0 34.8 0.0-0.0 25.0 0.0-0.0 76.7 0.0
Neutral 4 - 23.3 0.0-0.0 40.0 0.0-0.0 50.0 0.0-0.0 70.0 0.0
-
Wins 9 4 30.1 0.0-0.0 43.2 0.0-0.0 34.6 0.0-0.0 75.0 0.0
Losses 19 10 19.9 0.0-0.0 33.3 0.0-0.0 20.9 0.0-0.0 65.4 0.0
-
November 9 3 20.1 0.0-0.0 35.9 0.0-0.0 29.6 0.0-0.0 75.8 0.0
December 6 5 22.5 0.0-0.0 33.3 0.0-0.0 20.0 0.0-0.0 66.7 0.0
January 6 4 22.0 0.0-0.0 25.0 0.0-0.0 8.3 0.0-0.0 62.5 0.0
February 7 2 28.9 0.0-0.0 46.9 0.0-0.0 35.0 0.0-0.0 57.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 14 23.2 1.1 1.8 2.8 1.9 - 1.2 1.5 0.8 0.5 0.6
Conference 18 9 25.3 1.3 2.2 3.5 1.9 - 1.4 1.2 1.2 0.5 0.8
Exhibition - - - - - - - - - - - - -
-
Home 14 8 22.3 1.1 1.2 2.4 1.6 - 1.1 1.1 0.9 0.3 0.6
Away 10 6 24.5 1.0 2.7 3.7 2.2 - 1.6 1.5 1.1 0.5 0.6
Neutral 4 - 23.3 1.0 1.3 2.3 2.0 - 0.8 2.5 0.3 1.0 0.3
-
Wins 9 4 30.1 1.4 2.1 3.6 2.6 - 1.8 1.9 0.9 0.8 0.4
Losses 19 10 19.9 0.9 1.6 2.5 1.5 - 0.9 1.3 0.8 0.3 0.6
-
November 9 3 20.1 1.0 1.1 2.1 1.3 - 0.8 1.7 0.5 0.8 0.3
December 6 5 22.5 0.8 1.8 2.7 2.2 - 2.0 2.0 1.0 0.0 0.7
January 6 4 22.0 0.5 2.0 2.5 2.2 - 0.8 0.7 1.3 0.2 0.3
February 7 2 28.9 1.9 2.3 4.1 2.0 - 1.4 1.4 1.0 0.7 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 14 650 30 49 79 52 - 34 41 0.8 13 16
Conference 18 9 456 24 39 63 35 - 26 22 1.2 9 15
Exhibition - - - - - - - - - - - - -
-
Home 14 8 312 16 17 33 22 - 15 16 0.9 4 9
Away 10 6 245 10 27 37 22 - 16 15 1.1 5 6
Neutral 4 - 93 4 5 9 8 - 3 10 0.3 4 1
-
Wins 9 4 271 13 19 32 23 - 16 17 0.9 7 4
Losses 19 10 379 17 30 47 29 - 18 24 0.8 6 12
-
November 9 3 181 9 10 19 12 - 7 15 0.5 7 3
December 6 5 135 5 11 16 13 - 12 12 1.0 0 4
January 6 4 132 3 12 15 13 - 5 4 1.3 1 2
February 7 2 202 13 16 29 14 - 10 10 1.0 5 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 14 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 18 9 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 8 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 10 6 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 4 - 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 9 4 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 19 10 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 9 3 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 6 5 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 6 4 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 7 2 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0