10 Ramon Franklin
-
- Height:
- 6'4
-
- Weight:
- 185
-
- Hometown:
- Ventura, CA
-
- Position:
- G/F
-
- Year:
- So
-
- High School:
- Millennium
-
- gp
- 27
-
- pts/g
- 8.2
-
- fg %
- 48.2
-
- 3pt %
- 27.3
-
- ft %
- 76.3
-
- reb/g
- 6.0
-
- a/g
- 1.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 22 | ||
| Games started | 19 | 17 | ||
| Minutes | 370 | 310 | ||
| Minutes per game | 13.7 | 14.1 | ||
| FG | 93-193 | 87-174 | ||
| FG Pct | 48.2 | 50.0 | ||
| 3PT | 6-22 | 3-12 | ||
| 3PT Pct | 27.3 | 25.0 | ||
| FT | 29-38 | 25-32 | ||
| FT Pct | 76.3 | 78.1 | ||
| Off rebounds | 64 | 56 | ||
| Def rebounds | 99 | 86 | ||
| Total rebounds | 163 | 142 | ||
| Rebounds per game | 6.0 | 6.5 | ||
| Personal fouls | 34 | 27 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 45 | 44 | ||
| Turnovers | 43 | 38 | ||
| Assist to turnover ratio | 1.0 | 1.2 | ||
| Steals | 37 | 36 | ||
| Blocks | 9 | 9 | ||
| Points | 221 | 202 | ||
| Points per game | 8.2 | 9.2 | ||
| Points per 40 min | 23.9 | 26.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Benedictine University at Mesa | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Tohono O'odham Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Ottawa University | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Bellavista Prep | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Kirkwood Community College | L, 87-77 | 1 | 19 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 4 | at Indian Hills Community College | L, 105-82 | 1 | 1 | 2-8 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Nov 8 | Identity Hoops International | L, 88-74 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at South Mountain Community College | L, 90-81 | - | 1 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 29 | at Glendale Community College | W, 81-65 | - | 1 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 6 | Tohono O'odham Community College | W, 79-74 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 9 | at Chandler-Gilbert Community College | W, 73-72 | - | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 14 | Arizona Western College | L, 82-73 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 18 | Lethbridge College, Canada | W, 93-55 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Salt Lake Community College | W, 93-77 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | Indian Hills Community College | L, 80-66 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | vs. College of Southern Idaho | L, 85-52 | - | 28 | 1-5 | 20.0 | 1-3 | 33.3 | 2-4 | 50.0 | 5 |
| Jan 3 | Central Arizona College | W, 85-79 | 1 | 31 | 5-6 | 83.3 | 0-0 | - | 2-2 | 100.0 | 12 |
| Jan 6 | at Eastern Arizona College | W, 65-53 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | Scottsdale Community College | W, 77-66 | 1 | 23 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 13 | at Cochise College | L, 85-68 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 17 | Pima Community College | L, 106-70 | 1 | 31 | 6-13 | 46.2 | 1-3 | 33.3 | 0-0 | - | 13 |
| Jan 20 | at Phoenix College | L, 75-74 | - | 1 | 4-11 | 36.4 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Jan 24 | South Mountain Community College | W, 89-67 | 1 | 37 | 6-9 | 66.7 | 0-0 | - | 0-0 | - | 12 |
| Jan 27 | Glendale Community College | W, 93-75 | 1 | 34 | 8-14 | 57.1 | 0-1 | 0.0 | 0-1 | 0.0 | 16 |
| Jan 31 | at Arizona Western College | L, 87-81 | 1 | 39 | 6-13 | 46.2 | 0-1 | 0.0 | 3-4 | 75.0 | 15 |
| Feb 3 | at Tohono O'odham Community College | W, 87-54 | 1 | 1 | 8-16 | 50.0 | 0-0 | - | 2-2 | 100.0 | 18 |
| Feb 7 | Chandler-Gilbert Community College | W, 73-70 | 1 | 40 | 5-9 | 55.6 | 1-1 | 100.0 | 0-0 | - | 11 |
| Feb 10 | at Central Arizona College | L, 91-83 | 1 | 1 | 6-11 | 54.5 | 1-1 | 100.0 | 1-1 | 100.0 | 14 |
| Feb 14 | Eastern Arizona College | W, 78-70 | 1 | 1 | 6-12 | 50.0 | 0-0 | - | 0-0 | - | 12 |
| Feb 17 | at Scottsdale Community College | W, 79-48 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Feb 21 | Cochise College | W, 92-81 | 1 | 25 | 5-8 | 62.5 | 0-1 | 0.0 | 4-4 | 100.0 | 14 |
| Feb 24 | at Pima Community College | L, 83-82 | 1 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 27 | Phoenix College | W, 65-60 | 1 | 37 | 7-9 | 77.8 | 0-0 | - | 3-4 | 75.0 | 17 |
| Mar 3 | at Cochise College | L, 74-52 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Benedictine University at Mesa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Tohono O'odham Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Ottawa University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Bellavista Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Kirkwood Community College | L, 87-77 | 1 | 19 | 2 | 4 | 6 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 4 | at Indian Hills Community College | L, 105-82 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | - | 1 | 0 | 4 | - |
| Nov 8 | Identity Hoops International | L, 88-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at South Mountain Community College | L, 90-81 | - | 1 | 3 | 4 | 7 | 3 | 3 | 1.0 | 0 | 0 | 2 | - |
| Nov 29 | at Glendale Community College | W, 81-65 | - | 1 | 1 | 6 | 7 | 0 | 5 | 0.0 | 5 | 2 | 0 | - |
| Dec 6 | Tohono O'odham Community College | W, 79-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 9 | at Chandler-Gilbert Community College | W, 73-72 | - | 1 | 2 | 4 | 6 | 1 | 1 | 1.0 | 2 | 2 | 3 | - |
| Dec 14 | Arizona Western College | L, 82-73 | 1 | 1 | 3 | 2 | 5 | 2 | 3 | 0.7 | 0 | 0 | 0 | - |
| Dec 18 | Lethbridge College, Canada | W, 93-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Salt Lake Community College | W, 93-77 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 29 | Indian Hills Community College | L, 80-66 | - | 8 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Dec 30 | vs. College of Southern Idaho | L, 85-52 | - | 28 | 4 | 5 | 9 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 3 | Central Arizona College | W, 85-79 | 1 | 31 | 2 | 3 | 5 | 5 | 0 | - | 2 | 1 | 2 | - |
| Jan 6 | at Eastern Arizona College | W, 65-53 | 1 | 1 | 3 | 2 | 5 | 2 | 3 | 0.7 | 0 | 0 | 0 | - |
| Jan 10 | Scottsdale Community College | W, 77-66 | 1 | 23 | 0 | 3 | 3 | 2 | 0 | - | 1 | 0 | 2 | - |
| Jan 13 | at Cochise College | L, 85-68 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 2 | 0 | 0 | - |
| Jan 17 | Pima Community College | L, 106-70 | 1 | 31 | 6 | 4 | 10 | 1 | 3 | 0.3 | 1 | 1 | 1 | - |
| Jan 20 | at Phoenix College | L, 75-74 | - | 1 | 7 | 4 | 11 | 1 | 0 | - | 1 | 1 | 0 | - |
| Jan 24 | South Mountain Community College | W, 89-67 | 1 | 37 | 3 | 10 | 13 | 3 | 2 | 1.5 | 2 | 0 | 2 | - |
| Jan 27 | Glendale Community College | W, 93-75 | 1 | 34 | 5 | 6 | 11 | 3 | 1 | 3.0 | 2 | 1 | 3 | - |
| Jan 31 | at Arizona Western College | L, 87-81 | 1 | 39 | 3 | 4 | 7 | 5 | 2 | 2.5 | 3 | 0 | 4 | 0 |
| Feb 3 | at Tohono O'odham Community College | W, 87-54 | 1 | 1 | 3 | 5 | 8 | 2 | 1 | 2.0 | 4 | 0 | 0 | - |
| Feb 7 | Chandler-Gilbert Community College | W, 73-70 | 1 | 40 | 4 | 6 | 10 | 3 | 1 | 3.0 | 1 | 0 | 3 | - |
| Feb 10 | at Central Arizona College | L, 91-83 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Feb 14 | Eastern Arizona College | W, 78-70 | 1 | 1 | 3 | 7 | 10 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Feb 17 | at Scottsdale Community College | W, 79-48 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 21 | Cochise College | W, 92-81 | 1 | 25 | 1 | 1 | 2 | 3 | 1 | 3.0 | 3 | 0 | 2 | - |
| Feb 24 | at Pima Community College | L, 83-82 | 1 | 1 | 1 | 5 | 6 | 4 | 3 | 1.3 | 1 | 0 | 0 | - |
| Feb 27 | Phoenix College | W, 65-60 | 1 | 37 | 5 | 5 | 10 | 1 | 3 | 0.3 | 4 | 0 | 3 | - |
| Mar 3 | at Cochise College | L, 74-52 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 27 | 19 | 13.7 | 3.4-7.1 | 48.2 | 0.2-0.8 | 27.3 | 1.1-1.4 | 76.3 | 8.2 |
| Total | 27 | 19 | 13.7 | 3.4-7.1 | 48.2 | 0.2-0.8 | 27.3 | 1.1-1.4 | 76.3 | 8.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 27 | 19 | 370 | 93-193 | 48.2 | 6-22 | 27.3 | 29-38 | 76.3 | 221 |
| Total | 27 | 19 | 370 | 93-193 | 48.2 | 6-22 | 27.3 | 29-38 | 76.3 | 221 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 27 | 19 | 13.7 | 0.0-0.0 | 48.2 | 0.0-0.0 | 27.3 | 0.0-0.0 | 76.3 | 0.0 |
| Total | 27 | 19 | 13.7 | 0.0-0.0 | 48.2 | 0.0-0.0 | 27.3 | 0.0-0.0 | 76.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 27 | 19 | 13.7 | 2.4 | 3.7 | 6.0 | 1.3 | 0.0 | 1.7 | 1.6 | 1.0 | 1.4 | 0.3 |
| Total | 27 | 19 | 13.7 | 2.4 | 3.7 | 6.0 | 1.3 | 0.0 | 1.7 | 1.6 | 1.0 | 1.4 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 27 | 19 | 370 | 64 | 99 | 163 | 34 | 0 | 45 | 43 | 1.0 | 37 | 9 |
| Total | 27 | 19 | 370 | 64 | 99 | 163 | 34 | 0 | 45 | 43 | 1.0 | 37 | 9 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 27 | 19 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 27 | 19 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 19 | 13.7 | 3.4-7.1 | 48.2 | 0.2-0.8 | 27.3 | 1.1-1.4 | 76.3 | 8.2 |
| Conference | 22 | 17 | 14.1 | 4.0-7.9 | 50.0 | 0.1-0.5 | 25.0 | 1.1-1.5 | 78.1 | 9.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 10 | 22.4 | 4.2-7.3 | 58.0 | 0.2-0.6 | 28.6 | 0.8-1.1 | 69.2 | 9.4 |
| Away | 12 | 8 | 4.2 | 3.2-7.8 | 40.4 | 0.2-0.8 | 22.2 | 1.5-1.8 | 85.7 | 8.0 | |
| Neutral | 3 | 1 | 17.0 | 1.3-3.7 | 36.4 | 0.7-2.0 | 33.3 | 0.7-1.3 | 50.0 | 4.0 | |
| Result | Wins | 15 | 11 | 15.9 | 3.9-7.1 | 55.1 | 0.1-0.3 | 20.0 | 0.8-1.0 | 80.0 | 8.7 |
| Losses | 12 | 8 | 11.0 | 2.8-7.2 | 39.5 | 0.4-1.4 | 29.4 | 1.4-1.9 | 73.9 | 7.5 | |
| Month | November | 4 | 2 | 5.5 | 2.0-5.8 | 34.8 | 0.5-1.8 | 28.6 | 1.2-1.5 | 83.3 | 5.8 |
| December | 6 | 1 | 7.2 | 0.8-2.5 | 33.3 | 0.2-0.8 | 20.0 | 0.3-1.0 | 33.3 | 2.2 | |
| January | 9 | 8 | 22.0 | 4.3-8.7 | 50.0 | 0.1-0.7 | 16.7 | 1.1-1.4 | 76.9 | 9.9 | |
| February | 8 | 8 | 13.4 | 5.1-9.6 | 53.2 | 0.2-0.5 | 50.0 | 1.5-1.6 | 92.3 | 12.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 19 | 370 | 93-193 | 48.2 | 6-22 | 27.3 | 29-38 | 76.3 | 221 |
| Conference | 22 | 17 | 310 | 87-174 | 50.0 | 3-12 | 25.0 | 25-32 | 78.1 | 202 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 10 | 269 | 51-88 | 58.0 | 2-7 | 28.6 | 9-13 | 69.2 | 113 |
| Away | 12 | 8 | 50 | 38-94 | 40.4 | 2-9 | 22.2 | 18-21 | 85.7 | 96 | |
| Neutral | 3 | 1 | 51 | 4-11 | 36.4 | 2-6 | 33.3 | 2-4 | 50.0 | 12 | |
| Result | Wins | 15 | 11 | 238 | 59-107 | 55.1 | 1-5 | 20.0 | 12-15 | 80.0 | 131 |
| Losses | 12 | 8 | 132 | 34-86 | 39.5 | 5-17 | 29.4 | 17-23 | 73.9 | 90 | |
| Month | November | 4 | 2 | 22 | 8-23 | 34.8 | 2-7 | 28.6 | 5-6 | 83.3 | 23 |
| December | 6 | 1 | 43 | 5-15 | 33.3 | 1-5 | 20.0 | 2-6 | 33.3 | 13 | |
| January | 9 | 8 | 198 | 39-78 | 50.0 | 1-6 | 16.7 | 10-13 | 76.9 | 89 | |
| February | 8 | 8 | 107 | 41-77 | 53.2 | 2-4 | 50.0 | 12-13 | 92.3 | 96 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 19 | 13.7 | 0.0-0.0 | 48.2 | 0.0-0.0 | 27.3 | 0.0-0.0 | 76.3 | 0.0 |
| Conference | 22 | 17 | 14.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 78.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 10 | 22.4 | 0.0-0.0 | 58.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 69.2 | 0.0 |
| Away | 12 | 8 | 4.2 | 0.0-0.0 | 40.4 | 0.0-0.0 | 22.2 | 0.0-0.0 | 85.7 | 0.0 | |
| Neutral | 3 | 1 | 17.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 15 | 11 | 15.9 | 0.0-0.0 | 55.1 | 0.0-0.0 | 20.0 | 0.0-0.0 | 80.0 | 0.0 |
| Losses | 12 | 8 | 11.0 | 0.0-0.0 | 39.5 | 0.0-0.0 | 29.4 | 0.0-0.0 | 73.9 | 0.0 | |
| Month | November | 4 | 2 | 5.5 | 0.0-0.0 | 34.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | 83.3 | 0.0 |
| December | 6 | 1 | 7.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 33.3 | 0.0 | |
| January | 9 | 8 | 22.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 76.9 | 0.0 | |
| February | 8 | 8 | 13.4 | 0.0-0.0 | 53.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 92.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 19 | 13.7 | 2.4 | 3.7 | 6.0 | 1.3 | 0.0 | 1.7 | 1.6 | 1.0 | 1.4 | 0.3 |
| Conference | 22 | 17 | 14.1 | 2.5 | 3.9 | 6.5 | 1.2 | 0.0 | 2.0 | 1.7 | 1.2 | 1.6 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 10 | 22.4 | 2.7 | 4.0 | 6.7 | 1.5 | - | 2.1 | 1.5 | 1.4 | 1.4 | 0.3 |
| Away | 12 | 8 | 4.2 | 2.2 | 3.5 | 5.7 | 1.1 | 0.0 | 1.7 | 1.8 | 0.9 | 1.7 | 0.5 | |
| Neutral | 3 | 1 | 17.0 | 2.0 | 3.0 | 5.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 15 | 11 | 15.9 | 2.1 | 4.0 | 6.1 | 1.4 | - | 1.8 | 1.4 | 1.3 | 1.9 | 0.4 |
| Losses | 12 | 8 | 11.0 | 2.7 | 3.3 | 5.9 | 1.1 | 0.0 | 1.5 | 1.8 | 0.8 | 0.8 | 0.3 | |
| Month | November | 4 | 2 | 5.5 | 2.0 | 4.3 | 6.3 | 1.5 | - | 0.8 | 2.5 | 0.3 | 1.5 | 0.5 |
| December | 6 | 1 | 7.2 | 1.5 | 2.0 | 3.5 | 1.0 | - | 0.7 | 1.2 | 0.6 | 0.3 | 0.3 | |
| January | 9 | 8 | 22.0 | 3.2 | 4.2 | 7.4 | 1.6 | 0.0 | 2.4 | 1.4 | 1.7 | 1.6 | 0.4 | |
| February | 8 | 8 | 13.4 | 2.3 | 4.0 | 6.3 | 1.0 | - | 2.0 | 1.6 | 1.2 | 1.9 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 19 | 370 | 64 | 99 | 163 | 34 | 0 | 45 | 43 | 1.0 | 37 | 9 |
| Conference | 22 | 17 | 310 | 56 | 86 | 142 | 27 | 0 | 44 | 38 | 1.2 | 36 | 9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 10 | 269 | 32 | 48 | 80 | 18 | - | 25 | 18 | 1.4 | 17 | 3 |
| Away | 12 | 8 | 50 | 26 | 42 | 68 | 13 | 0 | 20 | 22 | 0.9 | 20 | 6 | |
| Neutral | 3 | 1 | 51 | 6 | 9 | 15 | 3 | - | 0 | 3 | 0.0 | 0 | 0 | |
| Result | Wins | 15 | 11 | 238 | 32 | 60 | 92 | 21 | - | 27 | 21 | 1.3 | 28 | 6 |
| Losses | 12 | 8 | 132 | 32 | 39 | 71 | 13 | 0 | 18 | 22 | 0.8 | 9 | 3 | |
| Month | November | 4 | 2 | 22 | 8 | 17 | 25 | 6 | - | 3 | 10 | 0.3 | 6 | 2 |
| December | 6 | 1 | 43 | 9 | 12 | 21 | 6 | - | 4 | 7 | 0.6 | 2 | 2 | |
| January | 9 | 8 | 198 | 29 | 38 | 67 | 14 | 0 | 22 | 13 | 1.7 | 14 | 4 | |
| February | 8 | 8 | 107 | 18 | 32 | 50 | 8 | - | 16 | 13 | 1.2 | 15 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 19 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 22 | 17 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 10 | 22.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 12 | 8 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | 3 | 1 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 15 | 11 | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 12 | 8 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 4 | 2 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 6 | 1 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 9 | 8 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| February | 8 | 8 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
News Mentions
Mesa Holds Off Late PC Bears Comeback to Win, 65-60
February 27, 2018
Mesa Completes 2nd Half Comeback with Big Win Over Cochise, 92-81
February 21, 2018
Mesa Gets 8 Point Win Over Eastern AZ, 78-70
February 14, 2018
Men's BBall Win 88-56 at Tohono O'odham
February 4, 2018
Mesa Falls at Arizona Western, 87-81
January 31, 2018
NEWMAN! Errol Newman's 24 Points Pace Mesa Over Glendale, 93-75
January 27, 2018
Men's BBall Score 89-67 Victory Over South Mountain
January 24, 2018
Ferocious 2nd Half Helps Mesa Defeat Central AZ, 85-79
January 3, 2018