|
Eastern Arizona Coll at Mesa Community Colle - Mesa 9/10/2016 - 7:00 PM |
|
|
Eastern Arizona College
17 |
Mesa Community College
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Eastern Arizona College | 7 | 10 | 0 | 0 | 17 |
| Mesa Community College | 0 | 3 | 14 | 7 | 24 |
| Mesa | | |||||
| Eastern Arizona College | Statistics | Mesa Community College |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 227 | TOTAL OFFENSE | 371 |
| 54 4.2 |
Total Offensive Plays Average gain per play |
76 4.9 |
| 25 | NET YARDS PASSING | 235 |
| 1-8
3.1 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-33
7.1 0-0 0 |
| 202 | NET YARDS RUSHING | 136 |
| 46 4.4 |
Rushing Attempts Average gain per rush |
43 3.2 |
| 5-229 | PUNTS: Number-Yards | 4-136 |
| 45.8 | Average | 34.0 |
| 0 | TOTAL RETURN YARDS | 130 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-130 1-0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 1 -1 | FUMBLES: Number-Lost | 3 -2 |
| 1-0 | SACKS: Number-Yards | 2-15 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Eastern Arizona College |
Mesa Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Eastern Arizona College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Isiah Isaac | 12 | 3 | 15 | - | - | - | - | ||||
| 8D | Joshua Amanfo | 5 | 5 | 10 | - | - | 1-0 | - | ||||
| 4D | Malik Young | 6 | 3 | 9 | - | - | - | - | ||||
| 3D | Daryl Shamlee | 6 | 2 | 8 | - | - | - | - | ||||
| 1D | Josh Holton | 5 | 2 | 7 | 1 - 0 | - | - | - | ||||
| 41 | Leon McQuaker | 3 | 4 | 7 | - | - | - | - | ||||
| 52 | Jaquan Allen | 2 | 4 | 6 | - | - | - | - | ||||
| 95 | Dominic Carrasco | 3 | 3 | 6 | - | - | - | - | ||||
| 5D | Walter Palmore | 2 | 3 | 5 | - | - | - | - | ||||
| 90 | Jaicorious Johnson | 3 | 2 | 5 | - | - | - | - | ||||
| 20 | Hoza Scott | 3 | 1 | 4 | - | - | - | - | ||||
| 26 | Daviyon Davis | 4 | 0 | 4 | - | - | - | - | ||||
| 44 | Sione Talakai | 2 | 2 | 4 | - | - | - | - | ||||
| 7D | Jamell Garcia-Williams | 2 | 1 | 3 | - | - | - | - | ||||
| 9D | Justin Ewen | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Ezekial Moore | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Demetrius Cooley | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | K'Shawn Walthour | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Andrew Hardrick | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 66 | 40 | 106 | 1 - 0 | - | 1-0 | - | |||||
| # | Mesa Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4d | Amonai Itaaehau | 14 | 4 | 18 | 1 - 3 | 1.5 - 5 | 1 | - | - | |||
| 1d | Marcus Brantley | 8 | 1 | 9 | 1 - 10 | 1.5 - 13 | - | - | ||||
| 34 | Jordan Delaney | 6 | 2 | 8 | - | - | - | - | 1 | |||
| 25 | Ezekiel Katesigwa | 3 | 3 | 6 | - | - | 1-0 | - | ||||
| 5d | Kenneth Steele | 2 | 3 | 5 | - | 2 - 9 | - | - | ||||
| 11 | Jameer Outsey | 1 | 4 | 5 | - | 1 - 8 | - | - | ||||
| 55 | Shaquille Grosvenor | 4 | 1 | 5 | - | 1 - 3 | - | - | 1 | |||
| 8d | Bruce Hester | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 52 | Aaron Blackwell | 3 | 1 | 4 | - | 0.5 - 2 | - | - | ||||
| 6d | Shakial Taylor | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 35 | Sean Eremia | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 23 | Elmando McCoy Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Marquon Claiborne | 2 | 0 | 2 | - | 0.5 - 3 | - | - | 2 | |||
| 7d | Santana Sterling | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Skylawn Manu | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Elijah Jeffcoat | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| TOTALS | 51 | 26 | 77 | 2 - 15 | 9.5 - 46 | 1 | 1-0 | 1-0 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Mesa Attendance: 0 |
Scorekeeper: Aaron Webster |