|
Phoenix College at Mesa Community College - Mesa, AZ 10/5/2013 - 7:00 PM |
|
|
Phoenix College
21 |
Mesa Community College
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Phoenix College (0-6,0-) | 14 | 0 | 7 | 0 | 21 |
| Mesa Community College (5-2,5-) | 7 | 0 | 13 | 7 | 27 |
| Mesa, AZ | | |||||
| Phoenix College | Statistics | Mesa Community College |
|---|---|---|
| 16 | FIRST DOWNS | 0 |
| 8 6 2 |
Passing Rushing Penalty |
0 0 0 |
| 17% (2 of 12) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 212 | NET YARDS PASSING | 285 |
| 20-35
6.1 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-42
6.8 0-0 2 |
| 135 | NET YARDS RUSHING | 96 |
| 32 4.2 |
Rushing Attempts Average gain per rush |
34 2.8 |
| 0-0 | PUNTS: Number-Yards | 1-34 |
| Average | 34.0 | |
| 96 | TOTAL RETURN YARDS | 236 |
| 0 0 4-96 3-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-132 4-59 3-45 |
| 11-116 | PENALTIES: Number-Yards | 0-0 |
| 2 -2 | FUMBLES: Number-Lost | 3 -3 |
| 0 0 | SACKS: Number-Yards | 5-18 |
| 3-0 | INTERCEPTIONS: Number-Yards | 3-45 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Phoenix College |
Mesa Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Phoenix College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | MARCUS FAIRLEY | 6 | 5 | 11 | - | - | - | - | ||||
| 5 | CLAY DAWSON | 5 | 5 | 10 | - | - | - | - | 1 | |||
| 22 | TIM PATTERSON | 6 | 4 | 10 | - | - | 2-11 | - | 1 | |||
| 20 | DAMON HENDRIX | 7 | 2 | 9 | - | - | - | - | 1 | |||
| 2 | CHUKS AMAECHI | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 13 | BRYAN RAWLINS | 2 | 1 | 3 | - | - | - | - | ||||
| 25 | ELIJAH WHITE | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 54 | THOMAS PRITCHARD | 2 | 1 | 3 | - | - | - | - | ||||
| 55 | RASHAD BAKER | 1 | 2 | 3 | - | - | 1 | - | - | |||
| 49 | TYLER DAVIDSON | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | DAKWON DEPOLO | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | DARROL FARRINGTON | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 19 | TONY AMAECHI | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 30 | JAVONTAY COLEMAN | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | EDDIE FLUKER | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 38 | JAMIR MOORE | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | STEVEN HUBICK | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | MATT GARREN | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | JORAD JOSEPH | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | DEVIN BOYD | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 44 | 24 | 68 | - | - | 2 | 2-11 | 3-0 | 5 | 1 | ||
| # | Mesa Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Taylor Hansen | 4 | 7 | 11 | - | - | 1-0 | 1-20 | ||||
| 42 | Daniel Peterson | 4 | 7 | 11 | - | - | - | - | 1 | |||
| 30 | Ronald Perry | 4 | 5 | 9 | - | - | - | - | ||||
| 35 | Amipilasi Hosea | 3 | 5 | 8 | - | - | - | - | ||||
| 10 | Claudeson Pelon | 5 | 2 | 7 | - | 3 - 15 | 2 | - | - | |||
| 3 | Tigi Hill | 2 | 4 | 6 | - | - | - | - | ||||
| 13 | Damani Mosby | 3 | 3 | 6 | 3 - 13 | 3 - 13 | - | - | ||||
| 20 | Champ Lewis | 4 | 2 | 6 | - | - | - | - | ||||
| 52 | Toni Pulu | 3 | 3 | 6 | 2 - 5 | 2 - 5 | - | - | ||||
| 2 | Demarlon Morris | 2 | 3 | 5 | - | - | - | 1-25 | ||||
| 49 | Whitney Richardson | 4 | 1 | 5 | - | 1 - 2 | - | - | 3 | |||
| 7 | Landry Payne | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 36 | Daniel Jackson | 1 | 2 | 3 | - | - | - | - | ||||
| 29 | Octavious Peavy | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Jalen Rogers | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 57 | Drake Danielson | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Will Isabel | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Aulelio Olomua | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | D.J. Hampton | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Anthony Hovorka | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Najee Jacobs | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Austin Curtis | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Robert Coleman | 0 | 1 | 1 | - | - | - | - | ||||
| 74 | Devin Brunetti | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Tyler Eggers | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 50 | 52 | 102 | 5 - 18 | 9 - 35 | 2 | 1-0 | 3-45 | 2 | 3 | ||
| Other Information | |
|---|---|
|
Location: Mesa, AZ Attendance: 0 |
Scorekeeper: Wayne Block |