|
EAC at MESA - Mesa, AZ 9/22/2012 - 7:00 |
|
|
Eastern Arizona College
21 |
Mesa Community College
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Eastern Arizona College (2-2) | 0 | 0 | 7 | 14 | 21 |
| Mesa Community College (2-2) | 7 | 6 | 14 | 7 | 34 |
| Mesa, AZ | John D. Riggs Stad. | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at EAC30 | Jordan Stangler kickoff 65 yards to the MESACOMM05, D. Randall return 35 yards to the MESACOMM40, (Rhett Nebeker). |
| 1st and 10 at MESACOMM40 | |
| 5 plays, 0 yards, 0:10 elapsed | |
| Mesa Community College at 15:00 | |
|---|---|
| 1st and 10 at MESACOMM40 | Blake Kemp pass complete to Calvin Williams for loss of 5 yard to the MESACOMM35, (Leander Ford; Quinton Brown). |
| 2nd and 15 at MESACOMM35 | C. Williams rush for 2 yards to the MESACOMM37, (Claudeson Pelon; Anthony Hamm). |
| 3rd and 13 at MESACOMM37 | Blake Kemp pass complete to Traveon Freeman for 12 yards to the MESACOMM49, (Latwan Anderson; Okoye Bozeman). |
| 4th and 1 at MESACOMM49 | PENALTY EAC offise defense(TEAM) loss of 5 yard to the EAC46. |
| 1st and 10 at EAC46 | Blake Kemp pass complete to T. McClelland for 2 yards to the EAC44, (Deonate Gary). |
| 2nd and 8 at EAC44 | Blake Kemp pass incomplete to T. McClelland. |
| 3rd and 8 at EAC44 | Blake Kemp pass complete to S. Hutchinson for 14 yards to the EAC301ST DOWN MESACOMM, (Okoye Bozeman; Anthony Hamm). |
| 1st and 10 at EAC30 | C. Williams rush for 6 yards to the EAC24, (Rhett Nebeker). |
| 2nd and 4 at EAC24 | Timeout EAC, clock 11:56. |
| 2nd and 4 at EAC24 | Blake Kemp pass incomplete to C. Williams. |
| 3rd and 4 at EAC24 | PENALTY MESACOMM false start(TEAM) loss of 5 yard to the EAC29. |
| 3rd and 9 at EAC29 | Blake Kemp pass complete to T. McClelland for 13 yards to the EAC161ST DOWN MESACOMM, (D. Washinton). |
| 1st and 10 at EAC16 | C. Williams rush for 2 yards to the EAC14, (Anthony Hamm; Quinton Brown). |
| 2nd and 8 at EAC14 | Calvin Williams rush for 0 yard to the EAC14, (Claudeson Pelon). |
| 3rd and 8 at EAC14 | PENALTY EAC holding(TEAM) loss of 6 yard to the EAC08. |
| 3rd and 2 at EAC08 | Blake Kemp rush for 8 yards to the EAC001ST DOWN MESACOMM, clock 09:34. |
| Eastern Arizona College 0, Mesa Community College 3 | |
| Devon Jones kick attempt good. | |
| Devon Jones kickoff loss of 3 yard to the EAC03, Collin Fanning return 31 yards to the EAC34, (Darrius Morris; Daniel Peterson). | |
| Eastern Arizona College at 09:34 | |
| 1st and 10 at EAC34 | |
| Eastern Arizona College at 09:34 | |
| 1st and 10 at EAC34 | Deron Thompson sacked for 0 yard to the EAC27, ( Ronald Perry, M. Thompson). |
| 2nd and 17 at EAC27 | Deron Thompson rush for 2 yards to the EAC29, (Adam Ah Ching; Ronald Perry). |
| 3rd and 15 at EAC29 | Deron Thompson pass complete to Jamal Satchell for 1 yard to the EAC30, (M. Thompson). |
| 4th and 14 at EAC30 | Jordan Stangler punt 37 yards to the MESACOMM33, downed. |
| 1st and 10 at MESACOMM33 | |
| 11 plays, 0 yards, 2:6 elapsed | |
| Mesa Community College at 09:26 | |
| 1st and 10 at MESACOMM33 | C. Williams rush for 4 yards to the MESACOMM37, (Claudeson Pelon; Jeffrey Bediako). |
| 2nd and 6 at MESACOMM37 | Blake Kemp pass complete to C. Williams for 5 yards to the MESACOMM42, (Nathan Lindsey). |
| 3rd and 1 at MESACOMM42 | Blake Kemp rush for 3 yards to the MESACOMM451ST DOWN MESACOMM. |
| 1st and 10 at MESACOMM45 | C. Williams rush for 2 yards to the MESACOMM47. |
| 2nd and 8 at MESACOMM47 | Jesse Carney rush for loss of 7 yard to the MESACOMM40, (Rhett Nebeker). |
| 3rd and 15 at MESACOMM40 | Blake Kemp pass complete to T. McClelland for 7 yards to the MESACOMM47, (D. Washinton). |
| 4th and 8 at MESACOMM47 | PENALTY EAC offise defense(TEAM) loss of 5 yard to the EAC48. |
| 4th and 3 at EAC48 | Eric Camarillo punt 31 yards to the EAC17, . |
| 1st and 10 at EAC17 | |
| 17 plays, 0 yards, 2:55 elapsed | |
| Eastern Arizona College at 07:20 | |
| 1st and 10 at EAC17 | Jamal Satchell rush for 7 yards to the EAC24, (Jalen Rogers). |
| 2nd and 3 at EAC24 | Devin Mohn rush for loss of 8 yard to the EAC16, (Malik Barnes; Jamal Cox). |
| 3rd and 11 at EAC16 | Deron Thompson pass incomplete to Jamal Satchell. |
| 4th and 11 at EAC16 | Jordan Stangler punt 46 yards to the MESACOMM38, downed. |
| 1st and 10 at MESACOMM38 | |
| 10 plays, 0 yards, 1:31 elapsed | |
| Mesa Community College at 04:25 | |
| 1st and 10 at MESACOMM38 | C. Williams rush for 1 yard to the MESACOMM39, (Catrell Boyd; Deonate Gary). |
| 2nd and 9 at MESACOMM39 | Blake Kemp pass incomplete to Traveon Freeman. |
| 3rd and 9 at MESACOMM39 | C. Williams rush for 0 yard to the MESACOMM39, (Anthony Hamm; Catrell Boyd). |
| 4th and 9 at MESACOMM39 | Eric Camarillo punt 39 yards to the EAC22, Collin Fanning return 6 yards to the EAC28. |
| 1st and 10 at EAC28 | |
| 10 plays, 0 yards, 1:29 elapsed | |
| Eastern Arizona College at 02:54 | |
| 1st and 10 at EAC28 | Jamal Satchell rush for 27 yards to the MESACOMM451ST DOWN EAC, (M. Thompson). |
| 1st and 10 at MESACOMM45 | PENALTY EAC illegal procedure(TEAM) loss of 5 yard to the EAC50. |
| 1st and 15 at EAC50 | Mike Bellamy rush for 5 yards to the MESACOMM45, (M. Thompson; Malik Barnes). |
| 2nd and 10 at MESACOMM45 | Ameer Deggs rush for loss of 3 yard to the MESACOMM48. |
| back to top | |
|
2nd
|
|
| 3rd and 13 at MESACOMM48 | clock 15:00. |
| 3rd and 13 at MESACOMM48 | Jordan Stangler punt 32 yards to the MESACOMM16, out-of-bounds. |
| 1st and 10 at MESACOMM16 | |
| 15 plays, 0 yards, -12:-42 elapsed | |
| Mesa Community College at 15:00 | |
| 1st and 10 at MESACOMM16 | Jaymason Lee pass complete to Traveon Freeman for 34 yards to the MESACOMM501ST DOWN MESACOMM, (Rhett Nebeker). |
| 1st and 10 at MESACOMM50 | Jaymason Lee pass complete to T. McClelland for loss of 1 yard to the MESACOMM49, (Juwan Jones; D. Washinton). |
| 2nd and 11 at MESACOMM49 | Jaymason Lee pass complete to T. McClelland for 5 yards to the EAC46, (D. Washinton). |
| 3rd and 6 at EAC46 | Jaymason Lee pass incomplete to Brandon Trotter. |
| 4th and 6 at EAC46 | PENALTY EAC offise defense(TEAM) loss of 5 yard to the EAC41. |
| 4th and 1 at EAC41 | PENALTY EAC holding(TEAM) loss of 10 yard to the EAC31. |
| 1st and 10 at EAC31 | C. Williams rush for 23 yards to the EAC081ST DOWN MESACOMM, (Daniel Lindsey; Josh Edet). |
| 1st and 10 at EAC08 | C. Williams rush for loss of 3 yard to the EAC11, (Okoye Bozeman; C. Adudu). |
| 2nd and 13 at EAC11 | Jaymason Lee pass incomplete to T. McClelland. |
| 3rd and 13 at EAC11 | Timeout MESA, clock 12:10. |
| 3rd and 13 at EAC11 | Jaymason Lee pass incomplete to Calvin Williams. |
| 4th and 13 at EAC11 | Devon Jones field goal attempt from 29 MISSED- wide right, spot at EAC20, clock 12:01. |
| 4th and 22 at EAC20 | |
| 25 plays, 0 yards, 2:6 elapsed | |
| Mesa Community College at 12:01 | |
| 4th and 22 at EAC20 | Jalen Rogers rush for 1 yard to the EAC191ST DOWN MESACOMM, (Colton Udall). |
| 1st and 10 at EAC19 | PENALTY EAC delay of game(TEAM) loss of 5 yard to the EAC14. |
| 1st and 15 at EAC14 | Devin Mohn rush for 5 yards to the EAC19, (M. Thompson). |
| 2nd and 10 at EAC19 | Deron Thompson rush for 9 yards to the EAC28, (Taylor Hansen). |
| 3rd and 1 at EAC28 | Jordan Stangler punt 46 yards to the MESACOMM26, D. Randall return 0 yard to the MESACOMM26. |
| 1st and 10 at MESACOMM26 | |
| 13 plays, 0 yards, 2:58 elapsed | |
| Mesa Community College at 12:01 | |
| 1st and 10 at MESACOMM26 | C. Williams rush for 2 yards to the MESACOMM28, (Rhett Nebeker; Brandon Dorsey). |
| 2nd and 8 at MESACOMM28 | Jai Johnson rush for 5 yards to the MESACOMM33, (D. Washinton; Okoye Bozeman). |
| 3rd and 3 at MESACOMM33 | Jaymason Lee pass incomplete to Jai Johnson. |
| 4th and 3 at MESACOMM33 | Eric Camarillo punt 32 yards to the EAC35, . |
| 1st and 10 at EAC35 | |
| 10 plays, 0 yards, 1:24 elapsed | |
| Eastern Arizona College at 09:03 | |
| 1st and 10 at EAC35 | Jamal Satchell rush for 13 yards to the EAC481ST DOWN EAC, (Edward Atanoa). |
| 1st and 10 at EAC48 | Ameer Deggs rush for loss of 7 yard to the EAC41, (Darrius Morris). |
| 2nd and 17 at EAC41 | Timeout EAC, clock 06:32. |
| 2nd and 17 at EAC41 | Deron Thompson pass complete to Mike Bellamy for 10 yards to the MESACOMM49, (M. Thompson). |
| 3rd and 7 at MESACOMM49 | Deron Thompson rush for loss of 1 yard to the EAC50, (Jake Scarminach). |
| 4th and 8 at EAC50 | Jordan Stangler punt 34 yards to the MESACOMM16, downed. |
| 1st and 10 at MESACOMM16 | |
| 16 plays, 0 yards, 2:41 elapsed | |
| Mesa Community College at 06:32 | |
| 1st and 10 at MESACOMM16 | C. Williams rush for 6 yards to the MESACOMM22, (Quinton Brown; Tory Squires). |
| 2nd and 4 at MESACOMM22 | C. Williams rush for loss of 2 yard to the MESACOMM20, (Nathan Lindsey; Jeffrey Bediako). |
| 3rd and 6 at MESACOMM20 | Jaymason Lee pass complete to C. Williams for 13 yards to the MESACOMM331ST DOWN MESACOMM, (Okoye Bozeman). |
| 1st and 10 at MESACOMM33 | Jaymason Lee pass complete to Jai Johnson for 17 yards to the MESACOMM501ST DOWN MESACOMM, (Josh Edet). |
| 1st and 10 at MESACOMM50 | PENALTY MESACOMM false start(TEAM) loss of 5 yard to the MESACOMM45. |
| 1st and 15 at MESACOMM45 | Jaymason Lee pass complete to T. McClelland for 12 yards to the EAC43, (Juwan Jones). |
| 2nd and 3 at EAC43 | Jai Johnson rush for 8 yards to the EAC351ST DOWN MESACOMM, (D. Washinton; Okoye Bozeman). |
| 1st and 10 at EAC35 | Jaymason Lee pass incomplete to TEAM. |
| 2nd and 10 at EAC35 | Blake Kemp pass complete to T. McClelland for 6 yards to the EAC29, (Daniel Lindsey). |
| 3rd and 4 at EAC29 | Blake Kemp pass complete to Brandon Trotter for 29 yards to the EAC001ST DOWN MESACOMM, clock 01:37, PENALTY EAC personal foul(TEAM) 0 yard to the EAC00. |
| Eastern Arizona College 0, Mesa Community College 6 | |
| 1st and 10 at EAC00 | PENALTY EAC roughing the passer(TEAM) 50 yards to the MESACOMM50. |
| Devon Jones kickoff loss of 50 yard to the MESACOMM00, . | |
| Eastern Arizona College at 01:37 | |
| 1st and 10 at MESACOMM00 | |
| 27 plays, 0 yards, 3:21 elapsed | |
| Eastern Arizona College at 01:37 | |
| 1st and 10 at MESACOMM00 | Deron Thompson sacked for 0 yard to the EAC18, ( Kevin Gill). |
| 2nd and 92 at EAC18 | Timeout EAC, clock 00:53. |
| 2nd and 92 at EAC18 | Devin Mohn rush for 3 yards to the EAC21, (Malik Barnes). |
| 3rd and 89 at EAC21 | Brice Queener rush for 0 yard to the EAC21, (Taylor Hansen; Jamal Cox). |
| 4th and 89 at EAC21 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 4th and 89 at EAC21 | clock 15:00, , clock 15:00, . |
| Devon Jones kickoff 65 yards to the EAC00, Collin Fanning return 30 yards to the EAC30, (Damani Mosby). | |
| Eastern Arizona College at 15:00 | |
| 1st and 10 at EAC30 | |
| 23 plays, 0 yards, -13:-15 elapsed | |
| Eastern Arizona College at 15:00 | |
| 1st and 10 at EAC30 | Deron Thompson rush for 1 yard to the EAC31, (Taylor Hansen; Malik Barnes). |
| 2nd and 9 at EAC31 | Deron Thompson rush for loss of 5 yard to the EAC26, (Taylor Hansen; Malik Barnes). |
| 3rd and 14 at EAC26 | Deron Thompson sacked for 0 yard to the EAC16, ( Jamal Cox, Malik Barnes). |
| 4th and 24 at EAC16 | Jordan Stangler punt 35 yards to the MESACOMM49, , PENALTY EAC personal foul(TEAM) loss of 18 yard to the EAC33, 1st and 10, . |
| 1st and 10 at EAC33 | |
| 14 plays, 0 yards, 1:11 elapsed | |
| Mesa Community College at 14:52 | |
| 1st and 10 at EAC33 | Jesse Carney rush for 4 yards to the EAC29, (Okoye Bozeman). |
| 2nd and 6 at EAC29 | Blake Kemp pass complete to T. McClelland for 4 yards to the EAC25, (Okoye Bozeman). |
| 3rd and 2 at EAC25 | Blake Kemp pass complete to T. McClelland for 25 yards to the EAC001ST DOWN MESACOMM, clock 11:41, . |
| Eastern Arizona College 0, Mesa Community College 9 | |
| 1st and 10 at EAC00 | PENALTY EAC offise defense(TEAM) 1 yard to the EAC01. |
| Devon Jones kick attempt good. | |
| Devon Jones kickoff 0 yard to the EAC01, Mike Bellamy return 49 yards to the EAC50, out-of-bounds. | |
| Eastern Arizona College at 11:41 | |
| 1st and 10 at EAC50 | |
| 16 plays, 0 yards, 2:9 elapsed | |
| Eastern Arizona College at 11:41 | |
| 1st and 10 at EAC50 | Jamal Satchell rush for loss of 6 yard to the EAC44, (Conner Brinton). |
| 2nd and 16 at EAC45 | |
| 6 plays, 0 yards, 1:0 elapsed | |
| Mesa Community College at 11:32 | |
| 2nd and 16 at EAC45 | C. Williams rush for 2 yards to the EAC43, (C. Adudu). |
| 3rd and 14 at EAC43 | Blake Kemp pass incomplete to T. McClelland. |
| 4th and 14 at EAC43 | PENALTY MESACOMM intentional grounding(TEAM) loss of 8 yard to the MESACOMM49. |
| 4th and 22 at MESACOMM49 | Eric Camarillo punt 51 yards to the EAC00, . |
| 1st and 10 at EAC00 | |
| 10 plays, 0 yards, 0:47 elapsed | |
| Eastern Arizona College at 10:32 | |
| 1st and 10 at EAC00 | Devin Mohn rush for 36 yards to the EAC361ST DOWN EAC, (Chris James; Jamal Cox). |
| 1st and 10 at EAC36 | Deron Thompson rush for loss of 3 yard to the EAC33, (Taylor Hansen; Kevin Gill). |
| 2nd and 13 at EAC33 | Ameer Deggs rush for 8 yards to the EAC41, (M. Thompson). |
| 3rd and 5 at EAC41 | Jamal Satchell rush for 18 yards to the MESACOMM411ST DOWN EAC, (M. Thompson). |
| 1st and 10 at MESACOMM41 | Devin Mohn rush for loss of 3 yard to the MESACOMM44, (Jamal Cox). |
| 2nd and 13 at MESACOMM44 | Deron Thompson rush for loss of 13 yard to the EAC43, (Daniel Peterson). |
| 3rd and 26 at EAC43 | Ameer Deggs rush for loss of 10 yard to the EAC33, (Ronald Perry). |
| 4th and 36 at EAC33 | Jordan Stangler punt 42 yards to the MESACOMM25, downed. |
| 1st and 10 at MESACOMM25 | |
| 19 plays, 0 yards, 3:52 elapsed | |
| Mesa Community College at 09:45 | |
| 1st and 10 at MESACOMM25 | Jai Johnson rush for 9 yards to the MESACOMM34, (Okoye Bozeman). |
| 2nd and 1 at MESACOMM34 | Jai Johnson rush for 0 yard to the MESACOMM34, (D. Washinton; Quinton Brown). |
| 3rd and 1 at MESACOMM34 | Jaymason Lee pass incomplete to Jai Johnson. |
| 4th and 1 at MESACOMM34 | Eric Camarillo punt 49 yards to the EAC17, Collin Fanning return 2 yards to the EAC19, fumble by recovered by EAC Nehemiah Coward at EAC17. |
| 1st and 10 at EAC17 | |
| 11 plays, 0 yards, 1:13 elapsed | |
| Eastern Arizona College at 05:53 | |
| 1st and 10 at EAC17 | Brice Queener rush for loss of 4 yard to the EAC13, (Jamal Cox). |
| 2nd and 14 at EAC13 | Brice Queener rush for 24 yards to the EAC371ST DOWN EAC, (Ronald Perry). |
| 1st and 10 at EAC37 | Deron Thompson intercepted by D. Randall for 13 yards at the EAC501ST DOWN EAC, D. Randall return 37 yards to the EAC00, clock 03:24. |
| Devon Jones kick attempt good. | |
| Devon Jones kickoff loss of 4 yard to the EAC04, Collin Fanning return 96 yards to the MESACOMM00, clock 03:10. | |
| Eastern Arizona College at 03:10 | |
| Jordan Stangler kick attempt good. | |
| Jordan Stangler kickoff 0 yard to the MESACOMM00, D. Randall return 32 yards to the MESACOMM32, (Brandon Worle). | |
| Mesa Community College at 03:10 | |
| 1st and 10 at MESACOMM32 | |
| 20 plays, 0 yards, 1:37 elapsed | |
| Mesa Community College at 03:10 | |
| 1st and 10 at MESACOMM32 | C. Williams rush for loss of 2 yard to the MESACOMM30, (D. Washinton). |
| 2nd and 12 at MESACOMM30 | TEAM rush for loss of 10 yard to the MESACOMM201ST DOWN MESACOMM, fumble by recovered by EAC Claudeson Pelon at MESACOMM20. |
| 1st and 10 at MESACOMM20 | |
| 6 plays, 0 yards, 0:47 elapsed | |
| Eastern Arizona College at 03:03 | |
| 1st and 10 at MESACOMM20 | Brandon Worle rush for 9 yards to the MESACOMM11, (M. Thompson; Quincy Mason). |
| 2nd and 1 at MESACOMM11 | Brice Queener rush for 6 yards to the MESACOMM051ST DOWN EAC, (Darrius Morris). |
| 1st and 10 at MESACOMM05 | PENALTY EAC false start(TEAM) loss of 85 yard to the EAC10. |
| 1st and 95 at EAC10 | PENALTY EAC false start(TEAM) 80 yards to the MESACOMM10. |
| 1st and 15 at MESACOMM10 | PENALTY EAC false start(TEAM) 0 yard to the MESACOMM10. |
| 1st and 15 at MESACOMM10 | Brandon Worle rush for 3 yards to the MESACOMM07, (Edward Atanoa; Taylor Hansen). |
| 2nd and 12 at MESACOMM07 | Devin Mohn rush for loss of 1 yard to the MESACOMM08, (Malik Barnes). |
| back to top | |
|
4th
|
|
| 3rd and 13 at MESACOMM08 | clock 15:00. |
| 3rd and 13 at MESACOMM08 | Brandon Worle rush for loss of 7 yard to the MESACOMM15, (Chris James; Ronald Perry). |
| 4th and 20 at MESACOMM15 | Brice Queener pass incomplete to Brad Beeston1ST DOWN EAC, (D. Randall). |
| 1st and 10 at MESACOMM15 | |
| 23 plays, 0 yards, -11:-47 elapsed | |
| Mesa Community College at 15:00 | |
| 1st and 10 at MESACOMM15 | C. Williams rush for 3 yards to the MESACOMM18, (Claudeson Pelon; Rhett Nebeker). |
| 2nd and 7 at MESACOMM18 | Blake Kemp pass complete to C. Williams for 0 yard to the MESACOMM18, (Claudeson Pelon; Tyre Brooks). |
| 3rd and 7 at MESACOMM18 | Blake Kemp sacked for 0 yard to the MESACOMM101ST DOWN MESACOMM, ( Claudeson Pelon, Deonate Gary), PENALTY EAC personal foul(TEAM) loss of 23 yard to the MESACOMM33. |
| 1st and 10 at MESACOMM33 | 1st and 10. |
| 1st and 10 at MESACOMM33 | Jai Johnson rush for 1 yard to the MESACOMM34, (Anthony Hamm), PENALTY MESACOMM personal foul(TEAM) loss of 15 yard to the MESACOMM19, . |
| 2nd and 24 at MESACOMM19 | Jai Johnson rush for 0 yard to the MESACOMM19, (Brandon Dorsey), PENALTY EAC personal foul(TEAM) loss of 15 yard to the MESACOMM34. |
| 3rd and 9 at MESACOMM34 | 1st and 10. |
| 3rd and 9 at MESACOMM34 | Alex Brown rush for 8 yards to the MESACOMM421ST DOWN MESACOMM, (Juwan Jones), PENALTY EAC personal foul(TEAM) loss of 15 yard to the EAC43. |
| 1st and 10 at EAC43 | 1st and 10. |
| 1st and 10 at EAC43 | Alex Brown rush for 6 yards to the EAC37, (C. Adudu). |
| 2nd and 4 at EAC37 | Alex Brown rush for 0 yard to the EAC37, (Rhett Nebeker). |
| Jordan Stangler kick attempt good. | |
| Jordan Stangler kickoff 60 yards to the MESACOMM00, D. Randall return 50 yards to the MESACOMM50, (Latwan Anderson; Serge Trezy). | |
| Mesa Community College at 14:03 | |
| 1st and 10 at MESACOMM50 | |
| 35 plays, 0 yards, 4:36 elapsed | |
| Mesa Community College at 14:03 | |
| 1st and 10 at MESACOMM50 | C. Williams rush for 1 yard to the EAC49. |
| 2nd and 9 at EAC49 | C. Williams rush for 0 yard to the EAC49, (Quinton Brown). |
| 3rd and 9 at EAC49 | Blake Kemp pass incomplete to C. Williams. |
| Jordan Stangler kick attempt good. | |
| Jordan Stangler kickoff 5 yards to the MESACOMM25, Jebriah Coates return 1 yard to the MESACOMM26, (). | |
| Mesa Community College at 09:27 | |
| 1st and 10 at MESACOMM26 | |
| 13 plays, 0 yards, 1:41 elapsed | |
| Mesa Community College at 09:27 | |
| 1st and 10 at MESACOMM26 | Blake Kemp pass complete to T. McClelland for 8 yards to the MESACOMM34, (Okoye Bozeman). |
| 2nd and 2 at MESACOMM34 | Jaymason Lee pass incomplete to Traveon Freeman. |
| 3rd and 2 at MESACOMM34 | Timeout MESA, clock 06:30. |
| 3rd and 2 at MESACOMM34 | Timeout MESA, clock 06:46. |
| 3rd and 2 at MESACOMM34 | Jaymason Lee pass incomplete to T. McClelland. |
| 4th and 2 at MESACOMM34 | Eric Camarillo punt 43 yards to the EAC23, Collin Fanning return 0 yard to the EAC23. |
| 1st and 10 at EAC23 | |
| 15 plays, 0 yards, 1:12 elapsed | |
| Eastern Arizona College at 06:46 | |
| 1st and 10 at EAC23 | Ameer Deggs rush for 2 yards to the EAC25, (Ronald Perry; Darrius Morris). |
| 2nd and 8 at EAC25 | Jamal Satchell rush for 4 yards to the EAC29, (Malik Barnes; Darrius Morris). |
| 3rd and 4 at EAC29 | Brice Queener rush for 6 yards to the EAC351ST DOWN EAC, (Taylor Hansen; Jamal Cox). |
| 1st and 10 at EAC35 | Brice Queener rush for loss of 2 yard to the EAC33, (Eric Williams; Conner Brinton). |
| 2nd and 12 at EAC33 | Devin Mohn rush for 3 yards to the EAC36, (Taylor Hansen). |
| 3rd and 9 at EAC36 | Tyre Brooks rush for 0 yard to the EAC36, (Jamal Cox). |
| 4th and 9 at EAC36 | Jordan Stangler punt 24 yards to the MESACOMM40, out-of-bounds. |
| 1st and 10 at MESACOMM40 | |
| 17 plays, 0 yards, 3:52 elapsed | |
| Mesa Community College at 06:34 | |
| 1st and 10 at MESACOMM40 | C. Williams rush for 0 yard to the MESACOMM40, (Juwan Jones; D. Washinton). |
| 2nd and 10 at MESACOMM40 | Timeout MESA, clock 02:02. |
| 2nd and 10 at MESACOMM40 | C. Williams rush for 2 yards to the MESACOMM42, (Rhett Nebeker; Claudeson Pelon). |
| 3rd and 8 at MESACOMM42 | Timeout EAC, clock 01:55. |
| 3rd and 8 at MESACOMM42 | Blake Kemp pass complete to T. McClelland for 5 yards to the MESACOMM47, (Okoye Bozeman). |
| 4th and 3 at MESACOMM47 | Timeout EAC, clock 01:46. |
| 4th and 3 at MESACOMM47 | Timeout EAC, clock 01:46. |
| 4th and 3 at MESACOMM47 | Eric Camarillo punt 33 yards to the EAC20, out-of-bounds. |
| 1st and 10 at EAC20 | |
| 23 plays, 0 yards, 0:56 elapsed | |
| Eastern Arizona College at 01:46 | |
| 1st and 10 at EAC20 | Brice Queener intercepted by Chris James for 19 yards at the EAC391ST DOWN EAC, Chris James return 20 yards to the EAC00, clock 01:28. |
| Devon Jones kick attempt good. | |
| Devon Jones kickoff loss of 8 yard to the EAC08, Collin Fanning return 19 yards to the EAC27, (Michael Meaole). | |
| Eastern Arizona College at 01:28 | |
| 1st and 10 at EAC27 | |
| 10 plays, 0 yards, 0:23 elapsed | |
| Eastern Arizona College at 01:28 | |
| 1st and 10 at EAC27 | PENALTY EAC false start(TEAM) loss of 5 yard to the EAC22. |
| 1st and 15 at EAC22 | Detavis Buggs rush for loss of 9 yard to the EAC13, (Darrius Morris). |
| 2nd and 24 at EAC13 | Serge Trezy rush for 1 yard to the EAC14, (Taylor Hansen). |
| 3rd and 23 at EAC14 | Detavis Buggs sacked for 0 yard to the EAC05, ( Ronald Perry). |
| back to top | |