|
Mesa CC at NM Military - Roswell, NM 9/15/2012 - 19:00 |
|
|
Mesa Community College
34 |
New Mexico Military Institute
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mesa Community College (1-2, 0-1) | 12 | 10 | 6 | 6 | 34 |
| New Mexico Military Institute (3-1, 1-0) | 22 | 7 | 0 | 11 | 40 |
| Roswell, NM | Colt Field | |||||
| Mesa Community College | Statistics | New Mexico Military Institute |
|---|---|---|
| 35 | FIRST DOWNS | 25 |
| 19 12 4 |
Passing Rushing Penalty |
9 13 3 |
| 58% (15 of 26) | THIRD DOWN EFFICIENCY | 0% (0 of 4) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 408 | NET YARDS PASSING | 219 |
| 41-68
6.0 1-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-24
9.1 0-0 1 |
| 189 | NET YARDS RUSHING | 261 |
| 42 4.5 |
Rushing Attempts Average gain per rush |
33 7.9 |
| 2-70 | PUNTS: Number-Yards | 0-0 |
| 35.0 | Average | |
| 52 | TOTAL RETURN YARDS | 209 |
| 0-0 6-50 1-2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 7-201 1-8 |
| 11-74 | PENALTIES: Number-Yards | 10-89 |
| 1 -0 | FUMBLES: Number-Lost | 7 -4 |
| 0-0 | SACKS: Number-Yards | 1-8 |
| 1-2 | INTERCEPTIONS: Number-Yards | 1-8 |
| 39:03 | TIME OF POSSESSION | 20:57 |
Mesa Community College |
New Mexico Military Institute |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mesa Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Justin Edwards | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Chris James | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Conner Brinton | 5 | 0 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Jeremy Morris | 3 | 1 | 4 | - | - 0 | 0 | 1-0 | 1-2 | 0 | 0 | |
| 54 | Jabarri Trotter | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Damarious Randall | 1 | 2 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 1 | |
| 48 | Michael Baker | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Kevin Gill | 2 | 0 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 42 | Daniel Peterson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Michael Meaole | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Darrien Moody | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 96 | Malik Barnes | 1 | 1 | 2 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Christopher Arnold | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Latherius Giles | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 31 | Taylor Hansen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Jamaal Cox | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Garry King | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Teau Satuala | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 86 | Eric Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Rayshawn Bogan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 00 | Unknown | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 36 | 14 | 0 - 0 | 2 - 7 | 0 | 4-0 | 1-2 | 1 | 1 | |||
| # | New Mexico Military Institute | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Desmond Blue | 6 | 7 | 13 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 1 | Bobby Steffany | 5 | 4 | 9 | - | 2.5 - 6.5 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 2 | Risati Mapu | 1 | 7 | 8 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Kevin Reaves | 3 | 4 | 7 | 1 - 8 | 2 - 10 | 0 | 0-0 | 0-0 | 0 | 2 | |
| 36 | Dequan Reddick | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Jonathan Brooks | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Blair Smith | 5 | 1 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 53 | Nathan Stephens | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Robert Jackson | 1 | 4 | 5 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Denzel Philip | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Eric Robinson | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | |
| 7 | Dante Berry | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 23 | Korey Robinson | 1 | 2 | 3 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | LeDarian Sims | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 42 | Chevrolet Mikaele | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Samoa Samoa | 2 | 1 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Andrew Johnson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 35 | Gaither Madison | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 56 | Tremaine Berry | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Kadesh Reaves | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Michael Topolinski | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Leslie Young | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Eric Osborne | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Wyley Taylor | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Roger Alarcon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 83 | Matt Coates | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Terry Ayeni | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-8 | 0 | 0 | |
| TOTALS | 61 | 46 | 1 - 8 | 8 - 24 | 0 | 0-0 | 1-8 | 9 | 4 | |||
| Other Information | |
|---|---|
|
Location: Roswell, NM Stadium: Colt Field Attendance: 1200 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |