March 11, 2015 Utah St. University Club at Mesa Community College
(0-0)
7

(22-5)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Utah St. University Club | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 7 | 0 | 0 |
| Mesa Community College | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 8 | 10 | 3 |
Box Score
Utah St. University Club
Mesa Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Gudac 2b | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Logan Etherington 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Zimmerman dh | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mitchell Morimoto lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Brady Bate cf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| James Anderson rf | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Connor Markell c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Boston 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Colton Corum ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kelvan Pilot p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Alexander | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Matt Hart | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 10 | 7 | 7 | 2 | 0 |
Batting
2B:
Jordan Zimmerman
, Brady Bate
3B:
Mitchell Morimoto
RBI:
Alex Gudac
, Jordan Zimmerman (2)
, Mitchell Morimoto
, James Anderson
, Jacob Boston
, Brady Alexander
Sac Fly:
Alex Gudac
, James Anderson
Baserunning
SB:
Alex Gudac (4)
, Logan Etherington
, Mitchell Morimoto
, Brady Bate
, Colton Corum
Fielding
E:
Alex Gudac
, Colton Corum (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelvan Pilot | 3.2 | 6 | 4 | 2 | 4 | 4 | 0 |
| Sean McGuire (W, 1-0) | 3.1 | 3 | 3 | 2 | 0 | 2 | 0 |
| Totals | 7.0 | 9 | 7 | 4 | 4 | 6 | 0 |
Pitching
Batters faced:
Kelvan Pilot (22)
, Sean McGuire (13)
Other Information
| Location: | Mesa, AZ |
| Attendance: | 0 |
| Weather: | |