#18 Kyra Cavanaugh (RS/S) - Mesa Community College
m
10
k/s
2.00
h %
.141
a/s
0.00
b/s
0.69
sa/s
0.08
d/s
0.92
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 3 | ||
| Sets | 13 | 4 | ||
| Kills | 26 | 9 | ||
| Kills per set | 2.00 | 2.25 | ||
| Errors | 14 | 5 | ||
| Total Attacks | 85 | 23 | ||
| Total Attacks per set | 6.54 | 5.75 | ||
| Hitting Percentage | .141 | .174 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 0 | ||
| Service Errors | 1 | 0 | ||
| Service Aces per set | 0.08 | 0.00 | ||
| Receptions | 1 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 12 | 2 | ||
| Digs per set | 0.92 | 0.50 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 9 | 5 | ||
| Block Total | 9 | 5 | ||
| Blocks per set | 0.69 | 1.25 | ||
| Block Errors | 2 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 31.5 | 11.5 | ||
| Points per set | 2.4 | 2.9 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 17 | South Mountain Community College | L, 3-2 |
| Oct 19 | Phoenix College | W, 3-0 |
| Oct 24 | Arizona Western College | L, 3-0 |
| Oct 26 | at Glendale Community College | L, 3-1 |
| Nov 1 | vs. Glendale Community College | L, 3-2 |
| Nov 2 | vs. Pima Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Benedictine University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | Ottawa University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | Preseason Scrimmages | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 | at College of Southern Nevada | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. East Los Angeles | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 25 | vs. Glendale Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Chandler-Gilbert Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Pima Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Scottsdale Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Arizona Western College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Victoria College | W, 3-1 | - | 1 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 8 | vs. Benedictine JV | W, 3-0 | - | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 8 | vs. Chandler-Gilbert Community College | W, 3-2 | - | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Sep 12 | Ottawa University JV | W, 3-0 | - | 2 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 14 | at South Mountain Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Phoenix College | W, 3-0 | - | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Sep 21 | at Yavapai College | L, 3-0 | - | 2 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Sep 26 | Glendale Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Benedictine University JV | W, 3-1 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 1 | GCU Club | W, 3-0 | - | 1 | 1 | 1 | 10 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 2.0 |
| Oct 3 | at Chandler-Gilbert Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Pima Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Scottsdale Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Eastern Arizona College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | South Mountain Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Phoenix College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | Arizona Western College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Glendale Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Glendale Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Pima Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 13 | 26 | 2.00 | 14 | 85 | .141 | 0 | 0.00 | 1 | 0.08 | 1 | 0 | 12 | 0.92 | 0 | 9 | 9 | 0.69 | 31.5 | 2.4 |
| Total | 10 | 13 | 26 | 2.00 | 14 | 85 | .141 | 0 | 0.00 | 1 | 0.08 | 1 | 0 | 12 | 0.92 | 0 | 9 | 9 | 0.69 | 31.5 | 2.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 13 | 26 | 2.00 | 14 | 85 | .141 | 0 | 0.00 | 1 | 0.08 | 1 | 0 | 12 | 0.92 | 0 | 9 | 9 | 0.69 | 31.5 | 2.4 |
| Conference | 3 | 4 | 9 | 2.25 | 5 | 23 | .174 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.50 | 0 | 5 | 5 | 1.25 | 11.5 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 5 | 7 | 1.40 | 4 | 30 | .100 | 0 | 0.00 | 1 | 0.20 | 1 | 0 | 2 | 0.40 | 0 | 2 | 2 | 0.40 | 9.0 | 1.8 |
| Away | 2 | 3 | 9 | 3.00 | 5 | 23 | .174 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.67 | 0 | 5 | 5 | 1.67 | 11.5 | 3.8 |
| Neutral | 4 | 5 | 10 | 2.00 | 5 | 32 | .156 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 8 | 1.60 | 0 | 2 | 2 | 0.40 | 11.0 | 2.2 |
| - | |||||||||||||||||||||
| Wins | 9 | 11 | 20 | 1.82 | 9 | 68 | .162 | 0 | 0.00 | 1 | 0.09 | 1 | 0 | 10 | 0.91 | 0 | 7 | 7 | 0.64 | 24.5 | 2.2 |
| Losses | 1 | 2 | 6 | 3.00 | 5 | 17 | .059 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 1.00 | 0 | 2 | 2 | 1.00 | 7.0 | 3.5 |
| - | |||||||||||||||||||||
| August | 1 | 1 | 1 | 1.00 | 1 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| September | 7 | 10 | 24 | 2.40 | 12 | 72 | .167 | 0 | 0.00 | 1 | 0.10 | 1 | 0 | 11 | 1.10 | 0 | 7 | 7 | 0.70 | 28.5 | 2.9 |
| October | 2 | 2 | 1 | 0.50 | 1 | 10 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 2 | 2 | 1.00 | 2.0 | 1.0 |