Mesa Community College at Scottsdale Community College
@ Scottsdale Community
10/10/2018 at 7:00 PM
@ Scottsdale Community
10/10/2018 at 7:00 PM
|
Mesa Community College
3 |
Scottsdale Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mesa Community College | 25 | 25 | 25 | 3 |
| Scottsdale Community College | 22 | 16 | 23 | 0 |
Mesa Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 36 | .167 |
| 2 | 12 | 3 | 38 | .237 |
| 3 | 21 | 6 | 47 | .319 |
Scottsdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 27 | .185 |
| 2 | 5 | 3 | 34 | .059 |
| 3 | 13 | 3 | 42 | .238 |
Mesa Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Indigo Elmore * | 3 | 9 | 2 | 19 | .368 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10.0 |
| 2 | Hayden Nielsen | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Lauren Palmer * | 3 | 12 | 2 | 33 | .303 | 0 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| 4 | Korin Orton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lauren Hunt | 2 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Becca Belles * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Eliza Heiney * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Kennadee Coplen * | 3 | 1 | 0 | 3 | .333 | 37 | 1 | 1 | 0 | 15 | 1 | 0 | 1 | 3 | 3.0 |
| 9 | Rachel Graff | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kenzy Brinkerhoff | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lindsey Repp | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 17 | Sara Hansen * | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8.5 |
| Totals | 44 | 14 | 121 | .248 | 41 | 9 | 3 | 4 | 63 | 1 | 6 | 4 | 6 | 57.0 | ||
Scottsdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kalie Stickley * | 2 | 5 | 1 | 16 | .250 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Kenyah Duran * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 6 | Alexis Diaz-Infante * | 3 | 8 | 6 | 29 | .069 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Cailee Kersh * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Morgan Peters * | 3 | 1 | 1 | 4 | .000 | 22 | 0 | 1 | 0 | 13 | 1 | 0 | 0 | 3 | 2.0 |
| 10 | Brooklyn Williams | 2 | 0 | 1 | 11 | -.091 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chase Conway | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sasha Bills | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Taylor Sheppy * | 3 | 9 | 1 | 29 | .276 | 1 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 27 | 10 | 103 | .165 | 25 | 5 | 3 | 12 | 56 | 4 | 0 | 0 | 3 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter