#15 Leah Crist (MH) - Mesa Community College

m
35
k/s
1.97
h %
.314
a/s
0.04
b/s
0.94
sa/s
0.01
d/s
0.30
Player Stats
  Overall Conf
Matches 35 15
Sets 125 60
Kills 246 143
Kills per set 1.97 2.38
Errors 64 32
Total Attacks 579 324
Total Attacks per set 4.63 5.40
Hitting Percentage .314 .343
Assists 5 1
Assists per set 0.04 0.02
Service Total Attempts 0 0
Service Aces 1 0
Service Errors 1 0
Service Aces per set 0.01 0.00
Receptions 0 0
Reception Errors 0 0
Digs 37 21
Digs per set 0.30 0.35
Block Solo 34 16
Block Assist 84 37
Block Total 118 53
Blocks per set 0.94 0.88
Block Errors 5 5
Ball Handling Errors 0 0
Points 323.0 177.5
Points per set 2.6 3.0
Matches started 34 15
Recent Results
Date Opponent/Event Result
Nov 4 vs. Scottsdale Community College L, 3-1
Nov 4 vs. Scottsdale Community College W, 3-0
Nov 16 vs. Iowa Central Community College W, 3-0
Nov 16 vs. Parkland College L, 3-0
Nov 17 vs. Pasco-Hernando State College W, 3-1
Nov 18 vs. Cowley County Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # Jamboree (Scrimmage)   - - - - - - - - - - - - - - - - - -
Aug 22 Ottawa JV W, 3-0 1 3 3 1 10 .200 1 0 0 0 0 0 0 4 0 4 0 5.0
Aug 25 vs. Grossmont (CA) W, 3-0 1 3 4 2 11 .182 0 0 0 0 0 0 0 1 0 1 0 4.5
Aug 26 vs. SD Mesa (CA) W, 3-1 1 4 2 1 5 .200 1 0 0 0 0 0 0 1 0 1 0 2.5
Aug 26 vs. Southwestern (CA) W, 3-0 1 2 3 0 7 .429 0 0 0 0 0 2 2 1 0 3 0 5.5
Aug 30 Scottsdale Community College W, 3-2 1 5 15 3 24 .500 0 0 0 0 0 1 2 2 0 4 0 18.0
Sep 1 at Chandler-Gilbert Community College W, 3-2 1 5 11 1 24 .417 0 0 0 0 0 1 1 5 0 6 0 14.5
Sep 5 Benedictine JV W, 3-1 1 4 7 0 13 .538 1 0 0 0 0 1 0 6 0 6 0 10.0
Sep 8 at Eastern Arizona College L, 3-0 1 3 4 4 11 .000 0 0 0 0 0 0 1 2 0 3 0 6.0
Sep 8 vs. College of Southern Nevada W, 3-0 1 3 7 1 14 .429 0 0 0 0 0 2 0 1 0 1 0 7.5
Sep 9 Central Wyoming College W, 3-0 1 3 5 2 12 .250 0 0 0 0 0 3 1 2 0 3 0 7.0
Sep 9 vs. Benedictine University JV L, 3-1 1 4 12 1 24 .458 0 1 0 0 0 0 1 4 0 5 0 16.0
Sep 13 at South Mountain Community College L, 3-1 1 4 7 3 18 .222 1 0 0 0 0 0 0 3 0 3 0 8.5
Sep 15 at Phoenix College W, 3-0 1 3 15 3 28 .429 0 0 0 0 0 2 0 1 0 1 0 15.5
Sep 16 College of Southern Idaho L, 3-0 1 3 5 2 17 .176 0 0 0 0 0 0 0 3 0 3 0 6.5
Sep 20 at Yavapai College L, 3-0 1 3 7 3 16 .250 0 0 0 0 0 0 0 0 0 0 0 7.0
Sep 22 Glendale Community College W, 3-2 1 5 11 2 32 .281 0 0 0 0 0 1 3 3 0 6 0 15.5
Sep 27 Pima Community College W, 3-0 1 2 1 1 7 .000 0 0 0 0 0 0 1 1 0 2 0 2.5
Sep 29 at Scottsdale Community College L, 3-2 1 5 16 5 38 .289 0 0 0 0 0 5 1 3 0 4 0 18.5
Oct 4 Chandler-Gilbert Community College W, 3-2 1 5 5 5 28 .000 0 0 0 0 0 1 1 3 2 4 0 7.5
Oct 6 South Mountain Community College L, 3-2 1 5 13 1 29 .414 0 0 0 0 0 2 2 5 0 7 0 17.5
Oct 7 Highland Community College - Illinois W, 3-0 1 1 0 0 2 .000 1 0 0 0 0 0 1 1 0 2 0 1.5
Oct 11 Eastern Arizona College W, 3-1 1 4 10 2 17 .471 0 0 0 0 0 2 1 1 0 2 0 11.5
Oct 13 at Arizona Western College L, 3-0 1 3 6 1 15 .333 0 0 0 0 0 0 3 2 0 5 0 10.0
Oct 18 at Glendale Community College W, 3-2 1 5 9 1 19 .421 0 0 0 0 0 3 0 3 0 3 0 10.5
Oct 20 Phoenix College W, 3-0 1 3 7 1 14 .429 0 0 0 0 0 1 0 1 3 1 0 7.5
Oct 25 GCU Club Volleyball W, 3-1 - 3 6 2 17 .235 0 0 1 0 0 0 2 2 0 4 0 9.0
Oct 27 at Pima Community College W, 3-0 1 3 10 0 15 .667 0 0 0 0 0 2 1 4 0 5 0 13.0
Nov 2 vs. Glendale Community College W, 3-2 1 5 7 4 13 .231 0 0 0 0 0 0 2 3 0 5 0 10.5
Nov 3 vs. Scottsdale Community College W, 3-0 1 3 11 0 17 .647 0 0 0 0 0 1 1 1 0 2 0 12.5
Nov 4 vs. Scottsdale Community College L, 3-1 1 4 7 6 20 .050 0 0 0 0 0 1 0 3 0 3 0 8.5
Nov 4 vs. Scottsdale Community College W, 3-0 1 3 4 0 7 .571 0 0 0 0 0 0 2 2 0 4 0 7.0
Nov 16 vs. Iowa Central Community College W, 3-0 1 3 5 0 11 .455 0 0 0 0 0 2 1 1 0 2 0 6.5
Nov 16 vs. Parkland College L, 3-0 1 3 3 3 11 .000 0 0 0 0 0 1 2 2 0 4 0 6.0
Nov 17 vs. Pasco-Hernando State College W, 3-1 1 4 5 1 12 .333 0 0 0 0 0 3 1 3 0 4 0 7.5
Nov 18 vs. Cowley County Community College L, 3-1 1 4 3 2 21 .048 0 0 0 0 0 0 1 4 0 5 0 6.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 22 79 184 2.33 57 422 .301 2 0.03 0 0.00 - 0 7 0.09 16 61 77 0.97 230.5 2.9
2017-18 35 125 246 1.97 64 579 .314 5 0.04 1 0.01 0 0 37 0.30 34 84 118 0.94 323.0 2.6
Total 57 204 430 2.11 121 1001 .309 7 0.03 1 0.00 0 0 44 0.22 50 145 195 0.96 553.5 2.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 125 246 1.97 64 579 .314 5 0.04 1 0.01 0 0 37 0.30 34 84 118 0.94 323.0 2.6
Conference 15 60 143 2.38 32 324 .343 1 0.02 0 0.00 0 0 21 0.35 16 37 53 0.88 177.5 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 46 88 1.91 22 222 .297 3 0.07 0 0.00 0 0 12 0.26 14 34 48 1.04 119.0 2.6
Away 9 34 85 2.50 21 184 .348 1 0.03 0 0.00 0 0 13 0.38 7 23 30 0.88 103.5 3.0
Neutral 13 45 73 1.62 21 173 .301 1 0.02 1 0.02 0 0 12 0.27 13 27 40 0.89 100.5 2.2
-
Wins 24 84 163 1.94 33 359 .362 4 0.05 0 0.00 0 0 28 0.33 23 53 76 0.90 212.5 2.5
Losses 11 41 83 2.02 31 220 .236 1 0.02 1 0.02 0 0 9 0.22 11 31 42 1.02 110.5 2.7
-
August 5 17 27 1.59 7 57 .351 2 0.12 0 0.00 0 0 3 0.18 4 9 13 0.76 35.5 2.1
September 13 47 108 2.30 28 254 .315 2 0.04 1 0.02 0 0 15 0.32 9 34 43 0.91 135.0 2.9
October 9 32 66 2.06 13 156 .340 1 0.03 0 0.00 0 0 11 0.34 11 22 33 1.03 88.0 2.8
November 8 29 45 1.55 16 112 .259 0 0.00 0 0.00 0 0 8 0.28 10 19 29 1.00 64.5 2.2