Chandler-Gilbert Community College at Mesa Community College
@ MCC
10/2/2015 at 7:00 PM
@ MCC
10/2/2015 at 7:00 PM
|
Chandler-Gilbert Community College
0 |
Mesa Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chandler-Gilbert Community College | 22 | 19 | 22 | 0 |
| Mesa Community College | 25 | 25 | 25 | 3 |
Chandler-Gilbert Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mesa Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 42 | .119 |
| 2 | 17 | 2 | 30 | .500 |
| 3 | 14 | 8 | 47 | .128 |
Chandler-Gilbert Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Indya Pascascio * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Jacqueline Brown * | 3 | 9 | 1 | 21 | .381 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Tiara John * | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Jaymilyn Vidad * | 3 | 0 | 1 | 3 | -.333 | 27 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Rachel Fink | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Rynell Natoney * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 5.0 |
| 12 | Shauntae Chee | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Heather Johnson * | 3 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 31 | 14 | 98 | .173 | 27 | 0 | 4 | 4 | 42 | 0 | 10 | 0 | 0 | 36.0 | ||
Mesa Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kahri Harrion * | 2 | 0 | 1 | 1 | -1.000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taylor Whiteside * | 3 | 18 | 4 | 41 | .341 | 0 | 0 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 19.0 |
| 5 | Megan Derr | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Megan Block * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 10 | Genice Turner * | 3 | 1 | 2 | 7 | -.143 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 11 | Breanna Scott * | 1 | 11 | 7 | 40 | .100 | 0 | 0 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Casey Reid | 2 | 0 | 0 | 1 | .000 | 22 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Chelsey Stover * | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 2 | 0 | 9 | 0 | 1 | 2 | 0 | 6.5 |
| Totals | 42 | 16 | 119 | .218 | 40 | 3 | 8 | 0 | 67 | 3 | 4 | 2 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter