I = Indoor
O = Outdoor
| Last Name | First Name | Event | Year |
| Acothley | Kristina | 10000 | 2003-O |
| Adams | Tracy | 5000 | 1988-O |
| Alcorn | Sheri | High Jump | 1978-O |
| Alexandra | Tiffany | 10000 | 2001-O |
| Ambrosio | Madeline | 4x800 Relay | 2018-O |
| Amete | Michelle | Shot Put | 2006-I |
| Amete | Michelle | Weight | 2006-I |
| Amete | Michelle | Shot Put | 2006-O |
| Amete | Michelle | Discus | 2006-O |
| Amete | Michelle | Hammer | 2006-O |
| Amete | Michelle | Shot Put | 2005-I |
| Amete | Michelle | Weight | 2005-I |
| Amete | Michelle | Shot Put | 2005-O |
| Amete | Michelle | Discus | 2005-O |
| Amete | Michelle | Hammer | 2005-O |
| Angel | Justice | Pole Vault | 2018-I |
| Angel | Justice | Pole Vault | 2017-I |
| Angel | Justice | Pole Vault | 2017-O |
| Asijie | Alesha | Shot Put | 2009-I |
| Asijie | Alesha | Weight | 2009-I |
| Asijie | Alesha | Hammer | 2009-O |
| Asijie | Alesha | Shot Put | 2008-I |
| Asijie | Alesha | Weight | 2008-I |
| Asijie | Alesha | Hammer | 2008-O |
| Asijie | Alesha | Shot Put | 2008-O |
| Asijie | Alesha | Discus | 2008-O |
| Arrott | Ella | Pole Vault | 2008-I |
| Balderama | Jolanne | Mile | 2010-I |
| Balderama | Jolanne | 4x800 Relay | 2010-I |
| Balderama | Jolanne | Distance Medley Relay | 2010-I |
| Balderama | Jolanne | 1500 | 2010-O |
| Balderama | Jolanne | 4x800 Relay | 2010-O |
| Bardwell | Ciara | 4x100 Relay | 2022-O |
| Baukmeister | Melissa | Hammer | 1995-O |
| Bean | Carol | Discus | 1978-O |
| Bell | Jaqi | Javelin | 2011-O |
| Bezrutcayk | Parva | Javelin | 1988-O |
| Bonham | Katherine | 4x800 Relay | 2022-O |
| Brady | Dana | Pole Vault | 2015-I |
| Brady | Dana | Pole Vault | 2015-O |
| Brady | Dana | Pole Vault | 2014-I |
| Brady | Dana | Pole Vault | 2014-O |
| Brawley | Becky | High Jump | 2001-I |
| Brewer | Camille | 100 Hurdles | 1983-O |
| Brewer | Camille | 100 | 1983-O |
| Brewer | Camille | 200 | 1983-O |
| Brewer | Camille | 200 | 1982-O |
| Brewer | Camille | 100 | 1982-O |
| Brewer | Camille | 100 Hurdles | 1982-O |
| Brimley | Robin | Pole Vault | 2001-I |
| Brimley | Robin | Pole Vault | 2001-O |
| Brockman | Kate | 800 | 2023-I |
| Brockman | Kate | 1000 | 2023-I |
| Brockman | Kate | Distance Medley Relay | 2023-I |
| Brockman | Kate | 1500 | 2023-O |
| Brockman | Kate | 5000 | 2023-O |
| Brockman | Kate | 3000 Steeplechase | 2023-O |
| Brockman | Kate | 4x800 Relay | 2023-O |
| Brockman | Kate | 1000 | 2022-I |
| Brockman | Kate | 4x800 Relay | 2022-I |
| Brockman | Kate | Distance Medley Relay | 2022-I |
| Brockman | Kate | 3000 Steeplechase | 2022-O |
| Brockman | Kate | 4x800 Relay | 2022-O |
| Brown | 4X100 Relay | 1985-O | |
| Brown | Linda | 400 | 1995-O |
| Brown | Rebecca | Pentathlon | 2005-I |
| Brown | Rebecca | 100 Hurdles | 2005-O |
| Brown | Rebecca | Heptathlon | 2005-O |
| Brown | Rebecca | Pentathlon | 2004-I |
| Brown | Rebecca | 100 Hurdles | 2004-O |
| Brown | Rebecca | Heptathlon | 2004-O |
| Bryant | Catherine | Pentathlon | 2017-I |
| Brzezniak | Natalie | Pentathlon | 2024-I |
| Brzezniak | Natalie | 4x800 Relay | 2024-I |
| Busick | 4x800 Relay | 1985-O | |
| Campbell | Reanna | 600 | 2024-I |
| Campbell | Reanna | 4x400 Relay | 2024-I |
| Campbell | Reanna | 4x400 Relay | 2024-O |
| Campbell | Reanna | 4x800 Relay | 2024-O |
| Carlin | Rachel | Heptathlon | 1995-O |
| Cavazos | Rosa | Heptathlon | 1982-O |
| Ching | Stephanie | Pole Vault | 2002-O |
| Cluff | Amber | Discus | 1999-O |
| Cluff | Amber | Hammer | 1998-O |
| Cole | Brenda | High Jump | 1985-O |
| Colleary | Ellen | Javelin | 1979-O |
| Colleary | Ellen | Discus | 1979-O |
| Coley | Lisa | Javelin | 1985-O |
| Collins | Ellis | 3000 Steeplechase | 2021-O |
| Collins | Ellis | 5000 | 2021-O |
| Collins | Ellis | 4x800 Relay | 2021-O |
| Cook | Beth | 1500 | 1996-O |
| Dale | Kara | 4x800 Relay | 2018-O |
| Daniel | Ciara | Heptathlon | 2013-O |
| Daniel | Zetta | 10000 | 1992-O |
| Daniels | Jessica | Hammer | 1997-O |
| Daniels | Jessica | Discus | 1997-O |
| Daniels | Jessica | Discus | 1996-O |
| Davidson | Jeanette | 400 | 1985-O |
| Davidson | Jeanette | 4x400 Relay | 1985-O |
| Davidson | Jeanette | 4x800 Relay | 1985-O |
| Davis | 4x400 Relay | 1985-O | |
| Deakin | Karsten | Shot Put | 2022-I |
| Deakin | Karsten | Shot Put | 2022-O |
| Deakin | Karsten | Discus | 2022-O |
| Dougherty | Erin | Triple Jump | 1984-O |
| Dougherty | Erin | Long Jump | 1984-O |
| Dougherty | Erin | 100 Hurdles | 1983-O |
| Dougherty | Erin | Heptathlon | 1983-O |
| Dougherty | Erin | Long Jump | 1983-O |
| Enderle | Brenda | 10000 | 1994-O |
| Enderle | Brenda | 3000 | 1993-O |
| Enderle | Brenda | 10000 | 1993-O |
| Engklehardt | Makayla | 4x800 Relay | 2022-I |
| Engklehardt | Makayla | Distance Medley Relay | 2022-I |
| Faraci | Kaprice | Javelin | 2022-O |
| Faraci | Kassidy | Javelin | 2021-O |
| Farrah | Sandy | Shot Put | 1989-O |
| Finn | Deana | 100 Hurdles | 1996-O |
| Finn | Deanna | Heptathlon | 1996-O |
| Fleming | Jolynn | Pole Vault | 2021-O |
| Fleming | Jolynn | Pole Vault | 2020-I |
| Forkner | Katie | 10000 | 2005-O |
| Forkner | Katie | 5000 | 2004-O |
| Forkner | Katie | 10000 | 2004-O |
| Foster | Jennie | 200 | 1983-O |
| Fowler | Taylor | Pole Vault | 2009-I |
| Fowler | Taylor | Pole Vault | 2009-O |
| Frost | Shaina | Pole Vault | 2006-I |
| Frost | Shaina | Pole Vault | 2006-O |
| Frost | Shaina | Pole Vault | 2005-O |
| Gale | Jaime | Discus | 1979-O |
| Gale | Jaime | Javelin | 1979-O |
| Gale | Lauren | Pole Vault | 2011-O |
| Gannon | Bonnie | Shot Put | 1979-O |
| Gipson | Angie | 10000 | 1985-O |
| Girard | Alyson | Mile | 2017-I |
| Girard | Alyson | 3000 | 2016-I |
| Girard | Alyson | 1500 | 2016-O |
| Girard | Alyson | 5000 | 2016-O |
| Girard | Alyson | 4x800 Relay | 2016-O |
| Godreau | Tasha | 100 Hurdles | 1993-O |
| Godreau | Tasha | 400 Hurdles | 1993-O |
| Godreau | Tasha | High Jump | 1993-O |
| Godreau | Tasha | High Jump | 1992-O |
| Gowdy | Denise | 100 | 1981-O |
| Gowdy | Denise | 200 | 1981-O |
| Gowdy | Denise | 100 | 1980-O |
| Gowdy | Denise | 200 | 1980-O |
| Graziano | Leigha | Discus | 2011-O |
| Graziano | Leigha | Hammer | 2011-O |
| Graziano | Leigha | Javelin | 2011-O |
| Gresham | Maria | Hammer | 2002-O |
| Gruwell | Beth | Shot Put | 1998-O |
| Gruwell | Beth | Hammer | 1996-O |
| Gruwell | Beth | Discus | 1996-O |
| Gruwell | Beth | Shot Put | 1996-O |
| Guest | Kendra | 4x800 Relay | 2024-I |
| Guest | Kendra | 4x800 Relay | 2024-O |
| Hamblin | Lauren | High Jump | 2003-I |
| Hamblin | Lauren | High Jump | 2003-O |
| Hamblin | Lauren | High Jump | 2002-O |
| Hamilton | Zaria | 4x400 Relay | 2023-I |
| Hamilton | Zaria | 4x400 Relay | 2023-O |
| Hamilton | Zaria | Distance Medley Relay | 2022-I |
| Hamilton | Zaria | 4x100 Relay | 2022-O |
| Hannah | Hailey | 5000 | 2010-I |
| Hannah | Hailey | 5000 | 2010-O |
| Hannah | Hailey | 10000 | 2010-O |
| Hannah | Hailey | 5000 | 2009-I |
| Hannah | Hailey | 10000 | 2009-O |
| Harmon | Anna | 10000 | 2024-O |
| Harmon | Anna | 1000 | 2023-I |
| Harmon | Anna | Mile | 2023-I |
| Harmon | Anna | Distance Medley Relay | 2023-I |
| Harmon | Anna | 4x800 Relay | 2022-I |
| Harmon | Anna | Distance Medley Relay | 2022-I |
| Harmon | Anna | 4x800 Relay | 2022-O |
| Heathcote | Kristi | Pole Vault | 2014-I |
| Heathcote | Kristi | Pole Vault | 2014-O |
| Heiliger | Ryan | 4x800 Relay | 2023-O |
| Henderson | Samantha | Long Jump | 2009-I |
| Henderson | Samantha | High Jump | 2009-I |
| Henderson | Smanatha | Heptathlon | 2009-O |
| Henderson | Samantha | Pentathlon | 2008-I |
| Henderson | Samantha | Heptathlon | 2008-O |
| Henderson | Samantha | High Jump | 2008-O |
| Huber | Belle | Pole Vault | 2020-I |
| Hunter | Niji | 4x800 Relay | 2020-I |
| Hunzecker | Pamela | Pentathlon | 2003-I |
| Jackson | Connie | 100 Hurdles | 1980-O |
| Jackson | Connie | 100 Hurdles | 1979-O |
| Jacobs | Bonnie | Pole Vault | 2001-I |
| Jacobs | Bonnie | Pole Vault | 2001-O |
| Jacobs | Taylor | 4x400 Relay | 2024-I |
| Jacobs | Taylor | 600 | 2024-I |
| Jacobs | Taylor | 4x400 Relay | 2024-O |
| Jacobs | Taylor | 600 | 2023-I |
| Jacobs | Taylor | 4x400 Relay | 2023-I |
| Jacobs | Taylor | Distance Medley Relay | 2023-I |
| Jacobs | Taylor | 800 | 2023-O |
| Jacobs | Taylor | 4x800 Relay | 2023-O |
| Jacobson | Sarah | Javelin | 2022-O |
| Jacobson | Sarah | 4x100 Relay | 2022-O |
| Johnson | Quinn | Mile | 2019-I |
| Johnson | Quinn | 1000 | 2019-I |
| Johnson | Quinn | 1500 | 2019-O |
| Johnson | Quinn | 4x800 Relay | 2018-O |
| Johnson | Sara | 3000 Steeplechase | 2004-O |
| Johnson | Tanaeya | 4x800 Relay | 2021-O |
| Johnson | Tanaeya | 4x800 Relay | 2020-I |
| Judd | Eric | Pentathlon | 2005-I |
| Judd | Eric | Pole Vault | 2003-I |
| Keating | Roxanne | Heptathlon | 1981-O |
| Keating | Roxanne | 100 Hurdles | 1981-O |
| Keating | Roxanne | Long Jump | 1981-O |
| Keating | Roxanne | High Jump | 1980-O |
| Keating | Roxanne | 200 | 1980-O |
| Keil | Ally | Pole Vault | 2017-I |
| Kjerstad | Karlie | 4x800 Relay | 2014-O |
| Lafon | Sheri | 100 Hurdles | 1992-O |
| Lafon | Sheri | Triple Jump | 1992-O |
| Lafon | Sheri | 100 Hurdles | 1991-O |
| Lawrence | Torri | Shot Put | 1983-O |
| Lawrence | Torri | Shot Put | 1982-O |
| Lemish | Katherine | 4x400 Relay | 2023-I |
| Lemish | Katherine | 4x400 Relay | 2023-O |
| Lindstrom | 4x100 Relay | 1985-O | |
| Lloyd | Nicole | Shot Put | 2007-I |
| Lloyd | Nicole | Weight | 2007-I |
| Louis | Alexandria | 4x800 Relay | 2018-O |
| Lewis | Becky | High Jump | 2001-O |
| Mah | Caren | Pole Vault | 2004-I |
| Mah | Caren | Pole Vault | 2004-O |
| Malaki | Victoria | Discus | 2023-O |
| Malaki | Victoria | Hammer | 2023-O |
| Martin | Chrissy | 400 Hurdles | 1985-O |
| Martin | Chrissy | 4x400 Relay | 1985-O |
| Martin | Chrissy | 4x100 Relay | 1985-O |
| Martin | Chrissy | 400 Hurdles | 1984-O |
| Martinez | Beatriz | 1000 | 2015-I |
| Martinez-Parros | Danna | 4x800 Relay | 2024-I |
| McKrill | Sayge | Discus | 2017-O |
| McNamara | Kadie | Hammer | 2014-O |
| McNamara | Kadie | Discus | 2014-O |
| McNeeley | Sheila | Shot Put | 1985-O |
| McNeeley | Sheila | Discus | 1985-O |
| McNeeley | Sheila | Discus | 1984-O |
| Melfy | Trisha | Javelin | 1990-O |
| Melfy | Trisha | Heptathlon | 1990-O |
| Meyerhoff | Samantha | Distance Medley Relay | 2010-I |
| Meyerhoff | Samantha | 3000 Steeplechase | 2010-O |
| Meyerhoff | Samantha | 4x800 Relay | 2010-O |
| Meyerhoff | Samantha | 3000 Steeplechase | 2009-O |
| Miller | Samantha | 3000 Steeplechase | 2017-O |
| Miller | Samantha | 4x800 Relay | 2016-O |
| Montgomery | Adeline | 4x800 Relay | 2016-O |
| Morton | Pam | Discus | 1984-O |
| Navarro | Lisa | Pole Vault | 2008-I |
| Navarro | Lisa | Pole Vault | 2008-O |
| Noble | Julie | 4x400 Relay | 1985-O |
| Noble | Julie | 4x800 Relay | 1985-O |
| Noble | Julie | 800 | 1984-O |
| Ondobo | Diane | 4x400 Relay | 2024-I |
| Ondobo | Diane | 4x400 Relay | 2024-O |
| Ondobo | Diane | 4x400 Relay | 2023-I |
| Ondobo | Diane | Distance Medley Relay | 2023-I |
| Ondobo | Diane | 4x400 Relay | 2023-O |
| Orr | Maggie | 4x800 Relay | 2020-I |
| Padgett | Anna | Shot Put | 2013-I |
| Padgett | Anna | Hammer | 2013-O |
| Padgett | Anna | Hammer | 2012-O |
| Padgett | Anna | Javelin | 2012-O |
| Palmer | Lacey | Pole Vault | 2011-I |
| Palmer | Lacey | Pole Vault | 2011-O |
| Palmer | Lacey | Pole Vault | 2010-I |
| Palmer | Lacey | Pentathlon | 2010-I |
| Palmer | Lacey | 4x800 Relay | 2010-I |
| Palmer | Lacey | Pole Vault | 2010-O |
| Palmer | Lacey | Heptathlon | 2010-O |
| Palmer | Lacey | 4x800 Relay | 2010-O |
| Palmer | Raely | Pole Vault | 2024-O |
| Perez | Julianna | Discus | 2021-O |
| Peters | Melissa | Mile | 2011-I |
| Peters | Melissa | 1500 | 2011-O |
| Peters | Melissa | 800 | 2011-O |
| Peters | Melissa | 800 | 2010-I |
| Peters | Melissa | 4x800 Relay | 2010-I |
| Peters | Melissa | Distance Medley Relay | 2010-I |
| Peters | Melissa | 4x800 Relay | 2010-O |
| Peterson | Gena | Pentathlon | 2006-I |
| Peterson | Gena | Heptathlon | 2006-O |
| Pew | Kari | 100 Hurdles | 1978-O |
| Pew | Kari | 200 | 1978-O |
| Pew | Lauren | Pole Vault | 2009-I |
| Pew | Lauren | Pole Vault | 2009-O |
| Pew | Lauren | Pole Vault | 2008-I |
| Pew | Lauren | Pole Vault | 2008-O |
| Pew | Susan | Pole Vault | 2013-I |
| Pew | Susan | Pole Vault | 2013-O |
| Pew | Susan | Pole Vault | 2012-I |
| Prince | Kim | 3000 | 1985-O |
| Prince | Kim | 1500 | 1985-O |
| Prince | Kim | 4x800 Relay | 1985-O |
| Ramirez | Alexis | 4x800 Relay | 2016-O |
| Ramirez | Zanna | 4x800 Relay | 2021-O |
| Rapelje | Chris | 1500 | 1990-O |
| Rapelje | Chris | 800 | 1990-O |
| Ray | Jenny | 3000 | 1998-O |
| Ray | Jenny | 3000 | 1997-O |
| Ray | Karen | 3000 | 1995-O |
| Ray | Karen | 5000 | 1995-O |
| Reed | Calla | Pole Vault | 2017-I |
| Reed | Calla | Pole Vault | 2017-O |
| Reed | Calla | Pole Vault | 2016-I |
| Reed | Calla | Pole Vault | 2016-O |
| Reigni | Annett | 400 Hurdles | 1979-O |
| Richardson | Diane | 100 Hurdles | 1980-O |
| Richardson | Diane | 100 Hurdles | 1979-O |
| Robertson | Shanna | Pentathlon | 2003-I |
| Rockwell | Tammy | 100 Hurdles | 1993-O |
| Rockwell | Tammy | Heptathlon | 1993-O |
| Rockwell | Tammy | Heptathlon | 1992-O |
| Ross | Maliyah | Pentathlon | 2024-I |
| Ross | Maliyah | 4x800 Relay | 2024-I |
| Ross | Maliyah | Heptathlon | 2024-O |
| Ross | Maliyah | 4x800 Relay | 2024-O |
| Ross | Maliyah | 4x800 Relay | 2023-O |
| Ross | Maliyah | Heptathlon | 2023-O |
| Ryan | Zane | 4x400 Relay | 2023-O |
| Sandell | Angie | Pole Vault | 2007-I |
| Sandell | Angie | Pole Vault | 2007-O |
| Sandell | Angie | Pole Vault | 2006-O |
| Savory | Lisa | 100 Hurdles | 1985-O |
| Savory | Lisa | 4x100 Relay | 1985-O |
| Savory | Lisa | 100 Hurdles | 1984-O |
| Schmitt | Jessica | Shot Put | 2014-I |
| Schmitt | Jessica | Shot Put | 2014-O |
| Schmitt | Jessica | Hammer | 2014-O |
| Schmitt | Jessica | Shot Put | 2012-I |
| Schooley | Courtney | 400 | 2004-O |
| Scott | Onnika | Weight | 2017-I |
| Scott | Onnika | Hammer | 2017-O |
| Scott | Onnika | Hammer | 2017-O |
| Shelton | Niki | Javelin | 1983-O |
| Simi | Mary | 1000 | 2020-I |
| Simi | Mary | 4x800 Relay | 2020-I |
| Simi | Mary | 4x800 Relay | 2021-O |
| Simi | Mary | 3000 Steeplechase | 2021-O |
| Snoek | Renee | 4x800 Relay | 2014-O |
| Stevenson | Tricia | Weight | 2002-I |
| Stevenson | Tricia | Shot Put | 2002-O |
| Stevenson | Tricia | Hammer | 2002-O |
| Stewart | Taylor | 3000 Steeplechase | 2012-O |
| Stokes | Samia | Weight | 2009-I |
| Stokes | Samia | Discus | 2009-O |
| Stradling | Brooke | 4x800 Relay | 2022-I |
| Stradling | Brooke | 4x800 Relay | 2022-O |
| Stradling | Brooke | 4x100 Relay | 2022-O |
| Strinchfield | Alexandra | Pole Vault | 2009-I |
| Stinchfield | Alexandra | Pole Vault | 2008-O |
| Summers | Tiffany | High Jump | 2010-I |
| Sweeney | Sadie | Hammer | 2019-O |
| Tate | Tara | High Jump | 1981-O |
| Taverna | Vicky | 4x800 Relay | 2014-O |
| Tavlarides | Angela | Pole Vault | 2003-I |
| Tavlarides | Angela | Pole Vault | 2003-O |
| Tavlarides | Angela | Pole Vault | 2002-O |
| Ta'ase | Malia | Shot Put | 2014-I |
| Ta'ase | Malia | Shot Put | 2014-O |
| Tenney | Janie | Pole Vault | 2021-O |
| Tenney | Janie | Pole Vault | 2020-I |
| Tjaarda | Amy | Discus | 1991-O |
| Tjaarda | Amy | Shot Put | 1991-O |
| Tucker | Maleah | Discus | 2024-O |
| Tucker | Maleah | Hammer | 2024-O |
| Turner | Deshay | 4x400 Relay | 2024-I |
| Turner | Deshay | 4x400 Relay | 2024-O |
| Van Sickle | Dierdra | 10000 | 1988-O |
| Vasquez | Eva | 1500 | 1982-O |
| Weichman | April | Hammer | 1999-O |
| Weichman | April | Discus | 1999-O |
| Weichman | April | Hammer | 1998-O |
| Weichman | April | High Jump | 1998-O |
| Westhafer | Cheryl | 3000 | 1984-O |
| Wild | Julia | 4x800 Relay | 2010-I |
| Wild | Julia | Distance Medley Relay | 2010-I |
| Wilkinson | Emily | 800 | 2014-I |
| Wilkinson | Emily | 1000 | 2014-O |
| Wilkinson | Emily | 4x800 Relay | 2014-O |
| Williams | Pam | Heptathlon | 2002-O |
| Wood | Courtney | 400 Hurdles | 2009-O |
| Worthen | Miranda | Pole Vault | 2018-O |
| Ybarra | Gabby | 5000 | 2016-I |
| Young | Rees | Pentathlon | 2019-I |
| Young | Rees | Heptathlon | 2019-O |
| Young | Rees | Javelin | 2019-O |
| Young-Bloom | Chloe | 1000 | 2004-I |
| Young-Bloom | Chloe | 5000 | 2004-O |
| Distance Medley Relay | 2019-I | ||
| Distance Medley Relay | 2016-I | ||
| Distance Medley Relay | 2015-I | ||
| Distance Medley Relay | 2011-I | ||
| 4x800 Relay | 2018-I | ||
| 4x800 Relay | 2016-I | ||
| 4x800 Relay | 2015-O | ||
| 4x800 Relay | 2014-I | ||
| 4x800 Relay | 2004-O | ||
| 4x800 Relay | 1998-O | ||
| 4x800 Relay | 1996-O | ||
| 4x800 Relay | 1995-O | ||
| 4x800 Relay | 1994-O | ||
| 4x800 Relay | 1993-O | ||
| 4x800 Relay | 1992-O | ||
| 4x800 Relay | 1990-O | ||
| 4x800 Relay | 1984-O | ||
| 4x400 Relay | 2009-O | ||
| 4x400 Relay | 2006-I | ||
| 4x400 Relay | 2004-I | ||
| 4x400 Relay | 2002-I | ||
| 4x400 Relay | 1998-O | ||
| 4x400 Relay | 1997-O | ||
| 4x400 Relay | 1996-O | ||
| 4x400 Relay | 1995-O | ||
| 4x400 Relay | 1992-O | ||
| 4x400 Relay | 1984-O | ||
| 4x400 Relay | 1980-O | ||
| 4x400 Relay | 1978-O | ||
| 4x100 Relay | 1998-O | ||
| 4x100 Relay | 1990-O | ||
| 4x100 Relay | 1984-O | ||
| 4x100 Relay | 1983-O | ||
| 4x100 Relay | 1982-O | ||
| 4x100 Relay | 1980-O | ||
| 4x100 Relay | 1979-O | ||
| 4x100 Relay | 1978-O | ||
| Mile Relay | 1979-O | ||
| 2 Mile Relay | 1979-O | ||
| 880 Sprint Medley Relay | 1979-O | ||
| 880 Sprint Medley Relay | 1978-O |
updated 2/24