25 Julianna Ware
-
- Height:
- 5’2
-
- Hometown:
- Showlow, AZ
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Chandler Preparatory Academy
-
- Major:
- Criminology
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Julianna Ware was born in Chandler, Arizona, and is from Show Low, Arizona. Her parents are Roni Calderon and Brandon Ware. She has one brother, Linkoln, and one sister, Beyonca. She is a 2025 graduate of Chandler Preparatory Academy, where she played soccer under Coach Clay Richardson. She also competed in track and volleyball and was a member of the Division 5 state champion team in the open 100m. Julianna is majoring in Criminology. Her favorite food is potatoes, and her hobbies include Bible study, creating photo books, and dancing.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 13 | ||
| Games started | 4 | 4 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 3 | 3 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | Premier GA Aspire 06/07 (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 8 | Benedictine University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 13 | Nelson University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 16 | Park University (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 19 | Justice College (Scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 23 | Park University JV | L, 6-1 | - | - | - | - | - | - | - | - |
| Aug 26 | at Arizona Christian University - JV | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Gillette College | L, 6-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Paradise Valley Community College | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Scottsdale Community College | L, 11-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Glendale Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Chandler-Gilbert Community College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | GateWay Community College - AZ | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | Phoenix College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Pima Community College | L, 8-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Paradise Valley Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Scottsdale Community College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Chandler-Gilbert Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at GateWay Community College - AZ | W, 7-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Phoenix College | L, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Pima Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | at Glendale Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 4 | .00 | .00 | .00 | .21 | .000 | .14 | .667 |
| Conference | 13 | 4 | .00 | .00 | .00 | .23 | .000 | .15 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 3 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| Away | 7 | 1 | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| Losses | 10 | 4 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 3 | .00 | .00 | .00 | .29 | .000 | .14 | .500 | |
| October | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |