#0 Aleynad Jimenez (GK) - Mesa Community College
gp
10
gs
4
min
605:10
ga
29
gaa
4.31
sv
57
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | 8 | ||
| Games started | 4 | 4 | ||
| Minutes | 605:10 | 515:10 | ||
| Goals against | 29 | 26 | ||
| Goals-against average | 4.31 | 4.54 | ||
| Saves | 57 | 48 | ||
| Save pct | .663 | .649 | ||
| Wins | 2 | 2 | ||
| Losses | 2 | 2 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/2 | 1/1 | ||
Recent Results
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 5 # | at Ottawa University (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 8 # | Arizona Soccer Club 05-06 Briseno (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 10 # | vs. Park University - (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 11 # | Justice College - (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 16 # | Arizona Soccer Club 07 DPL Guarneri (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 20 # | Oregon Tech (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 22 | Phoenix College | L, 7-0 | - | - | - | - | - | - | - |
| Aug 26 | at Scottsdale Community College | L, 9-0 | - | 0 | 45:00 | 3 | 6.00 | 8 | .727 |
| Aug 29 | Paradise Valley Community College | W, 3-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 2 | at Cochise College | L, 6-1 | - | - | - | - | - | - | - |
| Sep 5 | Arizona Western College | L, 17-0 | - | 0 | 65:10 | 12 | 16.57 | 6 | .333 |
| Sep 9 | Eastern Arizona College | L, 5-0 | - | 0 | 22:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 12 | South Mountain Community College | W, 6-1 | - | 0 | 45:00 | 1 | 2.00 | 3 | .750 |
| Sep 16 | at Phoenix College | L, 9-0 | - | - | - | - | - | - | - |
| Sep 23 | at Yavapai College | L, 7-1 | - | 0 | 23:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 30 | Scottsdale Community College | L, 8-0 | L | 1 | 90:00 | 8 | 8.00 | 13 | .619 |
| Oct 3 | at Pima Community College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 10 | .769 |
| Oct 6 | GateWay Community College - AZ | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Oct 10 | at Paradise Valley Community College | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Oct 14 | Chandler-Gilbert Community College | W, 4-1 | - | - | - | - | - | - | - |
| Oct 17 | at Glendale Community College | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | 60:31 | 2.90 | 4.31 | 5.70 | .663 |
| Conference | 8 | 4 | 64:24 | 3.25 | 4.54 | 6.00 | .649 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 2 | 59:32 | 3.83 | 5.80 | 5.17 | .574 |
| Away | 4 | 2 | 62:00 | 1.50 | 2.18 | 6.50 | .813 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 4 | 2 | 67:30 | .75 | 1.00 | 4.00 | .842 |
| Losses | 6 | 2 | 55:52 | 4.33 | 6.98 | 6.83 | .612 |
| - | |||||||
| August | 2 | 0 | 45:00 | 1.50 | 3.00 | 4.50 | .750 |
| September | 5 | 1 | 49:02 | 4.20 | 7.71 | 5.20 | .553 |
| October | 3 | 3 | 90:00 | 1.67 | 1.67 | 7.33 | .815 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | 605:10 | 29 | 4.31 | 57 | .663 | 0 | 0 | 0 | 0/2 |
| Conference | 8 | 4 | 515:10 | 26 | 4.54 | 48 | .649 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 2 | 357:10 | 23 | 5.80 | 31 | .574 | 0 | 0 | 0 | 0/2 |
| Away | 4 | 2 | 248:00 | 6 | 2.18 | 26 | .813 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 2 | 270:00 | 3 | 1.00 | 16 | .842 | 0 | 0 | 0 | 0/1 |
| Losses | 6 | 2 | 335:10 | 26 | 6.98 | 41 | .612 | 0 | 0 | 0 | 0/1 |
| - | |||||||||||
| August | 2 | 0 | 90:00 | 3 | 3.00 | 9 | .750 | 0 | 0 | 0 | 0/1 |
| September | 5 | 1 | 245:10 | 21 | 7.71 | 26 | .553 | 0 | 0 | 0 | 0/1 |
| October | 3 | 3 | 270:00 | 5 | 1.67 | 22 | .815 | 0 | 0 | 0 | 0/0 |