2022-23 Women's Soccer Statistics - Mesa Community College

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

17 Rylee Rottweiler.... 15 15 8 2 18 63 .127 8 .127 0-0 3
23 Xitlaly Padilla..... 12 7 3 1 7 14 .214 3 .214 0-0 1
15 Sarah Banks......... 14 12 1 2 4 6 .167 1 .167 0-0 0
4 Ilya Valdez......... 12 10 2 0 4 18 .111 4 .222 0-0 0
19 Katy Cafaro......... 11 11 1 1 3 5 .200 0 .000 0-0 0
8 Jacee Quinn......... 10 1 1 1 3 4 .250 2 .500 0-0 0
2 Olivia Rodina....... 15 5 1 1 3 11 .091 1 .091 0-0 0
25 Ava Armstrong....... 10 - 1 0 2 5 .200 1 .200 0-0 0
20 Shay Webster........ 13 12 1 0 2 12 .083 1 .083 0-0 0
14 Olivia Bodily....... 15 5 0 1 1 3 .000 0 .000 0-0 0
30 Arlet Corona........ 7 1 0 1 1 6 .000 0 .000 0-0 0
12 Abigail Davis....... 10 2 0 1 1 1 .000 0 .000 0-0 0
27 Jasmin Zamudio...... 6 - 0 1 1 3 .000 0 .000 0-0 0
22 Taylor Ah Quinn-Soren 14 6 0 0 0 1 .000 0 .000 0-0 0
26 Ashley Bohlig....... 7 6 0 0 0 1 .000 1 1.000 0-0 0
9 Emma Burgos......... 10 1 0 0 0 2 .000 0 .000 0-0 0
11 Bria Coleman........ 12 1 0 0 0 16 .000 0 .000 0-0 0
1 Ellie Eatherton..... 2 1 0 0 0 0 - 0 - 0-0 0
33 Tori Festag......... 14 14 0 0 0 2 .000 0 .000 0-0 0
28 Adelaide Meier...... 6 - 0 0 0 2 .000 0 .000 0-0 0
13 Karis Pennington.... 15 15 0 0 0 10 .000 1 .100 0-0 0
31 Zashary Rosas....... 14 13 0 0 0 1 .000 0 .000 0-0 0
16 Christiana Salaiz... 12 7 0 0 0 7 .000 0 .000 0-0 0
6 Macy Tolman......... 15 8 0 0 0 0 - 0 - 0-0 0
3 Sophie Turner....... 6 - 0 0 0 0 - 0 - 0-0 0
18 Alexandra White..... 12 12 0 0 0 5 .000 0 .000 0-0 0

  Total............... 15 15 19 13 51 144 .132 46 .319 0-0 4
  Opponents............... 15 15 46 33 125 201 .229 168 .836 1-1 11
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

11 Bria Coleman........ 1 0 20:00 0 0.00 1 1.000 0 0 0 -
17 Rylee Rottweiler.... 1 0 25:00 0 0.00 2 1.000 0 0 0 -
15 Sarah Banks......... 11 7 701:00 18 2.31 95 .841 2 5 0 -
22 Taylor Ah Quinn-Soren 8 7 541:53 21 3.49 45 .682 2 5 0 -
23 Xitlaly Padilla..... 1 0 20:00 1 4.50 3 .750 0 0 0 -
1 Ellie Eatherton..... 1 1 63:00 6 8.57 5 .455 0 1 0 -

  Total............... 15 15 1370:53 46 3.02 151 .766 0 0 0 0
  Opponents............... 15 15 1370:53 19 1.25 88 .822 11 3 0 10