Phoenix College at Mesa Community College October 4, 2018
Box Score
Phoenix College
Mesa Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Maya Lopez | 0 | 0 | 0 | 0 |
| 2 - Brenda Lozano | 1 | 1 | 0 | 1 |
| 3 - Eliudth Gonzalez | 3 | 2 | 1 | 0 |
| 4 - Tu Nguyen | 1 | 0 | 0 | 0 |
| 5 - Maritza Vital | 0 | 0 | 0 | 0 |
| 6 - Gabriela Palma | 1 | 1 | 0 | 0 |
| 7 - Maria Del Rio | 6 | 3 | 1 | 0 |
| 9 - Lydiana Tavison | 0 | 0 | 0 | 0 |
| 10 - Laura Figueroa | 7 | 4 | 0 | 0 |
| 11 - Gabby Flores | 0 | 0 | 0 | 0 |
| 12 - Ashley Rosales | 0 | 0 | 0 | 0 |
| 14 - Anna Rivera | 1 | 0 | 0 | 0 |
| 15 - Karen Alvarez | 2 | 1 | 1 | 0 |
| 16 - Melanie Vasquez | 2 | 1 | 0 | 0 |
| 17 - Cristal Zambrano | 0 | 0 | 0 | 0 |
| 20 - Samantha Flores | 4 | 2 | 0 | 0 |
| 24 - Reece Benally | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 16 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Lizbeth Medina | 0 | 0 | 0 | 0 |
| 2 - Megan Belles - m | 0 | 0 | 0 | 0 |
| 3 - Taylor Roser - d | 0 | 0 | 0 | 0 |
| 7 - Clarissa Bilbie | 1 | 0 | 0 | 0 |
| 8 - Catherine Ramirez | 0 | 0 | 0 | 0 |
| 10 - Amara Lamb - m | 0 | 0 | 0 | 0 |
| 11 - Alyssa Felder - m | 0 | 0 | 0 | 0 |
| 13 - Kiana Oriero - f | 0 | 0 | 0 | 0 |
| 14 - Sara Vendrick | 0 | 0 | 0 | 0 |
| 16 - Becca Pino | 0 | 0 | 0 | 0 |
| 18 - Erin Peters - d | 0 | 0 | 0 | 0 |
| 20 - Hunter LaBrake - d | 0 | 0 | 0 | 0 |
| 26 - Caitlyn Waller - d | 0 | 0 | 0 | 0 |
| 27 - Gisselle Gutierrez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Maya Lopez | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lizbeth Medina | 16 | 3 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Phoenix College
1st
|
11:05 | Maria Del Rio (Brenda Lozano) | 1 - 0 |
|
Phoenix College
2nd
|
63:01 | Karen Alvarez (unassisted) | 2 - 0 |
|
Phoenix College
2nd
|
84:55 | Eliudth Gonzalez (unassisted) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Phoenix College | 12 | 18 | 30 |
| Mesa Community College | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Phoenix College | 0 | 3 | 3 |
| Mesa Community College | 7 | 6 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Phoenix College | 3 | 2 | 5 |
| Mesa Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Phoenix College | 2 | 3 | 5 |
| Mesa Community College | 3 | 2 | 5 |
| Date/Time: | October 4, 2018 - 7:00 PM |
|---|---|
| Location: | Mesa, AZ |
| Game Length: | 2:37 |
| Attendance: | 0 |
| Scorer: | Aaron Webster |

