12 Lakeisha Robinson
Lakeisha Robinson
  • Height:
    5'7
  • Hometown:
    Phoenix, AZ
  • Position:
    PG/G
  • Year:
    Fr.
  • High School:
    Cesar Chavez High School
  • gp
    27
  • pts/g
    14.8
  • fg %
    47.1
  • 3pt %
    20.6
  • ft %
    78.1
  • reb/g
    5.6
  • a/g
    1.6

Player Profile

Recent Games
Feb 18 at Glendale Community College W, 60-39
Feb 21 Phoenix College W, 49-47
Feb 25 at Pima Community College L, 74-60
Feb 28 South Mountain Community College W, 90-39
Mar 4 Scottsdale Community College W, 87-73
Mar 6 at Pima Community College L, 80-73
  Overall Conf
Games 27 16
Games started 1 -
Minutes 729 437
Minutes per game 27.0 27.3
FG 155-329 93-200
FG Pct 47.1 46.5
3PT 7-34 4-20
3PT Pct 20.6 20.0
FT 82-105 55-65
FT Pct 78.1 84.6
Off rebounds 41 27
Def rebounds 111 74
Total rebounds 152 101
Rebounds per game 5.6 6.3
Personal fouls 41 27
Disqualifications - -
Assists 44 33
Turnovers 66 40
Assist to turnover ratio 0.7 0.8
Steals 32 14
Blocks 26 13
Points 399 245
Points per game 14.8 15.3
Points per 40 min 21.9 22.4

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 at Jamboree (Scrimmage)   - - - - - - - - -
Oct 11 Alumni (Scrimmage)   - - - - - - - - -
Oct 17 Central Arizona College   - - - - - - - - -
Oct 24 at Scrimmage   - - - - - - - - -
Nov 4 at Central Arizona College W, 63-60 - 32 6-17 35.3 0-0 - 4-7 57.1 16
Nov 8 South Plains College L, 60-45 1 26 1-10 10.0 0-1 0.0 2-6 33.3 4
Nov 14 vs. Eastern Arizona College L, 69-40 - 21 2-8 25.0 0-1 0.0 5-5 100.0 9
Nov 15 at Cochise College L, 59-58 - 13 1-5 20.0 0-0 - 1-2 50.0 3
Nov 19 at Arizona Western College W, 43-33 - 26 2-7 28.6 1-1 100.0 1-2 50.0 6
Nov 22 Yavapai College W, 115-40 - 18 5-7 71.4 0-0 - 2-2 100.0 12
Dec 3 at Chandler-Gilbert Community College W, 60-59 - 33 3-11 27.3 0-1 0.0 5-6 83.3 11
Dec 6 Scottsdale Community College W, 58-48 - 26 4-12 33.3 1-5 20.0 6-6 100.0 15
Dec 10 at Glendale Community College W, 62-49 - 31 6-12 50.0 0-1 0.0 6-6 100.0 18
Dec 13 Phoenix College W, 67-57 - 30 7-13 53.8 0-1 0.0 2-2 100.0 16
Dec 17 Yakima Valley W, 90-55 - 26 11-13 84.6 0-0 - 2-4 50.0 24
Dec 18 vs. Lake Land College W, 76-34 - 27 8-14 57.1 0-1 0.0 2-2 100.0 18
Jan 3 at Yavapai College W, 99-50 - 27 9-14 64.3 1-1 100.0 4-4 100.0 23
Jan 7 at Pima Community College W, 71-60 - 31 5-14 35.7 0-0 - 6-6 100.0 16
Jan 10 South Mountain Community College W, 86-19 - 17 9-15 60.0 0-1 0.0 0-0 - 18
Jan 17 Chandler-Gilbert Community College W, 66-54 - 29 7-15 46.7 0-0 - 3-7 42.9 17
Jan 21 at Scottsdale Community College L, 72-63 - 37 6-16 37.5 0-1 0.0 3-3 100.0 15
Jan 24 Glendale Community College W, 72-43 - 28 8-17 47.1 0-0 - 2-2 100.0 18
Jan 28 at Phoenix College W, 68-50 - 29 6-11 54.5 0-1 0.0 4-5 80.0 16
Jan 31 Pima Community College L, 76-69 - 31 9-19 47.4 0-0 - 7-10 70.0 25
Feb 4 at South Mountain Community College W, 104-24 - - - - - - - - -
Feb 11 at Chandler-Gilbert Community College L, 69-57 - - - - - - - - -
Feb 14 Scottsdale Community College W, 64-46 - 26 5-10 50.0 0-1 0.0 5-5 100.0 15
Feb 18 at Glendale Community College W, 60-39 - 21 3-7 42.9 0-0 - 1-2 50.0 7
Feb 21 Phoenix College W, 49-47 - 20 2-5 40.0 0-0 - 1-1 100.0 5
Feb 25 at Pima Community College L, 74-60 - 30 6-13 46.2 2-7 28.6 2-2 100.0 16
Feb 28 South Mountain Community College W, 90-39 - 18 7-10 70.0 1-1 100.0 2-2 100.0 17
Mar 4 Scottsdale Community College W, 87-73 - 44 10-22 45.5 0-6 0.0 3-4 75.0 23
Mar 6 at Pima Community College L, 80-73 - 32 7-12 58.3 1-3 33.3 1-2 50.0 16

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 at Jamboree (Scrimmage)   - - - - - - - - - - - -
Oct 11 Alumni (Scrimmage)   - - - - - - - - - - - -
Oct 17 Central Arizona College   - - - - - - - - - - - -
Oct 24 at Scrimmage   - - - - - - - - - - - -
Nov 4 at Central Arizona College W, 63-60 - 32 3 1 4 0 5 0.0 1 1 1 -
Nov 8 South Plains College L, 60-45 1 26 0 3 3 1 2 0.5 0 0 0 -
Nov 14 vs. Eastern Arizona College L, 69-40 - 21 0 0 0 0 3 0.0 1 0 0 -
Nov 15 at Cochise College L, 59-58 - 13 0 4 4 1 1 1.0 2 0 2 -
Nov 19 at Arizona Western College W, 43-33 - 26 1 3 4 0 1 0.0 2 1 2 -
Nov 22 Yavapai College W, 115-40 - 18 1 3 4 1 1 1.0 4 0 0 -
Dec 3 at Chandler-Gilbert Community College W, 60-59 - 33 1 7 8 1 1 1.0 1 2 3 -
Dec 6 Scottsdale Community College W, 58-48 - 26 1 5 6 1 2 0.5 2 2 0 -
Dec 10 at Glendale Community College W, 62-49 - 31 3 5 8 1 0 - 2 0 4 -
Dec 13 Phoenix College W, 67-57 - 30 1 6 7 2 2 1.0 0 2 1 -
Dec 17 Yakima Valley W, 90-55 - 26 2 8 10 3 2 1.5 1 4 1 -
Dec 18 vs. Lake Land College W, 76-34 - 27 3 5 8 1 4 0.3 1 1 1 -
Jan 3 at Yavapai College W, 99-50 - 27 2 3 5 2 0 - 2 1 2 -
Jan 7 at Pima Community College W, 71-60 - 31 3 6 9 3 3 1.0 1 1 3 -
Jan 10 South Mountain Community College W, 86-19 - 17 2 5 7 4 2 2.0 2 0 3 -
Jan 17 Chandler-Gilbert Community College W, 66-54 - 29 2 8 10 2 2 1.0 0 1 4 -
Jan 21 at Scottsdale Community College L, 72-63 - 37 1 2 3 3 3 1.0 1 0 0 -
Jan 24 Glendale Community College W, 72-43 - 28 2 7 9 3 4 0.8 0 1 1 -
Jan 28 at Phoenix College W, 68-50 - 29 1 5 6 2 3 0.7 0 1 0 -
Jan 31 Pima Community College L, 76-69 - 31 1 2 3 1 2 0.5 1 1 1 -
Feb 4 at South Mountain Community College W, 104-24 - - - - - - - - - - - -
Feb 11 at Chandler-Gilbert Community College L, 69-57 - - - - - - - - - - - -
Feb 14 Scottsdale Community College W, 64-46 - 26 2 6 8 0 5 0.0 1 0 3 -
Feb 18 at Glendale Community College W, 60-39 - 21 0 5 5 4 2 2.0 0 0 0 -
Feb 21 Phoenix College W, 49-47 - 20 2 0 2 1 3 0.3 0 0 1 -
Feb 25 at Pima Community College L, 74-60 - 30 0 2 2 2 2 1.0 2 0 2 -
Feb 28 South Mountain Community College W, 90-39 - 18 5 3 8 3 4 0.8 1 2 1 -
Mar 4 Scottsdale Community College W, 87-73 - 44 2 4 6 1 4 0.3 3 5 1 -
Mar 6 at Pima Community College L, 80-73 - 32 0 3 3 1 3 0.3 1 0 4 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 1 27.0 5.7-12.2 47.1 0.3-1.3 20.6 3.0-3.9 78.1 14.8
Total 27 1 27.0 5.7-12.2 47.1 0.3-1.3 20.6 3.0-3.9 78.1 14.8

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 1 729 155-329 47.1 7-34 20.6 82-105 78.1 399
Total 27 1 729 155-329 47.1 7-34 20.6 82-105 78.1 399

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 1 27.0 8.5-18.1 47.1 0.4-1.9 20.6 4.5-5.8 78.1 21.9
Total 27 1 27.0 8.5-18.1 47.1 0.4-1.9 20.6 4.5-5.8 78.1 21.9

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 1 27.0 1.5 4.1 5.6 1.5 - 1.6 2.4 0.7 1.2 1.0
Total 27 1 27.0 1.5 4.1 5.6 1.5 - 1.6 2.4 0.7 1.2 1.0

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 1 729 41 111 152 41 - 44 66 0.7 32 26
Total 27 1 729 41 111 152 41 - 44 66 0.7 32 26

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 1 27.0 2.2 6.1 8.3 2.2 0.0 2.4 3.6 0.7 1.8 1.4
Total 27 1 27.0 2.2 6.1 8.3 2.2 0.0 2.4 3.6 0.7 1.8 1.4

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 27 1 27.0 5.7-12.2 47.1 0.3-1.3 20.6 3.0-3.9 78.1 14.8
Conference 16 - 27.3 5.8-12.5 46.5 0.2-1.2 20.0 3.4-4.1 84.6 15.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 1 26.1 6.5-12.9 50.6 0.2-1.2 12.5 2.8-3.9 72.5 16.1
Away 12 - 28.5 5.0-11.6 43.2 0.4-1.3 31.3 3.2-3.9 80.9 13.6
Neutral 2 - 24.0 5.0-11.0 45.5 0.0-1.0 0.0 3.5-3.5 100.0 13.5
Result Wins 20 - 26.9 6.2-12.3 50.0 0.2-1.1 19.0 3.0-3.8 81.3 15.6
Losses 7 1 27.1 4.6-11.9 38.6 0.4-1.9 23.1 3.0-4.3 70.0 12.6
Month November 6 1 22.7 2.8-9.0 31.5 0.2-0.5 33.3 2.5-4.0 62.5 8.3
December 6 - 28.8 6.5-12.5 52.0 0.2-1.5 11.1 3.8-4.3 88.5 17.0
January 8 - 28.6 7.4-15.1 48.8 0.1-0.5 25.0 3.6-4.6 78.4 18.5
February 5 - 23.0 4.6-9.0 51.1 0.6-1.8 33.3 2.2-2.4 91.7 12.0
March 2 - 38.0 8.5-17.0 50.0 0.5-4.5 11.1 2.0-3.0 66.7 19.5

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 27 1 729 155-329 47.1 7-34 20.6 82-105 78.1 399
Conference 16 - 437 93-200 46.5 4-20 20.0 55-65 84.6 245
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 13 1 339 85-168 50.6 2-16 12.5 37-51 72.5 209
Away 12 - 342 60-139 43.2 5-16 31.3 38-47 80.9 163
Neutral 2 - 48 10-22 45.5 0-2 0.0 7-7 100.0 27
Result Wins 20 - 539 123-246 50.0 4-21 19.0 61-75 81.3 311
Losses 7 1 190 32-83 38.6 3-13 23.1 21-30 70.0 88
Month November 6 1 136 17-54 31.5 1-3 33.3 15-24 62.5 50
December 6 - 173 39-75 52.0 1-9 11.1 23-26 88.5 102
January 8 - 229 59-121 48.8 1-4 25.0 29-37 78.4 148
February 5 - 115 23-45 51.1 3-9 33.3 11-12 91.7 60
March 2 - 76 17-34 50.0 1-9 11.1 4-6 66.7 39

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 27 1 27.0 8.5-18.1 47.1 0.4-1.9 20.6 4.5-5.8 78.1 21.9
Conference 16 - 27.3 8.5-18.3 46.5 0.4-1.8 20.0 5.0-5.9 84.6 22.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 1 26.1 10.0-19.8 50.6 0.2-1.9 12.5 4.4-6.0 72.5 24.7
Away 12 - 28.5 7.0-16.3 43.2 0.6-1.9 31.3 4.4-5.5 80.9 19.1
Neutral 2 - 24.0 8.3-18.3 45.5 0.0-1.7 0.0 5.8-5.8 100.0 22.5
Result Wins 20 - 26.9 9.1-18.3 50.0 0.3-1.6 19.0 4.5-5.6 81.3 23.1
Losses 7 1 27.1 6.7-17.5 38.6 0.6-2.7 23.1 4.4-6.3 70.0 18.5
Month November 6 1 22.7 5.0-15.9 31.5 0.3-0.9 33.3 4.4-7.1 62.5 14.7
December 6 - 28.8 9.0-17.3 52.0 0.2-2.1 11.1 5.3-6.0 88.5 23.6
January 8 - 28.6 10.3-21.1 48.8 0.2-0.7 25.0 5.1-6.5 78.4 25.9
February 5 - 23.0 8.0-15.7 51.1 1.0-3.1 33.3 3.8-4.2 91.7 20.9
March 2 - 38.0 8.9-17.9 50.0 0.5-4.7 11.1 2.1-3.2 66.7 20.5

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 27 1 27.0 1.5 4.1 5.6 1.5 - 1.6 2.4 0.7 1.2 1.0
Conference 16 - 27.3 1.7 4.6 6.3 1.7 - 2.1 2.5 0.8 0.9 0.8
Exhibition - - - - - - - - - - - - -
Location Home 13 1 26.1 1.8 4.6 6.4 1.3 - 1.8 2.7 0.7 1.2 1.4
Away 12 - 28.5 1.3 3.8 5.1 1.9 - 1.7 2.0 0.8 1.3 0.6
Neutral 2 - 24.0 1.5 2.5 4.0 0.5 - 0.5 3.5 0.1 1.0 0.5
Result Wins 20 - 26.9 1.9 4.8 6.7 1.6 - 1.8 2.5 0.7 1.2 1.3
Losses 7 1 27.1 0.3 2.3 2.6 1.3 - 1.3 2.3 0.6 1.1 0.1
Month November 6 1 22.7 0.8 2.3 3.2 0.8 - 0.5 2.2 0.2 1.7 0.3
December 6 - 28.8 1.8 6.0 7.8 1.7 - 1.5 1.8 0.8 1.2 1.8
January 8 - 28.6 1.8 4.8 6.5 1.8 - 2.5 2.4 1.1 0.9 0.8
February 5 - 23.0 1.8 3.2 5.0 1.4 - 2.0 3.2 0.6 0.8 0.4
March 2 - 38.0 1.0 3.5 4.5 2.5 - 1.0 3.5 0.3 2.0 2.5

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 27 1 729 41 111 152 41 - 44 66 0.7 32 26
Conference 16 - 437 27 74 101 27 - 33 40 0.8 14 13
Exhibition - - - - - - - - - - - - -
Location Home 13 1 339 23 60 83 17 - 23 35 0.7 15 18
Away 12 - 342 15 46 61 23 - 20 24 0.8 15 7
Neutral 2 - 48 3 5 8 1 - 1 7 0.1 2 1
Result Wins 20 - 539 39 95 134 32 - 35 50 0.7 24 25
Losses 7 1 190 2 16 18 9 - 9 16 0.6 8 1
Month November 6 1 136 5 14 19 5 - 3 13 0.2 10 2
December 6 - 173 11 36 47 10 - 9 11 0.8 7 11
January 8 - 229 14 38 52 14 - 20 19 1.1 7 6
February 5 - 115 9 16 25 7 - 10 16 0.6 4 2
March 2 - 76 2 7 9 5 - 2 7 0.3 4 5

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 27 1 27.0 2.2 6.1 8.3 2.2 0.0 2.4 3.6 0.7 1.8 1.4
Conference 16 - 27.3 2.5 6.8 9.2 2.5 0.0 3.0 3.7 0.8 1.3 1.2
Exhibition - - - - - - - - - - - - -
Location Home 13 1 26.1 2.7 7.1 9.8 2.0 0.0 2.7 4.1 0.7 1.8 2.1
Away 12 - 28.5 1.8 5.4 7.1 2.7 0.0 2.3 2.8 0.8 1.8 0.8
Neutral 2 - 24.0 2.5 4.2 6.7 0.8 0.0 0.8 5.8 0.1 1.7 0.8
Result Wins 20 - 26.9 2.9 7.1 9.9 2.4 0.0 2.6 3.7 0.7 1.8 1.9
Losses 7 1 27.1 0.4 3.4 3.8 1.9 0.0 1.9 3.4 0.6 1.7 0.2
Month November 6 1 22.7 1.5 4.1 5.6 1.5 0.0 0.9 3.8 0.2 2.9 0.6
December 6 - 28.8 2.5 8.3 10.9 2.3 0.0 2.1 2.5 0.8 1.6 2.5
January 8 - 28.6 2.4 6.6 9.1 2.4 0.0 3.5 3.3 1.1 1.2 1.0
February 5 - 23.0 3.1 5.6 8.7 2.4 0.0 3.5 5.6 0.6 1.4 0.7
March 2 - 38.0 1.1 3.7 4.7 2.6 0.0 1.1 3.7 0.3 2.1 2.6

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt