20 Michelle Kogbara
-
- Height:
- 6'0
-
- Hometown:
- Peoria, AZ
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Peoria High School
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 18 | at Glendale Community College | W, 60-39 |
| Feb 21 | Phoenix College | W, 49-47 |
| Feb 25 | at Pima Community College | L, 74-60 |
| Feb 28 | South Mountain Community College | W, 90-39 |
| Mar 4 | Scottsdale Community College | W, 87-73 |
| Mar 6 | at Pima Community College | L, 80-73 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at Jamboree (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Alumni (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Central Arizona College | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Central Arizona College | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Nov 8 | South Plains College | L, 60-45 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Eastern Arizona College | L, 69-40 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Cochise College | L, 59-58 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Arizona Western College | W, 43-33 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Yavapai College | W, 115-40 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Chandler-Gilbert Community College | W, 60-59 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Scottsdale Community College | W, 58-48 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Glendale Community College | W, 62-49 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Phoenix College | W, 67-57 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Yakima Valley | W, 90-55 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Lake Land College | W, 76-34 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Yavapai College | W, 99-50 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Pima Community College | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Jan 10 | South Mountain Community College | W, 86-19 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Chandler-Gilbert Community College | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Scottsdale Community College | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Glendale Community College | W, 72-43 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Phoenix College | W, 68-50 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Pima Community College | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at South Mountain Community College | W, 104-24 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Chandler-Gilbert Community College | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Scottsdale Community College | W, 64-46 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Glendale Community College | W, 60-39 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Phoenix College | W, 49-47 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Pima Community College | L, 74-60 | - | - | - | - | - | - | - | - | - |
| Feb 28 | South Mountain Community College | W, 90-39 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Scottsdale Community College | W, 87-73 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Pima Community College | L, 80-73 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at Jamboree (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Alumni (Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Central Arizona College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Central Arizona College | W, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | South Plains College | L, 60-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Eastern Arizona College | L, 69-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Cochise College | L, 59-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Arizona Western College | W, 43-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Yavapai College | W, 115-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Chandler-Gilbert Community College | W, 60-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Scottsdale Community College | W, 58-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Glendale Community College | W, 62-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Phoenix College | W, 67-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Yakima Valley | W, 90-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Lake Land College | W, 76-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Yavapai College | W, 99-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Pima Community College | W, 71-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | South Mountain Community College | W, 86-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Chandler-Gilbert Community College | W, 66-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Scottsdale Community College | L, 72-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Glendale Community College | W, 72-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Phoenix College | W, 68-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Pima Community College | L, 76-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at South Mountain Community College | W, 104-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Chandler-Gilbert Community College | L, 69-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Scottsdale Community College | W, 64-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Glendale Community College | W, 60-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Phoenix College | W, 49-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Pima Community College | L, 74-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | South Mountain Community College | W, 90-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Scottsdale Community College | W, 87-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Pima Community College | L, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |