Official Basketball Box Score
Cochise College vs. Mesa Community College
12/30/2024 at 6:00 PM @ Pima CC

VISITORS: Cochise College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jessie Joaquim...... *   5-10   0-0   2-2 4 4 5 12 1 2 3 36
10 Michelle Nkolo...... *   2-10   0-0   3-3 2 5 2 7 0 4 2 35
11 Karolina Padilla.... *   0-5   0-1   0-0 1 0 0 0 2 1 1 18
13 Micayla Silas....... *   2-6   1-5   2-2 0 2 5 7 1 3 0 25
24 Kaylynn Asberry..... *   8-17   4-7   7-7 1 6 2 27 2 3 1 45
14 Naelle Ekome Affane.   0-1   0-0   0-0 1 2 0 0 0 1 0 8
25 Ilona Lignon........   2-2   1-1   0-0 0 2 1 5 1 4 0 17
34 Laetitia Kamdoum....   1-2   0-0   0-0 0 1 1 2 0 0 0 9
77 Paule Nkwetchou Njoukwe   1-5   0-1   0-0 1 4 2 2 0 1 1 30
TM Team................       0 0 0 0  
Totals.............. 21-58 6-15 14-14 10 26 36  18 62 7 19 8 223
TOTAL FG% Game: 36.2%
3-Pt. FG% Game: 40.0%
F Throw% Game: 100.0%

HOME TEAM: Mesa Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Ashiian Hunter...... *   6-17   5-12   2-2 0 4 1 19 2 2 1 41
24 Bella Barrett....... *   3-7   0-1   0-2 1 9 10  2 6 3 3 2 23
25 Kamiyah Hurd........ *   2-10   0-1   1-4 2 4 2 5 1 1 0 32
30 Amya Bekele......... *   2-7   2-3   0-0 2 0 2 6 3 3 0 15
32 Britany Kogbara..... *   5-8   0-0   5-5 1 3 4 15 0 3 2 28
10 Alayna Boss.........   1-1   0-0   0-0 2 2 1 2 0 2 0 31
12 Meisha Caserio......   0-0   0-0   0-0 0 1 0 0 0 0 0 18
21 Maddy Brown.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Aaliyah Garcia......   2-6   0-2   0-0 1 3 2 4 1 1 1 24
23 Brooklyn Scurry.....   0-2   0-0   0-2 1 0 0 0 0 2 0 8
41 Jayla Speakman......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
TM Team................       0 1 0 1  
Totals.............. 21-58 7-19 8-15 10 27 37  14 57 10 19 6 222
TOTAL FG% Game: 36.2%
3-Pt. FG% Game: 36.8%
F Throw% Game: 53.3%

Score by Periods 1 2 3 4 OT Total
 
Cochise College..... 11 14 13 13 11 - 62
Mesa Community College 12 13 16 10 6 - 57
Officials: ,,
Attendance: 0
Technical fouls: COCHISE-1. MESA COM-None.