21 Zari Watkins
-
- Height:
- 5'3
-
- Hometown:
- Litchfield Park, Arizona
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Valley Vista High School
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 7 | Chandler-Gilbert Community College | W, 82-63 |
| Mar 9 | Scottsdale Community College | W, 52-49 |
| Mar 18 | Southern Arkansas University Tech | W, 65-58 |
| Mar 20 | at Rock Valley College | W, 80-70 |
| Mar 22 | at Kirkwood Community College | L, 66-43 |
| Mar 23 | at CCBC Essex | W, 60-48 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Central Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at DCC Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Alumni Game | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Cochise College | W, 64-54 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Utah State Eastern | L, 63-49 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Morton College | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Community Christian College | W, 102-26 | - | - | - | - | - | - | - | - | - |
| Nov 18 | College of Southern Idaho | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Eastern Arizona College | L, 56-44 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Glendale Community College | W, 88-67 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Pima Community College | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Phoenix College | W, 84-36 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Yavapai College | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Gillette College | W, 69-40 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Arizona Western College | L, 51-47 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Chandler-Gilbert Community College | W, 62-30 | - | - | - | - | - | - | - | - | - |
| Jan 10 | South Mountain Community College | W, 84-44 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Scottsdale Community College | W, 52-51 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Scottsdale Community College | W, 57-48 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Pima Community College | W, 54-50 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Glendale Community College | W, 84-27 | - | - | - | - | - | - | - | - | - |
| Jan 27 | South Mountain Community College | W, 90-47 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Chandler-Gilbert Community College | W, 81-40 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Central Arizona College | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Phoenix College | W, 67-32 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Scottsdale Community College | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Pima Community College | L, 69-62 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Glendale Community College | W, 90-22 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at South Mountain Community College | W, 77-35 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Chandler-Gilbert Community College | W, 71-37 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Phoenix College | W, 84-41 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Cochise College | L, 78-55 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Chandler-Gilbert Community College | W, 82-63 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Scottsdale Community College | W, 52-49 | - | - | - | - | - | - | - | - | - |
| Mar 18 | Southern Arkansas University Tech | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Rock Valley College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Kirkwood Community College | L, 66-43 | - | - | - | - | - | - | - | - | - |
| Mar 23 | at CCBC Essex | W, 60-48 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Central Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at DCC Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Cochise College | W, 64-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Utah State Eastern | L, 63-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Morton College | W, 77-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Community Christian College | W, 102-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | College of Southern Idaho | W, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Eastern Arizona College | L, 56-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Glendale Community College | W, 88-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Pima Community College | W, 73-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Phoenix College | W, 84-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Yavapai College | L, 77-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Gillette College | W, 69-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Arizona Western College | L, 51-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Chandler-Gilbert Community College | W, 62-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | South Mountain Community College | W, 84-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Scottsdale Community College | W, 52-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Scottsdale Community College | W, 57-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Pima Community College | W, 54-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Glendale Community College | W, 84-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | South Mountain Community College | W, 90-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Chandler-Gilbert Community College | W, 81-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Central Arizona College | W, 64-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Phoenix College | W, 67-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Scottsdale Community College | W, 63-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Pima Community College | L, 69-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Glendale Community College | W, 90-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at South Mountain Community College | W, 77-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Chandler-Gilbert Community College | W, 71-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Phoenix College | W, 84-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Cochise College | L, 78-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Chandler-Gilbert Community College | W, 82-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Scottsdale Community College | W, 52-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Southern Arkansas University Tech | W, 65-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Rock Valley College | W, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Kirkwood Community College | L, 66-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at CCBC Essex | W, 60-48 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |