22 Aaliyah Garcia
-
- Height:
- 5'5
-
- Hometown:
- Mesa, Arizona
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Dobson High School
-
- gp
- 35
-
- pts/g
- 4.1
-
- fg %
- 40.1
-
- 3pt %
- 33.3
-
- ft %
- 80.0
-
- reb/g
- 1.9
-
- a/g
- 1.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 23 | ||
| Games started | 2 | 2 | ||
| Minutes | 563 | 410 | ||
| Minutes per game | 16.1 | 17.8 | ||
| FG | 55-137 | 45-106 | ||
| FG Pct | 40.1 | 42.5 | ||
| 3PT | 17-51 | 14-40 | ||
| 3PT Pct | 33.3 | 35.0 | ||
| FT | 16-20 | 14-18 | ||
| FT Pct | 80.0 | 77.8 | ||
| Off rebounds | 8 | 6 | ||
| Def rebounds | 59 | 40 | ||
| Total rebounds | 67 | 46 | ||
| Rebounds per game | 1.9 | 2.0 | ||
| Personal fouls | 53 | 36 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 64 | 49 | ||
| Turnovers | 47 | 38 | ||
| Assist to turnover ratio | 1.4 | 1.3 | ||
| Steals | 36 | 25 | ||
| Blocks | 2 | 1 | ||
| Points | 143 | 118 | ||
| Points per game | 4.1 | 5.1 | ||
| Points per 40 min | 10.2 | 11.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Central Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at DCC Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Alumni Game | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Cochise College | W, 64-54 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Utah State Eastern | L, 63-49 | - | 15 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Morton College | W, 77-71 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Community Christian College | W, 102-26 | - | 19 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 18 | College of Southern Idaho | W, 63-60 | - | 11 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 28 | Eastern Arizona College | L, 56-44 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Glendale Community College | W, 88-67 | - | 17 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 9 | Pima Community College | W, 73-72 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Phoenix College | W, 84-36 | - | 27 | 3-7 | 42.9 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Dec 16 | at Yavapai College | L, 77-67 | - | 12 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Dec 18 | Gillette College | W, 69-40 | - | 12 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 3 | Arizona Western College | L, 51-47 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 6 | at Chandler-Gilbert Community College | W, 62-30 | - | 24 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 10 | South Mountain Community College | W, 84-44 | - | 13 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 13 | Scottsdale Community College | W, 52-51 | - | 20 | 1-6 | 16.7 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 17 | at Scottsdale Community College | W, 57-48 | - | 22 | 2-5 | 40.0 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 20 | Pima Community College | W, 54-50 | - | 12 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 24 | at Glendale Community College | W, 84-27 | - | 19 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 27 | South Mountain Community College | W, 90-47 | - | 20 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | - | 9 |
| Jan 31 | Chandler-Gilbert Community College | W, 81-40 | 1 | 33 | 7-13 | 53.8 | 1-3 | 33.3 | 0-0 | - | 15 |
| Feb 3 | Central Arizona College | W, 64-53 | 1 | 29 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 7 | at Phoenix College | W, 67-32 | - | 15 | 2-5 | 40.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Feb 10 | at Scottsdale Community College | W, 63-59 | - | 9 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 14 | at Pima Community College | L, 69-62 | - | 23 | 1-7 | 14.3 | 0-4 | 0.0 | 1-1 | 100.0 | 3 |
| Feb 17 | Glendale Community College | W, 90-22 | - | 16 | 3-9 | 33.3 | 2-5 | 40.0 | 0-0 | - | 8 |
| Feb 21 | at South Mountain Community College | W, 77-35 | - | 18 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 24 | at Chandler-Gilbert Community College | W, 71-37 | - | 19 | 2-5 | 40.0 | 1-1 | 100.0 | 3-4 | 75.0 | 8 |
| Mar 2 | Phoenix College | W, 84-41 | - | 24 | 4-6 | 66.7 | 2-3 | 66.7 | 0-0 | - | 10 |
| Mar 4 | at Cochise College | L, 78-55 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 7 | Chandler-Gilbert Community College | W, 82-63 | - | 23 | 5-8 | 62.5 | 0-1 | 0.0 | 0-0 | - | 10 |
| Mar 9 | Scottsdale Community College | W, 52-49 | - | 10 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 18 | Southern Arkansas University Tech | W, 65-58 | - | 10 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Mar 20 | at Rock Valley College | W, 80-70 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 22 | at Kirkwood Community College | L, 66-43 | - | 13 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Mar 23 | at CCBC Essex | W, 60-48 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Central Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at DCC Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Cochise College | W, 64-54 | - | 14 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Nov 9 | Utah State Eastern | L, 63-49 | - | 15 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | Morton College | W, 77-71 | - | 14 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 15 | Community Christian College | W, 102-26 | - | 19 | 1 | 4 | 5 | 10 | 0 | - | 7 | 0 | 1 | - |
| Nov 18 | College of Southern Idaho | W, 63-60 | - | 11 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 28 | Eastern Arizona College | L, 56-44 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 6 | at Glendale Community College | W, 88-67 | - | 17 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Dec 9 | Pima Community College | W, 73-72 | - | 8 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | Phoenix College | W, 84-36 | - | 27 | 0 | 1 | 1 | 4 | 3 | 1.3 | 2 | 0 | 2 | - |
| Dec 16 | at Yavapai College | L, 77-67 | - | 12 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | - |
| Dec 18 | Gillette College | W, 69-40 | - | 12 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 3 | Arizona Western College | L, 51-47 | - | 8 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Jan 6 | at Chandler-Gilbert Community College | W, 62-30 | - | 24 | 1 | 1 | 2 | 2 | 0 | - | 2 | 0 | 0 | - |
| Jan 10 | South Mountain Community College | W, 84-44 | - | 13 | 0 | 2 | 2 | 1 | 2 | 0.5 | 3 | 0 | 1 | - |
| Jan 13 | Scottsdale Community College | W, 52-51 | - | 20 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 17 | at Scottsdale Community College | W, 57-48 | - | 22 | 0 | 2 | 2 | 2 | 2 | 1.0 | 1 | 0 | 4 | - |
| Jan 20 | Pima Community College | W, 54-50 | - | 12 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 1 | 0 | - |
| Jan 24 | at Glendale Community College | W, 84-27 | - | 19 | 0 | 2 | 2 | 4 | 0 | - | 3 | 0 | 1 | - |
| Jan 27 | South Mountain Community College | W, 90-47 | - | 20 | 2 | 2 | 4 | 5 | 3 | 1.7 | 2 | 0 | 2 | - |
| Jan 31 | Chandler-Gilbert Community College | W, 81-40 | 1 | 33 | 0 | 5 | 5 | 5 | 3 | 1.7 | 4 | 0 | 1 | - |
| Feb 3 | Central Arizona College | W, 64-53 | 1 | 29 | 1 | 5 | 6 | 2 | 5 | 0.4 | 0 | 0 | 2 | - |
| Feb 7 | at Phoenix College | W, 67-32 | - | 15 | 0 | 5 | 5 | 4 | 1 | 4.0 | 0 | 0 | 1 | - |
| Feb 10 | at Scottsdale Community College | W, 63-59 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Feb 14 | at Pima Community College | L, 69-62 | - | 23 | 0 | 1 | 1 | 3 | 2 | 1.5 | 0 | 0 | 3 | - |
| Feb 17 | Glendale Community College | W, 90-22 | - | 16 | 1 | 0 | 1 | 2 | 0 | - | 3 | 0 | 0 | - |
| Feb 21 | at South Mountain Community College | W, 77-35 | - | 18 | 0 | 1 | 1 | 2 | 4 | 0.5 | 0 | 0 | 1 | - |
| Feb 24 | at Chandler-Gilbert Community College | W, 71-37 | - | 19 | 0 | 2 | 2 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Mar 2 | Phoenix College | W, 84-41 | - | 24 | 0 | 3 | 3 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Mar 4 | at Cochise College | L, 78-55 | - | 10 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 5 | 1 |
| Mar 7 | Chandler-Gilbert Community College | W, 82-63 | - | 23 | 0 | 4 | 4 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Mar 9 | Scottsdale Community College | W, 52-49 | - | 10 | 0 | 3 | 3 | 1 | 0 | - | 1 | 0 | 0 | - |
| Mar 18 | Southern Arkansas University Tech | W, 65-58 | - | 10 | 0 | 0 | 0 | 1 | 1 | 1.0 | 2 | 0 | 2 | 0 |
| Mar 20 | at Rock Valley College | W, 80-70 | - | 6 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Mar 22 | at Kirkwood Community College | L, 66-43 | - | 13 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 1 | 2 | 0 |
| Mar 23 | at CCBC Essex | W, 60-48 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 2 | 16.1 | 1.6-3.9 | 40.1 | 0.5-1.5 | 33.3 | 0.5-0.6 | 80.0 | 4.1 |
| Conference | 23 | 2 | 17.8 | 2.0-4.6 | 42.5 | 0.6-1.7 | 35.0 | 0.6-0.8 | 77.8 | 5.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 21 | 2 | 16.7 | 1.8-4.0 | 44.6 | 0.4-1.3 | 32.1 | 0.4-0.5 | 80.0 | 4.3 |
| Away | 14 | - | 15.2 | 1.3-3.9 | 33.3 | 0.6-1.6 | 34.8 | 0.6-0.7 | 80.0 | 3.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 28 | 2 | 16.8 | 1.7-4.0 | 42.9 | 0.5-1.4 | 35.9 | 0.5-0.7 | 78.9 | 4.5 |
| Losses | 7 | - | 13.3 | 1.0-3.6 | 28.0 | 0.4-1.7 | 25.0 | 0.1-0.1 | 100.0 | 2.6 | |
| Month | November | 6 | - | 14.2 | 0.5-1.2 | 42.9 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 1.3 |
| December | 5 | - | 15.2 | 1.4-3.6 | 38.9 | 0.6-1.8 | 33.3 | 0.2-0.4 | 50.0 | 3.6 | |
| January | 9 | 1 | 19.0 | 2.3-5.6 | 42.0 | 0.6-2.1 | 26.3 | 0.6-0.7 | 83.3 | 5.8 | |
| February | 7 | 1 | 18.4 | 1.9-5.0 | 37.1 | 0.6-1.6 | 36.4 | 1.1-1.4 | 80.0 | 5.4 | |
| March | 8 | - | 12.8 | 1.4-3.4 | 40.7 | 0.4-1.2 | 30.0 | 0.2-0.2 | 100.0 | 3.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 2 | 563 | 55-137 | 40.1 | 17-51 | 33.3 | 16-20 | 80.0 | 143 |
| Conference | 23 | 2 | 410 | 45-106 | 42.5 | 14-40 | 35.0 | 14-18 | 77.8 | 118 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 21 | 2 | 350 | 37-83 | 44.6 | 9-28 | 32.1 | 8-10 | 80.0 | 91 |
| Away | 14 | - | 213 | 18-54 | 33.3 | 8-23 | 34.8 | 8-10 | 80.0 | 52 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 28 | 2 | 470 | 48-112 | 42.9 | 14-39 | 35.9 | 15-19 | 78.9 | 125 |
| Losses | 7 | - | 93 | 7-25 | 28.0 | 3-12 | 25.0 | 1-1 | 100.0 | 18 | |
| Month | November | 6 | - | 85 | 3-7 | 42.9 | 2-2 | 100.0 | 0-0 | - | 8 |
| December | 5 | - | 76 | 7-18 | 38.9 | 3-9 | 33.3 | 1-2 | 50.0 | 18 | |
| January | 9 | 1 | 171 | 21-50 | 42.0 | 5-19 | 26.3 | 5-6 | 83.3 | 52 | |
| February | 7 | 1 | 129 | 13-35 | 37.1 | 4-11 | 36.4 | 8-10 | 80.0 | 38 | |
| March | 8 | - | 102 | 11-27 | 40.7 | 3-10 | 30.0 | 2-2 | 100.0 | 27 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 2 | 16.1 | 0.0-0.0 | 40.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 80.0 | 0.0 |
| Conference | 23 | 2 | 17.8 | 0.0-0.0 | 42.5 | 0.0-0.0 | 35.0 | 0.0-0.0 | 77.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 21 | 2 | 16.7 | 0.0-0.0 | 44.6 | 0.0-0.0 | 32.1 | 0.0-0.0 | 80.0 | 0.0 |
| Away | 14 | - | 15.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 34.8 | 0.0-0.0 | 80.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 28 | 2 | 16.8 | 0.0-0.0 | 42.9 | 0.0-0.0 | 35.9 | 0.0-0.0 | 78.9 | 0.0 |
| Losses | 7 | - | 13.3 | 0.0-0.0 | 28.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 6 | - | 14.2 | 0.0-0.0 | 42.9 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| December | 5 | - | 15.2 | 0.0-0.0 | 38.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 9 | 1 | 19.0 | 0.0-0.0 | 42.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 83.3 | 0.0 | |
| February | 7 | 1 | 18.4 | 0.0-0.0 | 37.1 | 0.0-0.0 | 36.4 | 0.0-0.0 | 80.0 | 0.0 | |
| March | 8 | - | 12.8 | 0.0-0.0 | 40.7 | 0.0-0.0 | 30.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 2 | 16.1 | 0.2 | 1.7 | 1.9 | 1.5 | 0.0 | 1.8 | 1.3 | 1.4 | 1.0 | 0.1 |
| Conference | 23 | 2 | 17.8 | 0.3 | 1.7 | 2.0 | 1.6 | 0.0 | 2.1 | 1.7 | 1.3 | 1.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 21 | 2 | 16.7 | 0.3 | 1.8 | 2.1 | 1.1 | 0.0 | 1.9 | 1.4 | 1.4 | 1.3 | 0.0 |
| Away | 14 | - | 15.2 | 0.1 | 1.5 | 1.6 | 2.1 | 0.1 | 1.7 | 1.3 | 1.3 | 0.6 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 28 | 2 | 16.8 | 0.3 | 1.9 | 2.2 | 1.4 | 0.0 | 2.1 | 1.4 | 1.5 | 1.2 | 0.0 |
| Losses | 7 | - | 13.3 | 0.1 | 0.7 | 0.9 | 2.0 | 0.1 | 0.7 | 1.0 | 0.7 | 0.3 | 0.1 | |
| Month | November | 6 | - | 14.2 | 0.2 | 1.3 | 1.5 | 1.0 | - | 1.7 | 0.8 | 2.0 | 1.3 | 0.0 |
| December | 5 | - | 15.2 | 0.0 | 0.2 | 0.2 | 1.4 | - | 1.8 | 0.8 | 2.3 | 0.6 | 0.0 | |
| January | 9 | 1 | 19.0 | 0.4 | 2.1 | 2.6 | 1.2 | - | 2.4 | 1.6 | 1.6 | 1.9 | 0.1 | |
| February | 7 | 1 | 18.4 | 0.3 | 2.1 | 2.4 | 1.7 | - | 2.1 | 2.3 | 0.9 | 0.7 | 0.0 | |
| March | 8 | - | 12.8 | 0.1 | 2.0 | 2.1 | 2.1 | 0.1 | 1.0 | 1.0 | 1.0 | 0.4 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 2 | 563 | 8 | 59 | 67 | 53 | 1 | 64 | 47 | 1.4 | 36 | 2 |
| Conference | 23 | 2 | 410 | 6 | 40 | 46 | 36 | 1 | 49 | 38 | 1.3 | 25 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 21 | 2 | 350 | 6 | 38 | 44 | 23 | 0 | 40 | 29 | 1.4 | 27 | 1 |
| Away | 14 | - | 213 | 2 | 21 | 23 | 30 | 1 | 24 | 18 | 1.3 | 9 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 28 | 2 | 470 | 7 | 54 | 61 | 39 | 0 | 59 | 40 | 1.5 | 34 | 1 |
| Losses | 7 | - | 93 | 1 | 5 | 6 | 14 | 1 | 5 | 7 | 0.7 | 2 | 1 | |
| Month | November | 6 | - | 85 | 1 | 8 | 9 | 6 | - | 10 | 5 | 2.0 | 8 | 0 |
| December | 5 | - | 76 | 0 | 1 | 1 | 7 | - | 9 | 4 | 2.3 | 3 | 0 | |
| January | 9 | 1 | 171 | 4 | 19 | 23 | 11 | - | 22 | 14 | 1.6 | 17 | 1 | |
| February | 7 | 1 | 129 | 2 | 15 | 17 | 12 | - | 15 | 16 | 0.9 | 5 | 0 | |
| March | 8 | - | 102 | 1 | 16 | 17 | 17 | 1 | 8 | 8 | 1.0 | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 2 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 23 | 2 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 21 | 2 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 14 | - | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 28 | 2 | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 7 | - | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 6 | - | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| December | 5 | - | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | |
| January | 9 | 1 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| February | 7 | 1 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| March | 8 | - | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |