April 9, 2024 Mesa Community College at Phoenix College

(0-0)
0

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Mesa Community College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Phoenix College | 2 | 6 | 2 | 1 | X | 11 | 10 | 0 |
Box Score
Mesa Community College
Phoenix College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adele Didriksen cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Elizabeth Luna rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brooklyn Krasa p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Wilson c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Payton Brown 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexxa Torres 3b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hailey Waldon 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Rico ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryann Howlett lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 17 | 0 | 2 | 0 | 1 | 7 | 0 |
Fielding
E:
Alexxa Torres (3)
, Ryann Howlett
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brooklyn Gainey lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Asia Jones dp | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Katie Hofmann c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Danitza Hernandez 3b | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Penelope Hurtado ss | 2 | 0 | 2 | 2 | 0 | 0 | 1 |
| Hannah Hill rf | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Riley Martens 1b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Madison Garcia cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cheyenne Ben 2b | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sydney Haake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izzy Davis | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kailyn Ruckman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridget Moen | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Paige Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 11 | 10 | 9 | 2 | 1 | 3 |
Batting
2B:
Danitza Hernandez
, Penelope Hurtado
, Riley Martens
, Izzy Davis
RBI:
Asia Jones
, Katie Hofmann
, Danitza Hernandez (2)
, Penelope Hurtado (2)
, Riley Martens
, Cheyenne Ben
, Bridget Moen
Sac Fly:
Danitza Hernandez
Baserunning
SB:
Brooklyn Gainey
, Bridget Moen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooklyn Krasa (L, 0-4) | 4.0 | 10 | 10 | 8 | 2 | 1 | 0 |
| Totals | 4.0 | 10 | 10 | 8 | 2 | 1 | 0 |
Pitching
Batters faced:
Brooklyn Krasa (24)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sydney Haake (W, 11-3) | 5.0 | 2 | 0 | 0 | 1 | 7 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 1 | 7 | 0 |
Pitching
Batters faced:
Sydney Haake (18)
Other Information
| Location: | Phoenix |
| Attendance: | 0 |