#10 May Obata (UTL) - Mesa Community College
gp
44
avg
.359
hr
5
rbi
38
r
26
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 44 | ||
| Plate appearances | 160 | 160 | ||
| At Bats | 128 | 128 | ||
| Runs | 26 | 26 | ||
| Hits | 46 | 46 | ||
| Doubles | 8 | 8 | ||
| Triples | 0 | 0 | ||
| Home Runs | 5 | 5 | ||
| Runs Batted In | 38 | 38 | ||
| Total bases | 69 | 69 | ||
| Walks | 8 | 8 | ||
| Hit by pitch | 24 | 24 | ||
| Strikeouts | 12 | 12 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 0 | 0 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .359 | .359 | ||
| On Base Percentage | .487 | .487 | ||
| Slugging Percentage | .539 | .539 | ||
| Appearances | 4 | 4 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Earned Runs | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 0 | 0 | ||
| Triples Allowed | 0 | 0 | ||
| WHIP | - | - | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 0 | 0 | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 0 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 0 | 0 | ||
| Total Chances | 9 | 9 | ||
| Put Outs | 7 | 7 | ||
| Assists | 1 | 1 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .889 | .889 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 8 | 8 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | .000 | .000 | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Recent Results
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Northern Arizona University Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Northern Arizona University Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Ottawa University Arizona JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Ottawa University Arizona JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 # | E1 Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 # | Park University Gilbert | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at South Mountain Community College | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 8 | at South Mountain Community College | L, 20-5 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 12 | Yavapai College | L, 8-0 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 12 | Yavapai College | L, 13-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 15 | at Eastern Arizona College | L, 10-2 | 2 | 1 | 2 | 1 | - | 1 | 2 | - | - | - | - |
| Feb 15 | at Eastern Arizona College | L, 15-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 19 | Chandler-Gilbert Community College | L, 24-18 | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Feb 19 | Chandler-Gilbert Community College | L, 7-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 22 | at Pima Community College | L, 19-11 | 4 | 2 | 3 | - | - | 2 | 4 | - | - | - | - |
| Feb 22 | at Pima Community College | L, 12-2 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 26 | Central Arizona College | L, 15-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 26 | Central Arizona College | L, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 1 | Scottsdale Community College | W, 13-0 | 3 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 1 | Scottsdale Community College | W, 11-3 | 2 | 2 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | Phoenix College | L, 16-4 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 5 | Phoenix College | L, 6-4 | 4 | 0 | 2 | 1 | - | - | 0 | - | 2 | - | - |
| Mar 12 | at Paradise Valley Community College | W, 17-8 | 3 | 3 | 3 | 1 | - | - | 2 | - | - | - | - |
| Mar 12 | at Paradise Valley Community College | W, 15-1 | 3 | 1 | 2 | 1 | - | - | 4 | - | - | - | - |
| Mar 19 | Glendale Community College | W, 7-6 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 19 | Glendale Community College | W, 4-3 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 22 | at Arizona Western College | L, 11-10 | 5 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 22 | at Arizona Western College | W, 11-2 | 4 | 2 | 3 | - | - | - | 2 | - | 1 | - | - |
| Mar 26 | South Mountain Community College | L, 16-12 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 26 | South Mountain Community College | L, 18-14 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mar 31 | at Yavapai College | L, 17-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 31 | at Yavapai College | L, 10-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Apr 2 | Eastern Arizona College | L, 21-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Eastern Arizona College | L, 12-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Chandler-Gilbert Community College | L, 18-7 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Chandler-Gilbert Community College | L, 18-9 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 9 | Pima Community College | L, 20-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Pima Community College | L, 12-11 | 3 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 12 | at Central Arizona College | L, 6-5 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 12 | at Central Arizona College | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Scottsdale Community College | L, 5-4 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Scottsdale Community College | W, 11-5 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Phoenix College | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 19 | at Phoenix College | L, 11-3 | 3 | 1 | 2 | - | - | 1 | 3 | - | - | - | - |
| Apr 26 | Paradise Valley Community College | L, 11-2 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | Paradise Valley Community College | W, 9-1 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| May 3 | at Glendale Community College | L, 8-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | at Glendale Community College | W, 7-5 | 3 | 2 | 2 | 1 | - | 1 | 2 | - | 1 | - | - |
| May 7 | Arizona Western College | W, 14-8 | 3 | 2 | 1 | - | - | - | 1 | - | - | - | - |
| May 7 | Arizona Western College | L, 17-6 | 4 | 0 | 3 | 1 | - | - | 1 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Northern Arizona University Club Team | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Northern Arizona University Club Team | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Ottawa University Arizona JV | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Ottawa University Arizona JV | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 # | E1 Prospects | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 # | Park University Gilbert | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at South Mountain Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 8 | at South Mountain Community College | L, 20-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 12 | Yavapai College | L, 8-0 | 10 | - | - | 1 | 0 | - | - | - | - | 12 |
| Feb 12 | Yavapai College | L, 13-0 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 15 | at Eastern Arizona College | L, 10-2 | 1 | - | - | 6 | 2 | - | - | - | - | 3 |
| Feb 15 | at Eastern Arizona College | L, 15-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 19 | Chandler-Gilbert Community College | L, 24-18 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | - | 6 |
| Feb 19 | Chandler-Gilbert Community College | L, 7-5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 4 |
| Feb 22 | at Pima Community College | L, 19-11 | - | - | - | 9 | 2 | - | - | - | - | 4 |
| Feb 22 | at Pima Community College | L, 12-2 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 26 | Central Arizona College | L, 15-1 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 26 | Central Arizona College | L, 8-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 1 | Scottsdale Community College | W, 13-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 1 | Scottsdale Community College | W, 11-3 | 2 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 5 | Phoenix College | L, 16-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 5 | Phoenix College | L, 6-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 12 | at Paradise Valley Community College | W, 17-8 | 1 | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 12 | at Paradise Valley Community College | W, 15-1 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 19 | Glendale Community College | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 19 | Glendale Community College | W, 4-3 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 22 | at Arizona Western College | L, 11-10 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 22 | at Arizona Western College | W, 11-2 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 26 | South Mountain Community College | L, 16-12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.00 | 5 |
| Mar 26 | South Mountain Community College | L, 18-14 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 5 |
| Mar 31 | at Yavapai College | L, 17-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 31 | at Yavapai College | L, 10-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 2 | Eastern Arizona College | L, 21-1 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 2 | Eastern Arizona College | L, 12-5 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 5 | at Chandler-Gilbert Community College | L, 18-7 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 5 | at Chandler-Gilbert Community College | L, 18-9 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 9 | Pima Community College | L, 20-3 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 9 | Pima Community College | L, 12-11 | 1 | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 12 | at Central Arizona College | L, 6-5 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 12 | at Central Arizona College | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 16 | at Scottsdale Community College | L, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 16 | at Scottsdale Community College | W, 11-5 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 19 | at Phoenix College | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 19 | at Phoenix College | L, 11-3 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Apr 26 | Paradise Valley Community College | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 26 | Paradise Valley Community College | W, 9-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 3 | at Glendale Community College | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 3 | at Glendale Community College | W, 7-5 | - | - | - | 6 | 2 | - | - | - | - | 3 |
| May 7 | Arizona Western College | W, 14-8 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 7 | Arizona Western College | L, 17-6 | - | - | - | 4 | 1 | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Northern Arizona University Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Northern Arizona University Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Ottawa University Arizona JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Ottawa University Arizona JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 # | E1 Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 # | Park University Gilbert | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at South Mountain Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at South Mountain Community College | L, 20-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | Yavapai College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | Yavapai College | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at Eastern Arizona College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at Eastern Arizona College | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | Chandler-Gilbert Community College | L, 24-18 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 19 | Chandler-Gilbert Community College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 22 | at Pima Community College | L, 19-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at Pima Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | Central Arizona College | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | Central Arizona College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Scottsdale Community College | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Scottsdale Community College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Phoenix College | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Phoenix College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at Paradise Valley Community College | W, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at Paradise Valley Community College | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Glendale Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Glendale Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Arizona Western College | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Arizona Western College | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | South Mountain Community College | L, 16-12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 26 | South Mountain Community College | L, 18-14 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 31 | at Yavapai College | L, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Yavapai College | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Eastern Arizona College | L, 21-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Eastern Arizona College | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Chandler-Gilbert Community College | L, 18-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Chandler-Gilbert Community College | L, 18-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Pima Community College | L, 20-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Pima Community College | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Central Arizona College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Central Arizona College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Scottsdale Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Scottsdale Community College | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Phoenix College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Phoenix College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Paradise Valley Community College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Paradise Valley Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Glendale Community College | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Glendale Community College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | Arizona Western College | W, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | Arizona Western College | L, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Northern Arizona University Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Northern Arizona University Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Ottawa University Arizona JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Ottawa University Arizona JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 # | E1 Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 # | Park University Gilbert | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at South Mountain Community College | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at South Mountain Community College | L, 20-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Yavapai College | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Yavapai College | L, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Eastern Arizona College | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Eastern Arizona College | L, 15-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Chandler-Gilbert Community College | L, 24-18 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 19 | Chandler-Gilbert Community College | L, 7-5 | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 | 0 |
| Feb 22 | at Pima Community College | L, 19-11 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 22 | at Pima Community College | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Central Arizona College | L, 15-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Central Arizona College | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 1 | Scottsdale Community College | W, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Scottsdale Community College | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Phoenix College | L, 16-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Phoenix College | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Paradise Valley Community College | W, 17-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Paradise Valley Community College | W, 15-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Glendale Community College | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Glendale Community College | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Arizona Western College | L, 11-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Arizona Western College | W, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | South Mountain Community College | L, 16-12 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 26 | South Mountain Community College | L, 18-14 | 1 | 1 | 0 | 0 | 1.000 | 0 | 5 | 0 | .000 | 0 | 0 |
| Mar 31 | at Yavapai College | L, 17-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 31 | at Yavapai College | L, 10-1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 2 | Eastern Arizona College | L, 21-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Eastern Arizona College | L, 12-5 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 5 | at Chandler-Gilbert Community College | L, 18-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Chandler-Gilbert Community College | L, 18-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Pima Community College | L, 20-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Pima Community College | L, 12-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Central Arizona College | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Central Arizona College | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Scottsdale Community College | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Scottsdale Community College | W, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Phoenix College | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Phoenix College | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Paradise Valley Community College | L, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Paradise Valley Community College | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Glendale Community College | L, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Glendale Community College | W, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | Arizona Western College | W, 14-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | Arizona Western College | L, 17-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 44 | 128 | 26 | 46 | 8 | 0 | 5 | 38 | 8 | 12 | 1 | 1 | .359 | .487 | .539 |
| Total | 44 | 128 | 26 | 46 | 8 | 0 | 5 | 38 | 8 | 12 | 1 | 1 | .359 | .487 | .539 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 44 | 24 | 0 | 0 | 69 | 13 | 0 | 7 | 5 | 1.40 | 160 |
