#14 Brynlee Golding (OF) - Mesa Community College
gp
40
avg
.255
hr
0
rbi
12
r
19
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 40 | ||
| Plate appearances | 107 | 107 | ||
| At Bats | 98 | 98 | ||
| Runs | 19 | 19 | ||
| Hits | 25 | 25 | ||
| Doubles | 0 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 12 | 12 | ||
| Total bases | 25 | 25 | ||
| Walks | 7 | 7 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 17 | 17 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 0 | 0 | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .255 | .255 | ||
| On Base Percentage | .302 | .302 | ||
| Slugging Percentage | .255 | .255 | ||
| Appearances | 4 | 4 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Earned Runs | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 0 | 0 | ||
| Triples Allowed | 0 | 0 | ||
| WHIP | - | - | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 0 | 0 | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | 0 | ||
| Hit Batters | 0 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 0 | 0 | ||
| Total Chances | 15 | 15 | ||
| Put Outs | 10 | 10 | ||
| Assists | 0 | 0 | ||
| Errors | 5 | 5 | ||
| Fielding Percentage | .667 | .667 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Recent Results
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Northern Arizona University Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Northern Arizona University Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Ottawa University Arizona JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Ottawa University Arizona JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 # | E1 Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 # | Park University Gilbert | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at South Mountain Community College | L, 9-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 8 | at South Mountain Community College | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Yavapai College | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Feb 12 | Yavapai College | L, 13-0 | 0 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Feb 15 | at Eastern Arizona College | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 15 | at Eastern Arizona College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Chandler-Gilbert Community College | L, 24-18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | Chandler-Gilbert Community College | L, 7-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Pima Community College | L, 19-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Pima Community College | L, 12-2 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 26 | Central Arizona College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Central Arizona College | L, 8-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 1 | Scottsdale Community College | W, 13-0 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 1 | Scottsdale Community College | W, 11-3 | 4 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Mar 5 | Phoenix College | L, 16-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 5 | Phoenix College | L, 6-4 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 12 | at Paradise Valley Community College | W, 17-8 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | at Paradise Valley Community College | W, 15-1 | 2 | 3 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 19 | Glendale Community College | W, 7-6 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Glendale Community College | W, 4-3 | 2 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 22 | at Arizona Western College | L, 11-10 | 4 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 22 | at Arizona Western College | W, 11-2 | 2 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 26 | South Mountain Community College | L, 16-12 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 | South Mountain Community College | L, 18-14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 31 | at Yavapai College | L, 17-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 31 | at Yavapai College | L, 10-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 2 | Eastern Arizona College | L, 21-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | Eastern Arizona College | L, 12-5 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Chandler-Gilbert Community College | L, 18-7 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Chandler-Gilbert Community College | L, 18-9 | 2 | 3 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 9 | Pima Community College | L, 20-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | Pima Community College | L, 12-11 | 4 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 12 | at Central Arizona College | L, 6-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Central Arizona College | L, 9-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 | at Scottsdale Community College | L, 5-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Scottsdale Community College | W, 11-5 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 19 | at Phoenix College | L, 9-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 19 | at Phoenix College | L, 11-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | Paradise Valley Community College | L, 11-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | Paradise Valley Community College | W, 9-1 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| May 3 | at Glendale Community College | L, 8-2 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 3 | at Glendale Community College | W, 7-5 | 3 | 0 | 0 | - | - | - | 1 | - | - | 1 | - |
| May 7 | Arizona Western College | W, 14-8 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| May 7 | Arizona Western College | L, 17-6 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Northern Arizona University Club Team | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Northern Arizona University Club Team | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Ottawa University Arizona JV | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Ottawa University Arizona JV | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 # | E1 Prospects | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 # | Park University Gilbert | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at South Mountain Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 8 | at South Mountain Community College | L, 20-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Yavapai College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 12 | Yavapai College | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 15 | at Eastern Arizona College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 15 | at Eastern Arizona College | L, 15-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Chandler-Gilbert Community College | L, 24-18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 2 |
| Feb 19 | Chandler-Gilbert Community College | L, 7-5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.00 | 4 |
| Feb 22 | at Pima Community College | L, 19-11 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Pima Community College | L, 12-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 26 | Central Arizona College | L, 15-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Central Arizona College | L, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 1 | Scottsdale Community College | W, 13-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 1 | Scottsdale Community College | W, 11-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 5 | Phoenix College | L, 16-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 5 | Phoenix College | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 12 | at Paradise Valley Community College | W, 17-8 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 12 | at Paradise Valley Community College | W, 15-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 19 | Glendale Community College | W, 7-6 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 19 | Glendale Community College | W, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 22 | at Arizona Western College | L, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 22 | at Arizona Western College | W, 11-2 | - | 1 | - | 1 | 0 | - | - | - | - | 3 |
| Mar 26 | South Mountain Community College | L, 16-12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 3 |
| Mar 26 | South Mountain Community College | L, 18-14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 4 |
| Mar 31 | at Yavapai College | L, 17-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 31 | at Yavapai College | L, 10-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 2 | Eastern Arizona College | L, 21-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 2 | Eastern Arizona College | L, 12-5 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 5 | at Chandler-Gilbert Community College | L, 18-7 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 5 | at Chandler-Gilbert Community College | L, 18-9 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 9 | Pima Community College | L, 20-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 9 | Pima Community College | L, 12-11 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 12 | at Central Arizona College | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 12 | at Central Arizona College | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 16 | at Scottsdale Community College | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 16 | at Scottsdale Community College | W, 11-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 19 | at Phoenix College | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 19 | at Phoenix College | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 26 | Paradise Valley Community College | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 26 | Paradise Valley Community College | W, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 3 | at Glendale Community College | L, 8-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| May 3 | at Glendale Community College | W, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 7 | Arizona Western College | W, 14-8 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 7 | Arizona Western College | L, 17-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Northern Arizona University Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Northern Arizona University Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Ottawa University Arizona JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Ottawa University Arizona JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 # | E1 Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 # | Park University Gilbert | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at South Mountain Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at South Mountain Community College | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Yavapai College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | Yavapai College | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at Eastern Arizona College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at Eastern Arizona College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Chandler-Gilbert Community College | L, 24-18 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 19 | Chandler-Gilbert Community College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 22 | at Pima Community College | L, 19-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Pima Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | Central Arizona College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Central Arizona College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Scottsdale Community College | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Scottsdale Community College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Phoenix College | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Phoenix College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at Paradise Valley Community College | W, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at Paradise Valley Community College | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Glendale Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Glendale Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Arizona Western College | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Arizona Western College | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | South Mountain Community College | L, 16-12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 26 | South Mountain Community College | L, 18-14 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 31 | at Yavapai College | L, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Yavapai College | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Eastern Arizona College | L, 21-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Eastern Arizona College | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Chandler-Gilbert Community College | L, 18-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Chandler-Gilbert Community College | L, 18-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Pima Community College | L, 20-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Pima Community College | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Central Arizona College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Central Arizona College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Scottsdale Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Scottsdale Community College | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Phoenix College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Phoenix College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Paradise Valley Community College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Paradise Valley Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Glendale Community College | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Glendale Community College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | Arizona Western College | W, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | Arizona Western College | L, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Northern Arizona University Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Northern Arizona University Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Ottawa University Arizona JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Ottawa University Arizona JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 # | E1 Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 # | Park University Gilbert | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at South Mountain Community College | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at South Mountain Community College | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Yavapai College | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Yavapai College | L, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Eastern Arizona College | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Eastern Arizona College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Chandler-Gilbert Community College | L, 24-18 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 19 | Chandler-Gilbert Community College | L, 7-5 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 22 | at Pima Community College | L, 19-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Pima Community College | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Central Arizona College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Central Arizona College | L, 8-0 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 1 | Scottsdale Community College | W, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Scottsdale Community College | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Phoenix College | L, 16-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Phoenix College | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Paradise Valley Community College | W, 17-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Paradise Valley Community College | W, 15-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Glendale Community College | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Glendale Community College | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Arizona Western College | L, 11-10 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 22 | at Arizona Western College | W, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | South Mountain Community College | L, 16-12 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 26 | South Mountain Community College | L, 18-14 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 31 | at Yavapai College | L, 17-4 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 31 | at Yavapai College | L, 10-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 2 | Eastern Arizona College | L, 21-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 2 | Eastern Arizona College | L, 12-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at Chandler-Gilbert Community College | L, 18-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Chandler-Gilbert Community College | L, 18-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Pima Community College | L, 20-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Pima Community College | L, 12-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Central Arizona College | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Central Arizona College | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Scottsdale Community College | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Scottsdale Community College | W, 11-5 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 19 | at Phoenix College | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Phoenix College | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Paradise Valley Community College | L, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Paradise Valley Community College | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Glendale Community College | L, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Glendale Community College | W, 7-5 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| May 7 | Arizona Western College | W, 14-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | Arizona Western College | L, 17-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 40 | 98 | 19 | 25 | 0 | 0 | 0 | 12 | 7 | 17 | 2 | 0 | .255 | .302 | .255 |
| Total | 40 | 98 | 19 | 25 | 0 | 0 | 0 | 12 | 7 | 17 | 2 | 0 | .255 | .302 | .255 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 40 | 0 | 1 | 1 | 25 | 0 | 0 | 3 | 4 | 0.75 | 107 |
| Total | 40 | 0 | 1 | 1 | 25 | 0 | 0 | 3 | 4 | 0.75 | 107 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
