#12 Hannah Matson (UTL) - Mesa Community College
gp
31
avg
.000
hr
0
rbi
0
r
0
sb
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 31 | ||
| Plate appearances | 4 | 4 | ||
| At Bats | 3 | 3 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | 0 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 0 | 0 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 0 | 0 | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .250 | .250 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 31 | 31 | ||
| Games started | 17 | 17 | ||
| Wins | 4 | 4 | ||
| Losses | 13 | 13 | ||
| Saves | 0 | 0 | ||
| Complete Games | 6 | 6 | ||
| Shutouts | 2 | 2 | ||
| Innings Pitched | 91.2 | 91.2 | ||
| Hits | 222 | 222 | ||
| Runs | 197 | 197 | ||
| Earned Runs | 162 | 162 | ||
| Walks | 50 | 50 | ||
| Strikeouts | 31 | 31 | ||
| Strikeouts per Game | 2.37 | 2.37 | ||
| Doubles Allowed | 10 | 10 | ||
| Triples Allowed | 1 | 1 | ||
| WHIP | 2.97 | 2.97 | ||
| Home Runs Allows | 21 | 21 | ||
| At Bats Against | 112 | 112 | ||
| Batting Average Against | 1.982 | 1.982 | ||
| Earned Run Average | 12.37 | 12.37 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 16 | 16 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 5 | 5 | ||
| Put Outs | 0 | 0 | ||
| Assists | 3 | 3 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .600 | .600 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 5 | 5 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .167 | .167 | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Recent Results
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Northern Arizona University Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Northern Arizona University Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Ottawa University Arizona JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Ottawa University Arizona JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 # | E1 Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 # | Park University Gilbert | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at South Mountain Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at South Mountain Community College | L, 20-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 12 | Yavapai College | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 12 | Yavapai College | L, 13-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | at Eastern Arizona College | L, 10-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | at Eastern Arizona College | L, 15-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | Chandler-Gilbert Community College | L, 24-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | Chandler-Gilbert Community College | L, 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Pima Community College | L, 19-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | at Pima Community College | L, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | Central Arizona College | L, 15-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | Central Arizona College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Scottsdale Community College | W, 13-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | Scottsdale Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Phoenix College | L, 16-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | Phoenix College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Paradise Valley Community College | W, 17-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | at Paradise Valley Community College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Glendale Community College | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Glendale Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Arizona Western College | L, 11-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Arizona Western College | W, 11-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | South Mountain Community College | L, 16-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | South Mountain Community College | L, 18-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Yavapai College | L, 17-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Yavapai College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern Arizona College | L, 21-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Eastern Arizona College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Chandler-Gilbert Community College | L, 18-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Chandler-Gilbert Community College | L, 18-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Pima Community College | L, 20-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Pima Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Central Arizona College | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Central Arizona College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Scottsdale Community College | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Scottsdale Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Phoenix College | L, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Phoenix College | L, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | Paradise Valley Community College | L, 11-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | Paradise Valley Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Glendale Community College | L, 8-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | at Glendale Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Arizona Western College | W, 14-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 7 | Arizona Western College | L, 17-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Northern Arizona University Club Team | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Northern Arizona University Club Team | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Ottawa University Arizona JV | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Ottawa University Arizona JV | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 # | E1 Prospects | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 # | Park University Gilbert | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at South Mountain Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at South Mountain Community College | L, 20-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 12 | Yavapai College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 12 | Yavapai College | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 15 | at Eastern Arizona College | L, 10-2 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 15 | at Eastern Arizona College | L, 15-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 19 | Chandler-Gilbert Community College | L, 24-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Feb 19 | Chandler-Gilbert Community College | L, 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Feb 22 | at Pima Community College | L, 19-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 22 | at Pima Community College | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 26 | Central Arizona College | L, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 26 | Central Arizona College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Scottsdale Community College | W, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 1 | Scottsdale Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Phoenix College | L, 16-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | Phoenix College | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Paradise Valley Community College | W, 17-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 12 | at Paradise Valley Community College | W, 15-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Glendale Community College | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | Glendale Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Arizona Western College | L, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 22 | at Arizona Western College | W, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | South Mountain Community College | L, 16-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 26 | South Mountain Community College | L, 18-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 31 | at Yavapai College | L, 17-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 31 | at Yavapai College | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern Arizona College | L, 21-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | Eastern Arizona College | L, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Chandler-Gilbert Community College | L, 18-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 5 | at Chandler-Gilbert Community College | L, 18-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | Pima Community College | L, 20-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 9 | Pima Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Central Arizona College | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | at Central Arizona College | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Scottsdale Community College | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | at Scottsdale Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Phoenix College | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | at Phoenix College | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 26 | Paradise Valley Community College | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 26 | Paradise Valley Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Glendale Community College | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 3 | at Glendale Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| May 7 | Arizona Western College | W, 14-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 7 | Arizona Western College | L, 17-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Northern Arizona University Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Northern Arizona University Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Ottawa University Arizona JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Ottawa University Arizona JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 # | E1 Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 # | Park University Gilbert | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at South Mountain Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at South Mountain Community College | L, 20-5 | 1 | 0 | 1 | 0 | 1.1 | 5 | 12 | 7 | 36.75 | 6.00 | 3 | 4 | - |
| Feb 12 | Yavapai College | L, 8-0 | 0 | 0 | 0 | 0 | 3.0 | 6 | 4 | 2 | 4.67 | 2.33 | 1 | 1 | - |
| Feb 12 | Yavapai College | L, 13-0 | 0 | 0 | 0 | 0 | 3.0 | 6 | 4 | 2 | 4.67 | 2.67 | 2 | 1 | - |
| Feb 15 | at Eastern Arizona College | L, 10-2 | 1 | 0 | 1 | 0 | 3.0 | 7 | 7 | 6 | 14.00 | 3.00 | 2 | 1 | - |
| Feb 15 | at Eastern Arizona College | L, 15-2 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 7.00 | 3.00 | 1 | - | - |
| Feb 19 | Chandler-Gilbert Community College | L, 24-18 | 0 | 0 | 0 | 0 | 2.2 | 12 | 13 | 12 | 31.50 | 5.25 | 2 | 0 | 1 |
| Feb 19 | Chandler-Gilbert Community College | L, 7-5 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.00 | .00 | 0 | 0 | 0 |
| Feb 22 | at Pima Community College | L, 19-11 | 1 | 0 | 1 | 0 | 2.1 | 11 | 13 | 8 | 24.00 | 5.57 | 2 | 3 | - |
| Feb 22 | at Pima Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 21.00 | 9.00 | 1 | - | - |
| Feb 26 | Central Arizona College | L, 15-1 | 0 | 0 | 0 | 0 | 2.1 | 5 | 4 | 4 | 12.00 | 2.14 | - | 1 | 1 |
| Feb 26 | Central Arizona College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Scottsdale Community College | W, 13-0 | 1 | 1 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | .60 | 0 | 5 | - |
| Mar 1 | Scottsdale Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Phoenix College | L, 16-4 | 1 | 0 | 0 | 0 | 3.2 | 9 | 8 | 7 | 13.36 | 3.00 | 2 | 2 | 5 |
| Mar 5 | Phoenix College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Paradise Valley Community College | W, 17-8 | 1 | 1 | 0 | 0 | 4.1 | 11 | 8 | 8 | 12.92 | 3.23 | 3 | 0 | 1 |
| Mar 12 | at Paradise Valley Community College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Glendale Community College | W, 7-6 | 1 | 0 | 0 | 0 | 3.1 | 5 | 2 | 2 | 4.20 | 2.10 | 2 | 0 | - |
| Mar 19 | Glendale Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Arizona Western College | L, 11-10 | 1 | 0 | 1 | 0 | 3.2 | 7 | 5 | 2 | 3.82 | 2.18 | 1 | 3 | - |
| Mar 22 | at Arizona Western College | W, 11-2 | 1 | 1 | 0 | 0 | 5.0 | 6 | 2 | 1 | 1.40 | 1.20 | 0 | 0 | - |
| Mar 26 | South Mountain Community College | L, 16-12 | 1 | 0 | 1 | 0 | 4.1 | 7 | 8 | 6 | 9.69 | 2.08 | 2 | 1 | 0 |
| Mar 26 | South Mountain Community College | L, 18-14 | 0 | 0 | 0 | 0 | 5.0 | 10 | 8 | 8 | 11.20 | 3.00 | 5 | 0 | 1 |
| Mar 31 | at Yavapai College | L, 17-4 | 1 | 0 | 1 | 0 | 2.0 | 6 | 7 | 6 | 21.00 | 4.50 | 3 | 1 | 1 |
| Mar 31 | at Yavapai College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern Arizona College | L, 21-1 | 1 | 0 | 1 | 0 | 5.0 | 20 | 21 | 18 | 25.20 | 4.60 | 3 | 2 | 3 |
| Apr 2 | Eastern Arizona College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Chandler-Gilbert Community College | L, 18-7 | 1 | 0 | 0 | 0 | 3.0 | 8 | 11 | 8 | 18.67 | 3.67 | 3 | 0 | - |
| Apr 5 | at Chandler-Gilbert Community College | L, 18-9 | 0 | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 21.00 | 3.00 | - | - | - |
| Apr 9 | Pima Community College | L, 20-3 | 1 | 0 | 1 | 0 | 5.0 | 21 | 20 | 17 | 23.80 | 4.80 | 3 | 0 | 1 |
| Apr 9 | Pima Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Central Arizona College | L, 6-5 | 0 | 0 | 1 | 0 | 4.2 | 9 | 6 | 5 | 7.50 | 1.93 | - | 1 | - |
| Apr 12 | at Central Arizona College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Scottsdale Community College | L, 5-4 | 1 | 0 | 1 | 0 | 6.0 | 8 | 5 | 4 | 4.67 | 1.67 | 2 | 0 | - |
| Apr 16 | at Scottsdale Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Phoenix College | L, 9-0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | - |
| Apr 19 | at Phoenix College | L, 11-3 | 0 | 0 | 0 | 0 | 1.1 | 4 | 2 | 2 | 10.50 | 4.50 | 2 | - | - |
| Apr 26 | Paradise Valley Community College | L, 11-2 | 1 | 0 | 1 | 0 | 0.1 | 2 | 4 | 4 | 84.00 | 15.00 | 3 | 0 | 1 |
| Apr 26 | Paradise Valley Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Glendale Community College | L, 8-2 | 0 | 0 | 1 | 0 | 4.2 | 9 | 7 | 7 | 10.50 | 2.14 | 1 | 2 | 1 |
| May 3 | at Glendale Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Arizona Western College | W, 14-8 | 0 | 1 | 0 | 0 | 4.0 | 10 | 6 | 6 | 10.50 | 2.50 | - | 3 | 2 |
| May 7 | Arizona Western College | L, 17-6 | 0 | 0 | 0 | 0 | 1.1 | 9 | 6 | 6 | 31.50 | 7.50 | 1 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | Northern Arizona University Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Northern Arizona University Club Team | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Ottawa University Arizona JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Ottawa University Arizona JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 # | E1 Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 # | Park University Gilbert | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at South Mountain Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at South Mountain Community College | L, 20-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Yavapai College | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Yavapai College | L, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Eastern Arizona College | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Eastern Arizona College | L, 15-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Chandler-Gilbert Community College | L, 24-18 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 19 | Chandler-Gilbert Community College | L, 7-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 22 | at Pima Community College | L, 19-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Pima Community College | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Central Arizona College | L, 15-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Central Arizona College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Scottsdale Community College | W, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Scottsdale Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Phoenix College | L, 16-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Phoenix College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Paradise Valley Community College | W, 17-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Paradise Valley Community College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Glendale Community College | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Glendale Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Arizona Western College | L, 11-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Arizona Western College | W, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | South Mountain Community College | L, 16-12 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 26 | South Mountain Community College | L, 18-14 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 31 | at Yavapai College | L, 17-4 | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | .000 | 0 | 0 |
| Mar 31 | at Yavapai College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Eastern Arizona College | L, 21-1 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - |
| Apr 2 | Eastern Arizona College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Chandler-Gilbert Community College | L, 18-7 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 5 | at Chandler-Gilbert Community College | L, 18-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Pima Community College | L, 20-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Pima Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Central Arizona College | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Central Arizona College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Scottsdale Community College | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Scottsdale Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Phoenix College | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Phoenix College | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Paradise Valley Community College | L, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Paradise Valley Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Glendale Community College | L, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Glendale Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Arizona Western College | W, 14-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | Arizona Western College | L, 17-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 |
| Total | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Total | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
